Idaho: Salaries by Occupation
661 occupations · highest median: Airline Pilots, Copilots, and Flight Engineers ($507,640)
Click a row to see the state breakdown for that occupation.
| # | Occupation | Group | Median | Mean | Hourly | Employment |
|---|---|---|---|---|---|---|
| 1 | Airline Pilots, Copilots, and Flight Engineers | Transportation and Material Moving Occupations | $507,640 | $361,180 | $244 | 330 |
| 2 | Anesthesiologists | Healthcare Practitioners and Technical Occupations | $449,990 | $385,470 | $216 | — |
| 3 | General Internal Medicine Physicians | Healthcare Practitioners and Technical Occupations | $355,390 | $317,600 | $171 | 130 |
| 4 | Family Medicine Physicians | Healthcare Practitioners and Technical Occupations | $347,160 | $307,400 | $167 | 690 |
| 5 | Physicians, All Other | Healthcare Practitioners and Technical Occupations | $299,340 | $262,710 | $144 | 1,700 |
| 6 | Pediatricians, General | Healthcare Practitioners and Technical Occupations | $297,680 | $273,550 | $143 | 60 |
| 7 | Dermatologists | Healthcare Practitioners and Technical Occupations | $281,920 | $314,760 | $136 | 60 |
| 8 | Nurse Anesthetists | Healthcare Practitioners and Technical Occupations | $263,130 | $265,850 | $127 | — |
| 9 | Obstetricians and Gynecologists | Healthcare Practitioners and Technical Occupations | $223,560 | $230,470 | $107 | 110 |
| 10 | Emergency Medicine Physicians | Healthcare Practitioners and Technical Occupations | $221,430 | $242,480 | $106 | 380 |
| 11 | Surgeons, All Other | Healthcare Practitioners and Technical Occupations | $211,490 | $347,980 | $102 | 60 |
| 12 | Chief Executives | Management Occupations | $177,210 | $221,580 | $85 | 2,920 |
| 13 | Judges, Magistrate Judges, and Magistrates | Legal Occupations | $172,920 | $171,860 | $83 | 250 |
| 14 | Architectural and Engineering Managers | Management Occupations | $162,970 | $164,770 | $78 | 850 |
| 15 | Computer and Information Systems Managers | Management Occupations | $162,240 | $156,520 | $78 | 1,950 |
| 16 | Pharmacist | Other | $144,900 | $139,410 | $70 | 1,790 |
| 17 | Pharmacists | Healthcare Practitioners and Technical Occupations | $144,900 | $139,410 | $70 | 1,790 |
| 18 | Marketing Managers | Management Occupations | $142,090 | $150,750 | $68 | 1,320 |
| 19 | Purchasing Managers | Management Occupations | $136,970 | $145,250 | $66 | 270 |
| 20 | Power Distributors and Dispatchers | Production Occupations | $136,550 | $143,960 | $66 | 60 |
| 21 | Sales Managers | Management Occupations | $135,350 | $146,270 | $65 | 2,490 |
| 22 | Physicists | Life, Physical, and Social Science Occupations | $135,150 | $148,780 | $65 | — |
| 23 | Nuclear Engineers | Architecture and Engineering Occupations | $133,970 | $133,750 | $64 | — |
| 24 | Physician Assistants | Healthcare Practitioners and Technical Occupations | $133,790 | $132,540 | $64 | 1,320 |
| 25 | Bioengineers and Biomedical Engineers | Architecture and Engineering Occupations | $133,750 | $117,060 | $64 | — |
| 26 | Nurse Practitioners | Healthcare Practitioners and Technical Occupations | $132,540 | $133,420 | $64 | 1,750 |
| 27 | Software Developers | Computer and Mathematical Occupations | $131,590 | $134,370 | $63 | 5,750 |
| 28 | Computer Hardware Engineers | Architecture and Engineering Occupations | $131,570 | $138,160 | $63 | 920 |
| 29 | Managers, All Other | Management Occupations | $131,550 | $140,280 | $63 | 1,230 |
| 30 | Economists | Life, Physical, and Social Science Occupations | $131,270 | $119,930 | $63 | 130 |
| 31 | Engineers, All Other | Architecture and Engineering Occupations | $130,970 | $131,260 | $63 | 560 |
| 32 | Electrical Engineers | Architecture and Engineering Occupations | $129,340 | $126,200 | $62 | 1,000 |
| 33 | Training and Development Managers | Management Occupations | $128,120 | $128,870 | $62 | 190 |
| 34 | Sales Engineers | Sales and Related Occupations | $128,030 | $154,390 | $62 | 360 |
| 35 | Financial Managers | Management Occupations | $127,210 | $142,420 | $61 | 3,120 |
| 36 | Electrical Power-Line Installers and Repairers | Installation, Maintenance, and Repair Occupations | $125,410 | $113,480 | $60 | 860 |
| 37 | Natural Sciences Managers | Management Occupations | $124,800 | $138,690 | $60 | 610 |
| 38 | Podiatrists | Healthcare Practitioners and Technical Occupations | $124,610 | $135,900 | $60 | 30 |
| 39 | Power Plant Operators | Production Occupations | $124,440 | $112,490 | $60 | 310 |
| 40 | Dentists, General | Healthcare Practitioners and Technical Occupations | $124,190 | $139,320 | $60 | 650 |
| 41 | Mining and Geological Engineers, Including Mining Safety Engineers | Architecture and Engineering Occupations | $123,680 | $110,400 | $59 | 110 |
| 42 | Database Architects | Computer and Mathematical Occupations | $121,380 | $131,490 | $58 | 260 |
| 43 | Psychologists, All Other | Life, Physical, and Social Science Occupations | $121,140 | $102,720 | $58 | 70 |
| 44 | Human Resources Managers | Management Occupations | $119,990 | $129,070 | $58 | 1,040 |
| 45 | Atmospheric and Space Scientists | Life, Physical, and Social Science Occupations | $119,430 | $113,340 | $57 | 50 |
| 46 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | Installation, Maintenance, and Repair Occupations | $119,170 | $108,930 | $57 | 100 |
| 47 | Medical and Health Services Managers | Management Occupations | $117,770 | $125,550 | $57 | 3,920 |
| 48 | Environmental Engineers | Architecture and Engineering Occupations | $117,520 | $123,300 | $57 | 400 |
| 49 | Veterinarians | Healthcare Practitioners and Technical Occupations | $116,170 | $118,000 | $56 | 540 |
| 50 | Engineering Teachers, Postsecondary | Educational Instruction and Library Occupations | $112,240 | $111,650 | $54 | 180 |
| 51 | Commercial Pilots | Transportation and Material Moving Occupations | $109,620 | $131,800 | $53 | 310 |
| 52 | Computer Network Architects | Computer and Mathematical Occupations | $107,620 | $118,790 | $52 | 720 |
| 53 | Industrial Production Managers | Management Occupations | $107,340 | $116,970 | $52 | 1,210 |
| 54 | Radio, Cellular, and Tower Equipment Installers and Repairers | Installation, Maintenance, and Repair Occupations | $107,250 | $101,230 | $52 | — |
| 55 | Law Teachers, Postsecondary | Educational Instruction and Library Occupations | $106,810 | $122,880 | $51 | 40 |
| 56 | Chemical Engineers | Architecture and Engineering Occupations | $106,740 | $128,840 | $51 | 140 |
| 57 | Physics Teachers, Postsecondary | Educational Instruction and Library Occupations | $106,040 | $105,510 | $51 | 50 |
| 58 | Materials Engineers | Architecture and Engineering Occupations | $105,820 | $98,410 | $51 | 90 |
| 59 | Agricultural Sciences Teachers, Postsecondary | Educational Instruction and Library Occupations | $105,690 | $94,490 | $51 | 80 |
| 60 | Nuclear Medicine Technologists | Healthcare Practitioners and Technical Occupations | $104,630 | $104,770 | $50 | 80 |
| 61 | Construction Managers | Management Occupations | $104,600 | $110,300 | $50 | 2,280 |
| 62 | Operations Research Analysts | Computer and Mathematical Occupations | $103,600 | $100,360 | $50 | 500 |
| 63 | Lawyers | Legal Occupations | $103,400 | $125,070 | $50 | 2,490 |
| 64 | Optometrists | Healthcare Practitioners and Technical Occupations | $103,390 | $113,870 | $50 | 160 |
| 65 | Electronics Engineers, Except Computer | Architecture and Engineering Occupations | $102,770 | $114,080 | $49 | 500 |
| 66 | Health Specialties Teachers, Postsecondary | Educational Instruction and Library Occupations | $101,910 | $121,260 | $49 | — |
| 67 | Magnetic Resonance Imaging Technologists | Healthcare Practitioners and Technical Occupations | $101,680 | $101,370 | $49 | 170 |
| 68 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | Sales and Related Occupations | $101,390 | $116,310 | $49 | 1,880 |
| 69 | Education Administrators, Postsecondary | Management Occupations | $101,200 | $110,770 | $49 | 870 |
| 70 | Education Administrators, Kindergarten through Secondary | Management Occupations | $101,090 | $101,420 | $49 | 1,830 |
| 71 | Industrial Engineers | Architecture and Engineering Occupations | $100,840 | $107,150 | $48 | 1,330 |
| 72 | Financial and Investment Analysts | Business and Financial Operations Occupations | $100,830 | $101,480 | $48 | 680 |
| 73 | Management Occupations | Management Occupations | $100,820 | $116,180 | $48 | 58,420 |
| 74 | Cardiovascular Technologists and Technicians | Healthcare Practitioners and Technical Occupations | $100,100 | $93,420 | $48 | 220 |
| 75 | Diagnostic Medical Sonographers | Healthcare Practitioners and Technical Occupations | $99,920 | $95,630 | $48 | 510 |
| 76 | Facilities Managers | Management Occupations | $99,870 | $110,460 | $48 | 610 |
| 77 | Emergency Management Directors | Management Occupations | $99,720 | $107,170 | $48 | 80 |
| 78 | Radiation Therapists | Healthcare Practitioners and Technical Occupations | $99,660 | $100,170 | $48 | 100 |
| 79 | Physical Therapists | Healthcare Practitioners and Technical Occupations | $99,000 | $96,830 | $48 | 1,030 |
| 80 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | Architecture and Engineering Occupations | $98,860 | $113,290 | $48 | 250 |
| 81 | Computer Occupations, All Other | Computer and Mathematical Occupations | $98,700 | $105,560 | $47 | 1,040 |
| 82 | Public Relations Managers | Management Occupations | $98,160 | $103,660 | $47 | — |
| 83 | Civil Engineers | Architecture and Engineering Occupations | $98,030 | $101,160 | $47 | 2,630 |
| 84 | Clinical and Counseling Psychologists | Life, Physical, and Social Science Occupations | $97,790 | $114,380 | $47 | 300 |
| 85 | Occupational Therapists | Healthcare Practitioners and Technical Occupations | $97,760 | $100,000 | $47 | 840 |
| 86 | Architecture and Engineering Occupations | Architecture and Engineering Occupations | $96,770 | $99,940 | $47 | 15,160 |
| 87 | Aerospace Engineers | Architecture and Engineering Occupations | $95,700 | $98,710 | $46 | 190 |
| 88 | Project Management Specialists | Business and Financial Operations Occupations | $95,630 | $103,630 | $46 | 5,750 |
| 89 | Soil and Plant Scientists | Life, Physical, and Social Science Occupations | $95,150 | $96,080 | $46 | 540 |
| 90 | Audiologists | Healthcare Practitioners and Technical Occupations | $95,120 | $89,560 | $46 | 200 |
| 91 | Entertainment and Recreation Managers, Except Gambling | Management Occupations | $95,020 | $91,770 | $46 | 110 |
| 92 | First-Line Supervisors of Police and Detectives | Protective Service Occupations | $94,920 | $98,640 | $46 | 930 |
| 93 | Dental Hygienists | Healthcare Practitioners and Technical Occupations | $94,650 | $95,500 | $46 | 2,060 |
| 94 | Personal Financial Advisors | Business and Financial Operations Occupations | $94,370 | $135,790 | $45 | 760 |
| 95 | Transportation, Storage, and Distribution Managers | Management Occupations | $93,920 | $103,630 | $45 | 1,040 |
| 96 | Architects, Except Landscape and Naval | Architecture and Engineering Occupations | $93,710 | $96,010 | $45 | 850 |
| 97 | Mechanical Engineers | Architecture and Engineering Occupations | $93,190 | $98,430 | $45 | 1,070 |
| 98 | Labor Relations Specialists | Business and Financial Operations Occupations | $93,110 | $81,760 | $45 | 190 |
| 99 | Administrative Services Managers | Management Occupations | $92,880 | $99,750 | $45 | 880 |
| 100 | Postmasters and Mail Superintendents | Management Occupations | $92,820 | $91,730 | $45 | 130 |
| 101 | First-Line Supervisors of Firefighting and Prevention Workers | Protective Service Occupations | $92,630 | $88,760 | $45 | 520 |
| 102 | Registered Nurses | Healthcare Practitioners and Technical Occupations | $92,460 | $92,710 | $44 | 16,880 |
| 103 | Network and Computer Systems Administrators | Computer and Mathematical Occupations | $91,880 | $96,260 | $44 | 1,010 |
| 104 | Geoscientists, Except Hydrologists and Geographers | Life, Physical, and Social Science Occupations | $91,170 | $104,530 | $44 | 130 |
| 105 | Nursing Instructors and Teachers, Postsecondary | Educational Instruction and Library Occupations | $90,890 | $93,950 | $44 | 430 |
| 106 | Compensation and Benefits Managers | Management Occupations | $90,020 | $113,490 | $43 | 100 |
| 107 | Computer and Mathematical Occupations | Computer and Mathematical Occupations | $90,000 | $104,140 | $43 | 19,570 |
| 108 | Data Scientists | Computer and Mathematical Occupations | $89,380 | $110,220 | $43 | 1,350 |
| 109 | Computer Programmers | Computer and Mathematical Occupations | $89,020 | $90,990 | $43 | — |
| 110 | Anthropologists and Archeologists | Life, Physical, and Social Science Occupations | $88,710 | $85,240 | $43 | 170 |
| 111 | Management Analysts | Business and Financial Operations Occupations | $88,710 | $93,140 | $43 | 3,700 |
| 112 | Social Workers, All Other | Community and Social Service Occupations | $88,610 | $76,340 | $43 | 210 |
| 113 | Social Scientists and Related Workers, All Other | Life, Physical, and Social Science Occupations | $88,610 | $87,670 | $43 | 70 |
| 114 | Boilermakers | Construction and Extraction Occupations | $88,400 | $89,790 | $43 | 70 |
| 115 | Fundraising Managers | Management Occupations | $87,990 | $100,880 | $42 | 70 |
| 116 | Occupational Health and Safety Specialists | Life, Physical, and Social Science Occupations | $86,920 | $93,840 | $42 | 730 |
| 117 | Database Administrators | Computer and Mathematical Occupations | $85,660 | $90,270 | $41 | 180 |
| 118 | Rail Car Repairers | Installation, Maintenance, and Repair Occupations | $85,420 | $72,910 | $41 | 110 |
| 119 | Financial Examiners | Business and Financial Operations Occupations | $85,260 | $94,070 | $41 | 210 |
| 120 | Control and Valve Installers and Repairers, Except Mechanical Door | Installation, Maintenance, and Repair Occupations | $84,390 | $83,550 | $41 | 180 |
| 121 | Speech-Language Pathologists | Healthcare Practitioners and Technical Occupations | $84,380 | $87,060 | $41 | 1,210 |
| 122 | Healthcare Practitioners and Technical Occupations | Healthcare Practitioners and Technical Occupations | $84,360 | $101,480 | $41 | 51,500 |
| 123 | Business Teachers, Postsecondary | Educational Instruction and Library Occupations | $84,190 | $106,830 | $40 | 240 |
| 124 | Sociology Teachers, Postsecondary | Educational Instruction and Library Occupations | $84,140 | $92,560 | $40 | 50 |
| 125 | Biological Scientists, All Other | Life, Physical, and Social Science Occupations | $83,320 | $82,100 | $40 | 430 |
| 126 | Budget Analysts | Business and Financial Operations Occupations | $83,220 | $88,950 | $40 | 190 |
| 127 | Psychology Teachers, Postsecondary | Educational Instruction and Library Occupations | $83,010 | $85,520 | $40 | 180 |
| 128 | Medical Scientists, Except Epidemiologists | Life, Physical, and Social Science Occupations | $83,010 | $112,420 | $40 | 380 |
| 129 | Chemical Plant and System Operators | Production Occupations | $82,980 | $77,120 | $40 | 60 |
| 130 | Biological Science Teachers, Postsecondary | Educational Instruction and Library Occupations | $81,620 | $98,600 | $39 | 220 |
| 131 | Electrical and Electronics Drafters | Architecture and Engineering Occupations | $81,590 | $82,520 | $39 | 100 |
| 132 | Conservation Scientists | Life, Physical, and Social Science Occupations | $81,330 | $76,560 | $39 | 300 |
| 133 | Farmers, Ranchers, and Other Agricultural Managers | Management Occupations | $81,010 | $92,600 | $39 | 250 |
| 134 | Chiropractors | Healthcare Practitioners and Technical Occupations | $80,770 | $79,850 | $39 | 220 |
| 135 | Commercial and Industrial Designers | Arts, Design, Entertainment, Sports, and Media Occupations | $80,730 | $88,830 | $39 | 180 |
| 136 | Art Directors | Arts, Design, Entertainment, Sports, and Media Occupations | $80,680 | $89,980 | $39 | — |
| 137 | Advertising and Promotions Managers | Management Occupations | $80,680 | $102,860 | $39 | 60 |
| 138 | Avionics Technicians | Installation, Maintenance, and Repair Occupations | $80,620 | $76,310 | $39 | 80 |
| 139 | General and Operations Managers | Management Occupations | $80,390 | $97,980 | $39 | 24,880 |
| 140 | Radiologic Technologists and Technicians | Healthcare Practitioners and Technical Occupations | $80,080 | $79,940 | $39 | 1,490 |
| 141 | Cost Estimators | Business and Financial Operations Occupations | $79,700 | $87,770 | $38 | 1,600 |
| 142 | Credit Analysts | Business and Financial Operations Occupations | $79,650 | $86,510 | $38 | 330 |
| 143 | Financial Specialists, All Other | Business and Financial Operations Occupations | $79,440 | $84,040 | $38 | 210 |
| 144 | First-Line Supervisors of Correctional Officers | Protective Service Occupations | $79,330 | $82,840 | $38 | 160 |
| 145 | Web Developers | Computer and Mathematical Occupations | $79,290 | $81,400 | $38 | 220 |
| 146 | Gas Plant Operators | Production Occupations | $79,280 | $81,240 | $38 | 50 |
| 147 | Social and Community Service Managers | Management Occupations | $79,120 | $81,080 | $38 | 820 |
| 148 | Rail-Track Laying and Maintenance Equipment Operators | Construction and Extraction Occupations | $79,020 | $71,080 | $38 | 90 |
| 149 | Hydrologists | Life, Physical, and Social Science Occupations | $78,850 | $86,620 | $38 | 160 |
| 150 | Respiratory Therapists | Healthcare Practitioners and Technical Occupations | $78,460 | $78,370 | $38 | 820 |
| 151 | Fallers | Farming, Fishing, and Forestry Occupations | $78,330 | $90,180 | $38 | 190 |
| 152 | First-Line Supervisors of Non-Retail Sales Workers | Sales and Related Occupations | $78,200 | $83,180 | $38 | 970 |
| 153 | Chemists | Life, Physical, and Social Science Occupations | $78,000 | $86,120 | $38 | 320 |
| 154 | Food Scientists and Technologists | Life, Physical, and Social Science Occupations | $77,440 | $74,680 | $37 | 140 |
| 155 | Claims Adjusters, Examiners, and Investigators | Business and Financial Operations Occupations | $77,340 | $81,140 | $37 | 1,320 |
| 156 | Electrical and Electronic Engineering Technologists and Technicians | Architecture and Engineering Occupations | $77,170 | $73,570 | $37 | 650 |
| 157 | Chemical Equipment Operators and Tenders | Production Occupations | $77,100 | $68,400 | $37 | 550 |
| 158 | Financial Risk Specialists | Business and Financial Operations Occupations | $76,870 | $87,890 | $37 | 270 |
| 159 | Urban and Regional Planners | Life, Physical, and Social Science Occupations | $76,500 | $77,270 | $37 | 350 |
| 160 | Business Operations Specialists, All Other | Business and Financial Operations Occupations | $76,400 | $81,540 | $37 | 2,740 |
| 161 | Insurance Appraisers, Auto Damage | Business and Financial Operations Occupations | $76,110 | $73,110 | $37 | — |
| 162 | First-Line Supervisors of Construction Trades and Extraction Workers | Construction and Extraction Occupations | $75,550 | $78,390 | $36 | 6,730 |
| 163 | Judicial Law Clerks | Legal Occupations | $75,540 | $70,030 | $36 | 60 |
| 164 | Psychiatrists | Healthcare Practitioners and Technical Occupations | $75,470 | $159,470 | $36 | 110 |
| 165 | Compliance Officers | Business and Financial Operations Occupations | $75,450 | $82,690 | $36 | 1,660 |
| 166 | Computer Systems Analysts | Computer and Mathematical Occupations | $75,310 | $82,730 | $36 | 1,650 |
| 167 | Hearing Aid Specialists | Healthcare Practitioners and Technical Occupations | $75,300 | $67,320 | $36 | 160 |
| 168 | First-Line Supervisors of Mechanics, Installers, and Repairers | Installation, Maintenance, and Repair Occupations | $74,940 | $78,370 | $36 | 3,780 |
| 169 | Accountants and Auditors | Business and Financial Operations Occupations | $74,730 | $79,940 | $36 | 5,570 |
| 170 | Healthcare Social Workers | Community and Social Service Occupations | $74,500 | $71,470 | $36 | 750 |
| 171 | Business and Financial Operations Occupations | Business and Financial Operations Occupations | $74,440 | $83,750 | $36 | 43,020 |
| 172 | Legal Occupations | Legal Occupations | $74,310 | $92,870 | $36 | 5,650 |
| 173 | Medical Equipment Repairers | Installation, Maintenance, and Repair Occupations | $74,270 | $76,570 | $36 | 310 |
| 174 | Postsecondary Teachers, All Other | Educational Instruction and Library Occupations | $74,180 | $78,700 | $36 | 2,200 |
| 175 | Landscape Architects | Architecture and Engineering Occupations | $73,950 | $84,890 | $36 | 160 |
| 176 | Surveyors | Architecture and Engineering Occupations | $73,940 | $78,680 | $36 | 250 |
| 177 | Logisticians | Business and Financial Operations Occupations | $73,920 | $83,100 | $36 | 570 |
| 178 | Zoologists and Wildlife Biologists | Life, Physical, and Social Science Occupations | $73,360 | $75,200 | $35 | 380 |
| 179 | Paving, Surfacing, and Tamping Equipment Operators | Construction and Extraction Occupations | $73,210 | $76,060 | $35 | 130 |
| 180 | Fish and Game Wardens | Protective Service Occupations | $73,200 | $76,380 | $35 | 110 |
| 181 | Cartographers and Photogrammetrists | Architecture and Engineering Occupations | $72,930 | $73,140 | $35 | 100 |
| 182 | Riggers | Installation, Maintenance, and Repair Occupations | $72,850 | $77,470 | $35 | 60 |
| 183 | Fire Inspectors and Investigators | Protective Service Occupations | $72,810 | $83,350 | $35 | 30 |
| 184 | Structural Iron and Steel Workers | Construction and Extraction Occupations | $72,750 | $68,020 | $35 | 500 |
| 185 | Surgical Technologists | Healthcare Practitioners and Technical Occupations | $72,550 | $69,990 | $35 | 1,100 |
| 186 | Detectives and Criminal Investigators | Protective Service Occupations | $72,520 | $81,570 | $35 | 630 |
| 187 | Art, Drama, and Music Teachers, Postsecondary | Educational Instruction and Library Occupations | $72,300 | $76,400 | $35 | 250 |
| 188 | School Psychologists | Life, Physical, and Social Science Occupations | $71,700 | $74,700 | $34 | 310 |
| 189 | Education Administrators, All Other | Management Occupations | $71,690 | $83,880 | $34 | 170 |
| 190 | Dietitians and Nutritionists | Healthcare Practitioners and Technical Occupations | $71,610 | $69,790 | $34 | 420 |
| 191 | Forensic Science Technicians | Life, Physical, and Social Science Occupations | $71,160 | $77,120 | $34 | 160 |
| 192 | Loan Officers | Business and Financial Operations Occupations | $71,070 | $90,160 | $34 | 2,030 |
| 193 | Extraction Workers, All Other | Construction and Extraction Occupations | $71,050 | $77,710 | $34 | 40 |
| 194 | First-Line Supervisors of Production and Operating Workers | Production Occupations | $70,890 | $73,890 | $34 | 3,900 |
| 195 | Electro-Mechanical and Mechatronics Technologists and Technicians | Architecture and Engineering Occupations | $70,830 | $68,350 | $34 | 120 |
| 196 | Environmental Scientists and Specialists, Including Health | Life, Physical, and Social Science Occupations | $70,350 | $76,760 | $34 | 670 |
| 197 | Food Service Managers | Management Occupations | $70,140 | $73,850 | $34 | 670 |
| 198 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | Production Occupations | $69,590 | $66,920 | $33 | 70 |
| 199 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | Farming, Fishing, and Forestry Occupations | $69,360 | $66,600 | $33 | 530 |
| 200 | Court Reporters and Simultaneous Captioners | Arts, Design, Entertainment, Sports, and Media Occupations | $69,330 | $68,500 | $33 | 40 |
| 201 | Buyers and Purchasing Agents | Business and Financial Operations Occupations | $69,240 | $74,720 | $33 | 1,610 |
| 202 | Life Scientists, All Other | Life, Physical, and Social Science Occupations | $68,990 | $76,170 | $33 | 80 |
| 203 | Mechanical Engineering Technologists and Technicians | Architecture and Engineering Occupations | $68,310 | $68,450 | $33 | 30 |
| 204 | Life, Physical, and Social Science Occupations | Life, Physical, and Social Science Occupations | $67,560 | $78,440 | $32 | 12,580 |
| 205 | Police and Sheriff's Patrol Officers | Protective Service Occupations | $66,990 | $70,860 | $32 | 2,810 |
| 206 | Epidemiologists | Life, Physical, and Social Science Occupations | $66,280 | $85,450 | $32 | 40 |
| 207 | Interpreters and Translators | Arts, Design, Entertainment, Sports, and Media Occupations | $66,130 | $71,730 | $32 | 300 |
| 208 | Microbiologists | Life, Physical, and Social Science Occupations | $65,940 | $73,080 | $32 | 70 |
| 209 | Engineering Technologists and Technicians, Except Drafters, All Other | Architecture and Engineering Occupations | $65,790 | $68,540 | $32 | 260 |
| 210 | Education Teachers, Postsecondary | Educational Instruction and Library Occupations | $65,720 | $74,240 | $32 | 170 |
| 211 | Miscellaneous Construction and Related Workers | Construction and Extraction Occupations | $65,420 | $56,880 | $31 | 450 |
| 212 | Lodging Managers | Management Occupations | $65,390 | $73,200 | $31 | 70 |
| 213 | Occupational Therapy Assistants | Healthcare Support Occupations | $65,330 | $66,160 | $31 | 210 |
| 214 | Foresters | Life, Physical, and Social Science Occupations | $65,170 | $65,370 | $31 | 280 |
| 215 | Administrative Law Judges, Adjudicators, and Hearing Officers | Legal Occupations | $65,050 | $73,600 | $31 | 110 |
| 216 | Human Resources Specialists | Business and Financial Operations Occupations | $64,990 | $70,070 | $31 | 3,930 |
| 217 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | Sales and Related Occupations | $64,840 | $74,660 | $31 | 7,210 |
| 218 | Mobile Heavy Equipment Mechanics, Except Engines | Installation, Maintenance, and Repair Occupations | $64,830 | $70,170 | $31 | 1,220 |
| 219 | Millwrights | Installation, Maintenance, and Repair Occupations | $64,710 | $66,260 | $31 | 410 |
| 220 | Securities, Commodities, and Financial Services Sales Agents | Sales and Related Occupations | $64,620 | $84,790 | $31 | 1,690 |
| 221 | Legal Support Workers, All Other | Legal Occupations | $64,480 | $88,080 | $31 | 60 |
| 222 | Stationary Engineers and Boiler Operators | Production Occupations | $64,460 | $66,500 | $31 | 120 |
| 223 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | Installation, Maintenance, and Repair Occupations | $64,410 | $68,570 | $31 | 420 |
| 224 | Web and Digital Interface Designers | Computer and Mathematical Occupations | $64,250 | $78,600 | $31 | 340 |
| 225 | First-Line Supervisors of Protective Service Workers, All Other | Protective Service Occupations | $64,160 | $67,250 | $31 | 110 |
| 226 | Licensed Practical and Licensed Vocational Nurses | Healthcare Practitioners and Technical Occupations | $63,800 | $63,860 | $31 | 1,880 |
| 227 | Compensation, Benefits, and Job Analysis Specialists | Business and Financial Operations Occupations | $63,680 | $67,160 | $31 | 500 |
| 228 | Special Education Teachers, Kindergarten and Elementary School | Educational Instruction and Library Occupations | $63,610 | $66,070 | $31 | 620 |
| 229 | Construction and Building Inspectors | Construction and Extraction Occupations | $63,570 | $71,410 | $31 | 1,000 |
| 230 | Computer Numerically Controlled Tool Programmers | Production Occupations | $63,560 | $65,720 | $31 | 120 |
| 231 | Property Appraisers and Assessors | Business and Financial Operations Occupations | $63,410 | $74,740 | $30 | 500 |
| 232 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | Community and Social Service Occupations | $63,360 | $66,900 | $30 | 2,990 |
| 233 | Computer Network Support Specialists | Computer and Mathematical Occupations | $63,340 | $72,480 | $30 | 780 |
| 234 | Civil Engineering Technologists and Technicians | Architecture and Engineering Occupations | $63,200 | $64,140 | $30 | 440 |
| 235 | Industrial Engineering Technologists and Technicians | Architecture and Engineering Occupations | $63,150 | $71,750 | $30 | 300 |
| 236 | Transportation Security Screeners | Protective Service Occupations | $63,130 | $58,400 | $30 | 250 |
| 237 | Instructional Coordinators | Educational Instruction and Library Occupations | $63,030 | $68,380 | $30 | 1,490 |
| 238 | Electricians | Construction and Extraction Occupations | $63,000 | $66,600 | $30 | 5,690 |
| 239 | Industrial Machinery Mechanics | Installation, Maintenance, and Repair Occupations | $62,860 | $65,270 | $30 | 2,750 |
| 240 | Marriage and Family Therapists | Community and Social Service Occupations | $62,700 | $65,510 | $30 | 140 |
| 241 | Social Science Research Assistants | Life, Physical, and Social Science Occupations | $62,570 | $63,150 | $30 | — |
| 242 | Insurance Underwriters | Business and Financial Operations Occupations | $62,530 | $77,420 | $30 | 360 |
| 243 | Airfield Operations Specialists | Transportation and Material Moving Occupations | $62,510 | $63,490 | $30 | 40 |
| 244 | Brickmasons and Blockmasons | Construction and Extraction Occupations | $62,510 | $64,240 | $30 | 320 |
| 245 | Healthcare Practitioners and Technical Workers, All Other | Healthcare Practitioners and Technical Occupations | $62,490 | $72,660 | $30 | 110 |
| 246 | Telecommunications Equipment Installers and Repairers, Except Line Installers | Installation, Maintenance, and Repair Occupations | $62,440 | $64,950 | $30 | 1,080 |
| 247 | Environmental Engineering Technologists and Technicians | Architecture and Engineering Occupations | $62,240 | $69,630 | $30 | 80 |
| 248 | Kindergarten Teachers, Except Special Education | Educational Instruction and Library Occupations | $62,240 | $64,620 | $30 | 460 |
| 249 | Social Work Teachers, Postsecondary | Educational Instruction and Library Occupations | $62,230 | $77,560 | $30 | 80 |
| 250 | Flight Attendants | Transportation and Material Moving Occupations | $62,200 | $84,280 | $30 | — |
| 251 | Curators | Educational Instruction and Library Occupations | $62,190 | $57,930 | $30 | 50 |
| 252 | Architectural and Civil Drafters | Architecture and Engineering Occupations | $61,840 | $66,900 | $30 | 1,010 |
| 253 | Title Examiners, Abstractors, and Searchers | Legal Occupations | $61,730 | $63,830 | $30 | 640 |
| 254 | Training and Development Specialists | Business and Financial Operations Occupations | $61,720 | $64,700 | $30 | 2,430 |
| 255 | Secondary School Teachers, Except Special and Career/Technical Education | Educational Instruction and Library Occupations | $61,690 | $66,470 | $30 | 6,570 |
| 256 | Plant and System Operators, All Other | Production Occupations | $61,690 | $66,640 | $30 | 40 |
| 257 | Operating Engineers and Other Construction Equipment Operators | Construction and Extraction Occupations | $61,680 | $63,920 | $30 | 4,270 |
| 258 | Elementary School Teachers, Except Special Education | Educational Instruction and Library Occupations | $61,600 | $60,940 | $30 | 6,850 |
