New Jersey: Salaries by Occupation
773 occupations · highest median: Radiologists ($482,700)
Click a row to see the state breakdown for that occupation.
| # | Occupation | Group | Median | Mean | Hourly | Employment |
|---|---|---|---|---|---|---|
| 1 | Radiologists | Healthcare Practitioners and Technical Occupations | $482,700 | $374,880 | $232 | — |
| 2 | Surgeons, All Other | Healthcare Practitioners and Technical Occupations | $437,890 | $503,070 | $211 | 680 |
| 3 | Physicians, Pathologists | Healthcare Practitioners and Technical Occupations | $355,970 | $298,760 | $171 | 230 |
| 4 | Orthopedic Surgeons, Except Pediatric | Healthcare Practitioners and Technical Occupations | $341,430 | $347,890 | $164 | 420 |
| 5 | Emergency Medicine Physicians | Healthcare Practitioners and Technical Occupations | $315,340 | $262,080 | $152 | 500 |
| 6 | Chief Executives | Management Occupations | $310,440 | $372,910 | $149 | 2,430 |
| 7 | Family Medicine Physicians | Healthcare Practitioners and Technical Occupations | $292,170 | $291,470 | $140 | 3,050 |
| 8 | Nurse Anesthetists | Healthcare Practitioners and Technical Occupations | $291,350 | $290,920 | $140 | — |
| 9 | Pediatric Surgeons | Healthcare Practitioners and Technical Occupations | $288,930 | $280,020 | $139 | — |
| 10 | Cardiologists | Healthcare Practitioners and Technical Occupations | $286,540 | $325,020 | $138 | — |
| 11 | Physicians, All Other | Healthcare Practitioners and Technical Occupations | $285,010 | $260,100 | $137 | 9,730 |
| 12 | Athletes and Sports Competitors | Arts, Design, Entertainment, Sports, and Media Occupations | $253,870 | $241,760 | $122 | 390 |
| 13 | Obstetricians and Gynecologists | Healthcare Practitioners and Technical Occupations | $228,870 | $222,080 | $110 | 740 |
| 14 | Commercial Pilots | Transportation and Material Moving Occupations | $226,710 | $215,210 | $109 | 670 |
| 15 | Neurologists | Healthcare Practitioners and Technical Occupations | $222,120 | $243,370 | $107 | 140 |
| 16 | Natural Sciences Managers | Management Occupations | $207,030 | $217,190 | $100 | 10,040 |
| 17 | Judges, Magistrate Judges, and Magistrates | Legal Occupations | $204,160 | $170,500 | $98 | 920 |
| 18 | Computer and Information Systems Managers | Management Occupations | $203,460 | $206,650 | $98 | 34,470 |
| 19 | Dentists, All Other Specialists | Healthcare Practitioners and Technical Occupations | $201,840 | $282,180 | $97 | 290 |
| 20 | Pediatricians, General | Healthcare Practitioners and Technical Occupations | $201,560 | $194,010 | $97 | 1,280 |
| 21 | Financial Managers | Management Occupations | $199,110 | $216,740 | $96 | 32,510 |
| 22 | Psychiatrists | Healthcare Practitioners and Technical Occupations | $194,070 | $244,560 | $93 | 1,290 |
| 23 | Architectural and Engineering Managers | Management Occupations | $180,640 | $193,220 | $87 | 4,540 |
| 24 | Marketing Managers | Management Occupations | $180,040 | $198,400 | $87 | 13,510 |
| 25 | Public Relations Managers | Management Occupations | $174,980 | $185,230 | $84 | 2,420 |
| 26 | Purchasing Managers | Management Occupations | $174,520 | $186,350 | $84 | 3,430 |
| 27 | General and Operations Managers | Management Occupations | $173,690 | $205,250 | $84 | 53,000 |
| 28 | Sales Managers | Management Occupations | $173,020 | $190,770 | $83 | 20,090 |
| 29 | Human Resources Managers | Management Occupations | $172,440 | $186,360 | $83 | 6,400 |
| 30 | Dentists, General | Healthcare Practitioners and Technical Occupations | $171,330 | $198,290 | $82 | 2,980 |
| 31 | Medical Dosimetrists | Healthcare Practitioners and Technical Occupations | $170,650 | $180,230 | $82 | 90 |
| 32 | Compensation and Benefits Managers | Management Occupations | $168,370 | $178,260 | $81 | 950 |
| 33 | Economists | Life, Physical, and Social Science Occupations | $167,550 | $161,990 | $81 | 280 |
| 34 | Management Occupations | Management Occupations | $166,690 | $181,060 | $80 | 316,140 |
| 35 | Physician Assistants | Healthcare Practitioners and Technical Occupations | $165,690 | $162,100 | $80 | 4,790 |
| 36 | Advertising and Promotions Managers | Management Occupations | $165,390 | $185,040 | $80 | 470 |
| 37 | Physicists | Life, Physical, and Social Science Occupations | $163,270 | $175,090 | $79 | 470 |
| 38 | Computer Network Architects | Computer and Mathematical Occupations | $162,350 | $159,330 | $78 | 5,660 |
| 39 | Managers, All Other | Management Occupations | $161,510 | $165,990 | $78 | 30,270 |
| 40 | Lawyers | Legal Occupations | $161,430 | $184,090 | $78 | 23,160 |
| 41 | Training and Development Managers | Management Occupations | $160,540 | $166,180 | $77 | 1,540 |
| 42 | Podiatrists | Healthcare Practitioners and Technical Occupations | $160,300 | $161,820 | $77 | 260 |
| 43 | Veterinarians | Healthcare Practitioners and Technical Occupations | $160,140 | $166,170 | $77 | 1,910 |
| 44 | Nurse Practitioners | Healthcare Practitioners and Technical Occupations | $159,310 | $155,750 | $77 | 9,950 |
| 45 | Optometrists | Healthcare Practitioners and Technical Occupations | $159,040 | $161,110 | $76 | 1,380 |
| 46 | Electronics Engineers, Except Computer | Architecture and Engineering Occupations | $158,730 | $154,750 | $76 | 1,820 |
| 47 | Personal Financial Advisors | Business and Financial Operations Occupations | $158,570 | $191,890 | $76 | 9,300 |
| 48 | Nurse Midwives | Healthcare Practitioners and Technical Occupations | $153,970 | $159,170 | $74 | 120 |
| 49 | Industrial Production Managers | Management Occupations | $147,260 | $153,000 | $71 | 6,780 |
| 50 | Medical and Health Services Managers | Management Occupations | $145,650 | $178,050 | $70 | 16,900 |
| 51 | Administrative Services Managers | Management Occupations | $144,460 | $156,590 | $69 | 10,910 |
| 52 | First-Line Supervisors of Police and Detectives | Protective Service Occupations | $142,990 | $145,430 | $69 | 7,650 |
| 53 | Computer Hardware Engineers | Architecture and Engineering Occupations | $142,880 | $146,990 | $69 | 580 |
| 54 | Actuaries | Computer and Mathematical Occupations | $142,800 | $152,850 | $69 | 1,260 |
| 55 | Computer and Information Research Scientists | Computer and Mathematical Occupations | $140,840 | $148,250 | $68 | 1,580 |
| 56 | Fundraising Managers | Management Occupations | $140,500 | $151,970 | $68 | 750 |
| 57 | Sales Engineers | Sales and Related Occupations | $139,010 | $141,310 | $67 | 1,760 |
| 58 | Construction Managers | Management Occupations | $138,230 | $151,170 | $66 | 6,910 |
| 59 | Elevator and Escalator Installers and Repairers | Construction and Extraction Occupations | $137,920 | $138,440 | $66 | 800 |
| 60 | Pharmacists | Healthcare Practitioners and Technical Occupations | $137,620 | $141,350 | $66 | 9,420 |
| 61 | Pharmacist | Other | $137,620 | $141,350 | $66 | 9,420 |
| 62 | Education Administrators, Kindergarten through Secondary | Management Occupations | $137,440 | $145,910 | $66 | 11,450 |
| 63 | Software Developers | Computer and Mathematical Occupations | $135,940 | $143,800 | $65 | 51,570 |
| 64 | Law Teachers, Postsecondary | Educational Instruction and Library Occupations | $135,760 | $156,120 | $65 | 470 |
| 65 | Data Scientists | Computer and Mathematical Occupations | $135,280 | $138,590 | $65 | 6,430 |
| 66 | Chiropractors | Healthcare Practitioners and Technical Occupations | $134,990 | $126,020 | $65 | 1,370 |
| 67 | Information Security Analysts | Computer and Mathematical Occupations | $134,820 | $140,040 | $65 | 4,860 |
| 68 | First-Line Supervisors of Firefighting and Prevention Workers | Protective Service Occupations | $133,210 | $137,140 | $64 | 2,210 |
| 69 | Engineers, All Other | Architecture and Engineering Occupations | $132,450 | $133,380 | $64 | 4,540 |
| 70 | Air Traffic Controllers | Transportation and Material Moving Occupations | $132,230 | $139,660 | $64 | 190 |
| 71 | Psychologists, All Other | Life, Physical, and Social Science Occupations | $132,220 | $121,370 | $64 | 370 |
| 72 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | Educational Instruction and Library Occupations | $131,930 | $141,920 | $63 | 270 |
| 73 | Education Administrators, Postsecondary | Management Occupations | $131,570 | $148,340 | $63 | 4,100 |
| 74 | Agricultural Sciences Teachers, Postsecondary | Educational Instruction and Library Occupations | $131,380 | $117,850 | $63 | 50 |
| 75 | Power Plant Operators | Production Occupations | $131,370 | $120,430 | $63 | 300 |
| 76 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | Sales and Related Occupations | $131,360 | $142,790 | $63 | 5,600 |
| 77 | Transportation, Storage, and Distribution Managers | Management Occupations | $130,610 | $145,200 | $63 | 9,120 |
| 78 | Radiation Therapists | Healthcare Practitioners and Technical Occupations | $129,460 | $137,970 | $62 | 600 |
| 79 | Medical Scientists, Except Epidemiologists | Life, Physical, and Social Science Occupations | $129,280 | $138,450 | $62 | 6,120 |
| 80 | Financial Risk Specialists | Business and Financial Operations Occupations | $129,220 | $133,950 | $62 | 2,760 |
| 81 | Art Directors | Arts, Design, Entertainment, Sports, and Media Occupations | $129,200 | $136,160 | $62 | 1,840 |
| 82 | Administrative Law Judges, Adjudicators, and Hearing Officers | Legal Occupations | $128,320 | $133,870 | $62 | 330 |
| 83 | Power Distributors and Dispatchers | Production Occupations | $128,220 | $125,710 | $62 | 330 |
| 84 | Clinical and Counseling Psychologists | Life, Physical, and Social Science Occupations | $127,090 | $131,590 | $61 | 2,700 |
| 85 | Chemical Engineers | Architecture and Engineering Occupations | $126,760 | $129,080 | $61 | 440 |
| 86 | Hydrologists | Life, Physical, and Social Science Occupations | $126,680 | $127,450 | $61 | — |
| 87 | Aerospace Engineers | Architecture and Engineering Occupations | $126,430 | $131,410 | $61 | 3,400 |
| 88 | Database Administrators | Computer and Mathematical Occupations | $125,860 | $125,070 | $61 | 1,810 |
| 89 | Electrical Engineers | Architecture and Engineering Occupations | $125,370 | $126,990 | $60 | 2,940 |
| 90 | Acupuncturists | Healthcare Practitioners and Technical Occupations | $125,260 | $129,250 | $60 | 240 |
| 91 | Nuclear Medicine Technologists | Healthcare Practitioners and Technical Occupations | $124,280 | $122,290 | $60 | 540 |
| 92 | Facilities Managers | Management Occupations | $124,110 | $130,980 | $60 | 5,690 |
| 93 | Computer and Mathematical Occupations | Computer and Mathematical Occupations | $123,900 | $125,030 | $60 | 154,820 |
| 94 | Project Management Specialists | Business and Financial Operations Occupations | $122,980 | $127,900 | $59 | 28,300 |
| 95 | Computer Systems Analysts | Computer and Mathematical Occupations | $122,890 | $125,850 | $59 | 16,520 |
| 96 | Music Directors and Composers | Arts, Design, Entertainment, Sports, and Media Occupations | $122,750 | $133,540 | $59 | 210 |
| 97 | Biochemists and Biophysicists | Life, Physical, and Social Science Occupations | $122,620 | $121,470 | $59 | 2,570 |
| 98 | Technical Writers | Arts, Design, Entertainment, Sports, and Media Occupations | $122,320 | $116,550 | $59 | 1,550 |
| 99 | Electrical Power-Line Installers and Repairers | Installation, Maintenance, and Repair Occupations | $121,580 | $109,390 | $58 | 1,310 |
| 100 | Emergency Management Directors | Management Occupations | $120,990 | $118,090 | $58 | 490 |
| 101 | Database Architects | Computer and Mathematical Occupations | $120,790 | $130,590 | $58 | 3,090 |
| 102 | Atmospheric and Space Scientists | Life, Physical, and Social Science Occupations | $120,180 | $124,250 | $58 | 60 |
| 103 | Producers and Directors | Arts, Design, Entertainment, Sports, and Media Occupations | $119,840 | $124,310 | $58 | 2,970 |
| 104 | Software Quality Assurance Analysts and Testers | Computer and Mathematical Occupations | $119,470 | $120,550 | $57 | 6,550 |
| 105 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | Architecture and Engineering Occupations | $119,370 | $121,820 | $57 | 430 |
| 106 | Audiologists | Healthcare Practitioners and Technical Occupations | $119,230 | $113,560 | $57 | 210 |
| 107 | Orthotists and Prosthetists | Healthcare Practitioners and Technical Occupations | $118,950 | $105,690 | $57 | 240 |
| 108 | Labor Relations Specialists | Business and Financial Operations Occupations | $118,370 | $114,980 | $57 | 3,700 |
| 109 | Ship Engineers | Transportation and Material Moving Occupations | $118,310 | $114,470 | $57 | 170 |
| 110 | Statisticians | Computer and Mathematical Occupations | $118,280 | $126,370 | $57 | 880 |
| 111 | Genetic Counselors | Healthcare Practitioners and Technical Occupations | $117,750 | $111,660 | $57 | 240 |
| 112 | First-Line Supervisors of Correctional Officers | Protective Service Occupations | $117,450 | $122,120 | $56 | 1,340 |
| 113 | Network and Computer Systems Administrators | Computer and Mathematical Occupations | $116,420 | $119,390 | $56 | 9,280 |
| 114 | Detectives and Criminal Investigators | Protective Service Occupations | $116,300 | $116,540 | $56 | 3,080 |
| 115 | Reinforcing Iron and Rebar Workers | Construction and Extraction Occupations | $116,110 | $112,650 | $56 | — |
| 116 | Sound Engineering Technicians | Arts, Design, Entertainment, Sports, and Media Occupations | $115,190 | $111,170 | $55 | 290 |
| 117 | Carpet Installers | Construction and Extraction Occupations | $115,180 | $97,430 | $55 | 390 |
| 118 | Bioengineers and Biomedical Engineers | Architecture and Engineering Occupations | $114,680 | $123,200 | $55 | 680 |
| 119 | Legal Occupations | Legal Occupations | $114,270 | $143,410 | $55 | 38,190 |
| 120 | Structural Iron and Steel Workers | Construction and Extraction Occupations | $113,220 | $112,660 | $54 | 1,060 |
| 121 | Mechanical Engineers | Architecture and Engineering Occupations | $112,300 | $116,640 | $54 | 4,180 |
| 122 | Physical Therapists | Healthcare Practitioners and Technical Occupations | $112,140 | $114,550 | $54 | 9,750 |
| 123 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | Installation, Maintenance, and Repair Occupations | $111,600 | $107,730 | $54 | 450 |
| 124 | Real Estate Brokers | Sales and Related Occupations | $111,390 | $105,630 | $54 | 1,290 |
| 125 | Gas Plant Operators | Production Occupations | $110,900 | $111,490 | $53 | 190 |
| 126 | Physical Scientists, All Other | Life, Physical, and Social Science Occupations | $109,990 | $117,520 | $53 | 590 |
| 127 | Engineering Teachers, Postsecondary | Educational Instruction and Library Occupations | $109,910 | $122,510 | $53 | 1,270 |
| 128 | Economics Teachers, Postsecondary | Educational Instruction and Library Occupations | $109,880 | $129,390 | $53 | 410 |
| 129 | Epidemiologists | Life, Physical, and Social Science Occupations | $109,760 | $110,160 | $53 | 290 |
| 130 | Financial and Investment Analysts | Business and Financial Operations Occupations | $108,610 | $123,940 | $52 | 10,380 |
| 131 | Computer Occupations, All Other | Computer and Mathematical Occupations | $108,310 | $125,650 | $52 | 12,010 |
| 132 | Lodging Managers | Management Occupations | $107,720 | $106,460 | $52 | 450 |
| 133 | Insulation Workers, Mechanical | Construction and Extraction Occupations | $107,610 | $103,690 | $52 | 330 |
| 134 | Millwrights | Installation, Maintenance, and Repair Occupations | $107,540 | $101,150 | $52 | 340 |
| 135 | Dental Hygienists | Healthcare Practitioners and Technical Occupations | $107,040 | $104,410 | $51 | 7,230 |
| 136 | Materials Engineers | Architecture and Engineering Occupations | $106,920 | $117,440 | $51 | 260 |
| 137 | Registered Nurses | Healthcare Practitioners and Technical Occupations | $106,500 | $110,100 | $51 | 92,680 |
| 138 | Financial Examiners | Business and Financial Operations Occupations | $106,410 | $125,230 | $51 | 2,190 |
| 139 | Transit and Railroad Police | Protective Service Occupations | $106,290 | $102,930 | $51 | 340 |
| 140 | Management Analysts | Business and Financial Operations Occupations | $105,820 | $115,990 | $51 | 22,080 |
| 141 | First-Line Supervisors of Construction Trades and Extraction Workers | Construction and Extraction Occupations | $105,510 | $107,160 | $51 | 16,230 |
| 142 | Aircraft Mechanics and Service Technicians | Installation, Maintenance, and Repair Occupations | $105,370 | $110,880 | $51 | 1,900 |
| 143 | Computer Programmers | Computer and Mathematical Occupations | $104,940 | $114,950 | $50 | 3,930 |
| 144 | Biological Scientists, All Other | Life, Physical, and Social Science Occupations | $104,750 | $109,010 | $50 | 540 |
| 145 | Civil Engineers | Architecture and Engineering Occupations | $104,660 | $114,750 | $50 | 6,900 |
| 146 | Petroleum Pump System Operators, Refinery Operators, and Gaugers | Production Occupations | $104,540 | $103,240 | $50 | 420 |
| 147 | Food Scientists and Technologists | Life, Physical, and Social Science Occupations | $104,340 | $112,340 | $50 | 630 |
| 148 | Magnetic Resonance Imaging Technologists | Healthcare Practitioners and Technical Occupations | $103,930 | $106,180 | $50 | 1,250 |
| 149 | Life Scientists, All Other | Life, Physical, and Social Science Occupations | $103,890 | $110,390 | $50 | 110 |
| 150 | Industrial Engineers | Architecture and Engineering Occupations | $103,840 | $112,840 | $50 | 6,870 |
| 151 | Occupational Therapists | Healthcare Practitioners and Technical Occupations | $103,410 | $110,150 | $50 | 6,290 |
| 152 | Architecture and Engineering Occupations | Architecture and Engineering Occupations | $103,230 | $111,870 | $50 | 48,430 |
| 153 | Diagnostic Medical Sonographers | Healthcare Practitioners and Technical Occupations | $103,150 | $103,800 | $50 | 3,370 |
| 154 | Materials Scientists | Life, Physical, and Social Science Occupations | $103,150 | $107,960 | $50 | 440 |
| 155 | Healthcare Practitioners and Technical Occupations | Healthcare Practitioners and Technical Occupations | $102,650 | $116,690 | $49 | 284,830 |
| 156 | Environmental Engineers | Architecture and Engineering Occupations | $102,630 | $109,560 | $49 | 990 |
| 157 | Telecommunications Line Installers and Repairers | Installation, Maintenance, and Repair Occupations | $102,090 | $95,220 | $49 | 2,540 |
| 158 | Fashion Designers | Arts, Design, Entertainment, Sports, and Media Occupations | $101,610 | $103,480 | $49 | 160 |
| 159 | Speech-Language Pathologists | Healthcare Practitioners and Technical Occupations | $101,560 | $109,510 | $49 | 6,840 |
| 160 | Funeral Home Managers | Management Occupations | $101,520 | $115,690 | $49 | 420 |
| 161 | Gambling Managers | Management Occupations | $101,470 | $111,510 | $49 | 130 |
| 162 | Social Scientists and Related Workers, All Other | Life, Physical, and Social Science Occupations | $101,260 | $105,450 | $49 | 350 |
| 163 | Postmasters and Mail Superintendents | Management Occupations | $101,100 | $101,660 | $49 | 440 |
| 164 | Credit Analysts | Business and Financial Operations Occupations | $100,940 | $112,680 | $49 | 1,220 |
| 165 | Healthcare Diagnosing or Treating Practitioners, All Other | Healthcare Practitioners and Technical Occupations | $100,900 | $115,100 | $49 | 470 |
| 166 | Accountants and Auditors | Business and Financial Operations Occupations | $100,830 | $110,590 | $48 | 42,250 |
| 167 | Respiratory Therapists | Healthcare Practitioners and Technical Occupations | $100,810 | $99,760 | $48 | 3,350 |
| 168 | Crane and Tower Operators | Transportation and Material Moving Occupations | $100,640 | $102,380 | $48 | 1,000 |
| 169 | Explosives Workers, Ordnance Handling Experts, and Blasters | Construction and Extraction Occupations | $100,520 | $98,880 | $48 | — |
| 170 | Political Science Teachers, Postsecondary | Educational Instruction and Library Occupations | $100,260 | $101,590 | $48 | 650 |
| 171 | Avionics Technicians | Installation, Maintenance, and Repair Occupations | $100,250 | $90,280 | $48 | 260 |
| 172 | Therapists, All Other | Healthcare Practitioners and Technical Occupations | $100,250 | $111,210 | $48 | 7,090 |
| 173 | Compliance Officers | Business and Financial Operations Occupations | $100,000 | $103,950 | $48 | 13,310 |
| 174 | Real Estate Sales Agents | Sales and Related Occupations | $99,990 | $92,310 | $48 | — |
| 175 | History Teachers, Postsecondary | Educational Instruction and Library Occupations | $99,900 | $110,860 | $48 | 780 |
| 176 | Architects, Except Landscape and Naval | Architecture and Engineering Occupations | $99,800 | $118,250 | $48 | 2,390 |
| 177 | Philosophy and Religion Teachers, Postsecondary | Educational Instruction and Library Occupations | $99,450 | $108,030 | $48 | 900 |
| 178 | First-Line Supervisors of Non-Retail Sales Workers | Sales and Related Occupations | $99,030 | $111,480 | $48 | 10,370 |
| 179 | Physics Teachers, Postsecondary | Educational Instruction and Library Occupations | $98,920 | $103,930 | $48 | 530 |
| 180 | Financial Specialists, All Other | Business and Financial Operations Occupations | $98,630 | $103,520 | $47 | 5,510 |
| 181 | Business and Financial Operations Occupations | Business and Financial Operations Occupations | $98,100 | $106,790 | $47 | 287,050 |
| 182 | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | Educational Instruction and Library Occupations | $97,500 | $104,710 | $47 | 480 |
| 183 | Health Specialties Teachers, Postsecondary | Educational Instruction and Library Occupations | $96,630 | $124,280 | $46 | 2,960 |
| 184 | Control and Valve Installers and Repairers, Except Mechanical Door | Installation, Maintenance, and Repair Occupations | $96,510 | $89,000 | $46 | 1,000 |
| 185 | Tax Examiners and Collectors, and Revenue Agents | Business and Financial Operations Occupations | $96,420 | $97,780 | $46 | 1,430 |
| 186 | Budget Analysts | Business and Financial Operations Occupations | $96,250 | $100,310 | $46 | 840 |
| 187 | Insurance Underwriters | Business and Financial Operations Occupations | $96,220 | $99,990 | $46 | 3,150 |
| 188 | Instructional Coordinators | Educational Instruction and Library Occupations | $96,090 | $91,700 | $46 | 3,770 |
| 189 | Microbiologists | Life, Physical, and Social Science Occupations | $96,020 | $95,920 | $46 | 790 |
| 190 | Claims Adjusters, Examiners, and Investigators | Business and Financial Operations Occupations | $95,690 | $94,120 | $46 | 9,650 |
| 191 | Survey Researchers | Life, Physical, and Social Science Occupations | $95,580 | $106,680 | $46 | 100 |
| 192 | Web and Digital Interface Designers | Computer and Mathematical Occupations | $95,310 | $104,180 | $46 | 2,170 |
| 193 | Social and Community Service Managers | Management Occupations | $95,290 | $101,660 | $46 | 5,530 |
| 194 | Web Developers | Computer and Mathematical Occupations | $95,180 | $94,990 | $46 | 2,250 |
| 195 | School Psychologists | Life, Physical, and Social Science Occupations | $95,160 | $99,570 | $46 | 2,130 |
| 196 | Landscape Architects | Architecture and Engineering Occupations | $95,020 | $101,390 | $46 | 360 |
| 197 | Radiologic Technologists and Technicians | Healthcare Practitioners and Technical Occupations | $95,000 | $93,240 | $46 | 6,320 |
| 198 | Correctional Officers and Jailers | Protective Service Occupations | $94,770 | $87,780 | $46 | 7,570 |
| 199 | Insurance Appraisers, Auto Damage | Business and Financial Operations Occupations | $94,280 | $91,680 | $45 | — |
| 200 | Buyers and Purchasing Agents | Business and Financial Operations Occupations | $93,250 | $97,390 | $45 | 12,180 |
| 201 | Loan Officers | Business and Financial Operations Occupations | $92,920 | $102,890 | $45 | 6,200 |
| 202 | Sheet Metal Workers | Construction and Extraction Occupations | $92,840 | $88,620 | $45 | 2,790 |
| 203 | First-Line Supervisors of Mechanics, Installers, and Repairers | Installation, Maintenance, and Repair Occupations | $92,680 | $95,460 | $45 | 14,930 |
| 204 | Police and Sheriff's Patrol Officers | Protective Service Occupations | $92,610 | $93,700 | $45 | 21,780 |
| 205 | Property Appraisers and Assessors | Business and Financial Operations Occupations | $92,390 | $99,420 | $44 | 1,190 |
| 206 | Logisticians | Business and Financial Operations Occupations | $92,280 | $97,280 | $44 | 6,280 |
| 207 | Marriage and Family Therapists | Community and Social Service Occupations | $92,150 | $90,310 | $44 | 4,040 |
| 208 | Special Education Teachers, Preschool | Educational Instruction and Library Occupations | $92,060 | $96,730 | $44 | 1,720 |
| 209 | Soil and Plant Scientists | Life, Physical, and Social Science Occupations | $91,970 | $91,400 | $44 | 130 |
| 210 | Business Operations Specialists, All Other | Business and Financial Operations Occupations | $91,060 | $97,650 | $44 | 34,210 |
| 211 | Surgical Assistants | Healthcare Practitioners and Technical Occupations | $90,710 | $97,840 | $44 | — |
| 212 | Occupational Health and Safety Specialists | Life, Physical, and Social Science Occupations | $90,610 | $92,160 | $44 | 3,830 |
| 213 | Captains, Mates, and Pilots of Water Vessels | Transportation and Material Moving Occupations | $90,310 | $99,540 | $43 | 510 |
| 214 | Commercial and Industrial Designers | Arts, Design, Entertainment, Sports, and Media Occupations | $90,310 | $93,840 | $43 | 1,230 |
| 215 | Life, Physical, and Social Science Occupations | Life, Physical, and Social Science Occupations | $90,180 | $100,900 | $43 | 41,540 |
| 216 | General Internal Medicine Physicians | Healthcare Practitioners and Technical Occupations | $89,990 | $165,650 | $43 | 2,920 |
| 217 | Operating Engineers and Other Construction Equipment Operators | Construction and Extraction Occupations | $89,660 | $93,270 | $43 | 5,980 |
| 218 | Entertainment and Recreation Managers, Except Gambling | Management Occupations | $89,590 | $100,930 | $43 | 2,260 |
| 219 | Executive Secretaries and Executive Administrative Assistants | Office and Administrative Support Occupations | $89,520 | $89,380 | $43 | 11,690 |
| 220 | Geoscientists, Except Hydrologists and Geographers | Life, Physical, and Social Science Occupations | $88,500 | $93,180 | $43 | 300 |
| 221 | Cartographers and Photogrammetrists | Architecture and Engineering Occupations | $88,480 | $90,510 | $43 | 170 |
| 222 | Legal Support Workers, All Other | Legal Occupations | $88,210 | $101,780 | $42 | 660 |
| 223 | Market Research Analysts and Marketing Specialists | Business and Financial Operations Occupations | $88,190 | $94,660 | $42 | 22,990 |
| 224 | Lighting Technicians | Arts, Design, Entertainment, Sports, and Media Occupations | $87,550 | $90,900 | $42 | 340 |
| 225 | Engineering Technologists and Technicians, Except Drafters, All Other | Architecture and Engineering Occupations | $87,450 | $89,800 | $42 | 880 |
| 226 | Computer Network Support Specialists | Computer and Mathematical Occupations | $87,440 | $93,000 | $42 | 3,370 |
| 227 | Commercial Divers | Installation, Maintenance, and Repair Occupations | $86,920 | $89,120 | $42 | — |
| 228 | Chemical Plant and System Operators | Production Occupations | $86,820 | $86,380 | $42 | 330 |
| 229 | Paramedics | Healthcare Practitioners and Technical Occupations | $86,630 | $87,760 | $42 | 540 |
| 230 | Locomotive Engineers | Transportation and Material Moving Occupations | $86,550 | $88,640 | $42 | 830 |
| 231 | Farmers, Ranchers, and Other Agricultural Managers | Management Occupations | $86,380 | $104,220 | $42 | — |
| 232 | Urban and Regional Planners | Life, Physical, and Social Science Occupations | $86,280 | $94,620 | $41 | 790 |
| 233 | Electrical and Electronic Engineering Technologists and Technicians | Architecture and Engineering Occupations | $85,510 | $87,320 | $41 | 2,250 |
| 234 | Artists and Related Workers, All Other | Arts, Design, Entertainment, Sports, and Media Occupations | $85,500 | $85,010 | $41 | — |
| 235 | Postsecondary Teachers, All Other | Educational Instruction and Library Occupations | $85,260 | $111,350 | $41 | 1,040 |
| 236 | Business Teachers, Postsecondary | Educational Instruction and Library Occupations | $85,250 | $104,370 | $41 | 3,190 |
| 237 | Library Science Teachers, Postsecondary | Educational Instruction and Library Occupations | $85,130 | $95,920 | $41 | 120 |
| 238 | Compensation, Benefits, and Job Analysis Specialists | Business and Financial Operations Occupations | $85,040 | $92,580 | $41 | 3,150 |
| 239 | Dietitians and Nutritionists | Healthcare Practitioners and Technical Occupations | $84,450 | $87,460 | $41 | 2,870 |
| 240 | Chemists | Life, Physical, and Social Science Occupations | $84,450 | $96,980 | $41 | 5,280 |
| 241 | Firefighters | Protective Service Occupations | $84,130 | $85,810 | $40 | 7,500 |
| 242 | Career/Technical Education Teachers, Secondary School | Educational Instruction and Library Occupations | $83,770 | $86,430 | $40 | 2,320 |
| 243 | Special Education Teachers, Secondary School | Educational Instruction and Library Occupations | $83,770 | $88,760 | $40 | 7,520 |
| 244 | Architecture Teachers, Postsecondary | Educational Instruction and Library Occupations | $83,620 | $93,990 | $40 | 330 |
| 245 | Mechanical Drafters | Architecture and Engineering Occupations | $83,380 | $86,540 | $40 | 690 |
| 246 | Zoologists and Wildlife Biologists | Life, Physical, and Social Science Occupations | $83,030 | $92,150 | $40 | 90 |
| 247 | Signal and Track Switch Repairers | Installation, Maintenance, and Repair Occupations | $82,990 | $86,720 | $40 | 260 |
| 248 | Anthropology and Archeology Teachers, Postsecondary | Educational Instruction and Library Occupations | $82,910 | $101,920 | $40 | 190 |
| 249 | Environmental Science Teachers, Postsecondary | Educational Instruction and Library Occupations | $82,890 | $95,600 | $40 | 350 |
| 250 | Film and Video Editors | Arts, Design, Entertainment, Sports, and Media Occupations | $82,890 | $101,590 | $40 | 620 |
| 251 | Property, Real Estate, and Community Association Managers | Management Occupations | $82,850 | $100,440 | $40 | 7,110 |
| 252 | Cardiovascular Technologists and Technicians | Healthcare Practitioners and Technical Occupations | $82,710 | $81,870 | $40 | 2,440 |
| 253 | Healthcare Social Workers | Community and Social Service Occupations | $82,690 | $85,340 | $40 | 4,310 |
| 254 | Securities, Commodities, and Financial Services Sales Agents | Sales and Related Occupations | $82,420 | $109,890 | $40 | 15,230 |
| 255 | Boilermakers | Construction and Extraction Occupations | $82,410 | $80,990 | $40 | 280 |
| 256 | Secondary School Teachers, Except Special and Career/Technical Education | Educational Instruction and Library Occupations | $82,200 | $87,100 | $40 | 38,140 |
