New Mexico: Salaries by Occupation

669 occupations · highest median: Emergency Medicine Physicians ($405,130)

Click a row to see the state breakdown for that occupation.
#OccupationGroup MedianMeanHourlyEmployment
1 Emergency Medicine Physicians Healthcare Practitioners and Technical Occupations $405,130 $360,410 $195 340
2 Anesthesiologists Healthcare Practitioners and Technical Occupations $393,970 $325,930 $189 50
3 Surgeons, All Other Healthcare Practitioners and Technical Occupations $363,940 $335,940 $175 150
4 Physicians, All Other Healthcare Practitioners and Technical Occupations $327,670 $318,330 $158 1,930
5 Obstetricians and Gynecologists Healthcare Practitioners and Technical Occupations $259,990 $278,630 $125 110
6 Family Medicine Physicians Healthcare Practitioners and Technical Occupations $228,040 $238,170 $110 650
7 Psychiatrists Healthcare Practitioners and Technical Occupations $227,730 $238,260 $109
8 Architectural and Engineering Managers Management Occupations $215,120 $215,540 $103 2,270
9 Judges, Magistrate Judges, and Magistrates Legal Occupations $205,400 $166,270 $99 250
10 Podiatrists Healthcare Practitioners and Technical Occupations $202,690 $179,300 $97 60
11 Pediatricians, General Healthcare Practitioners and Technical Occupations $202,390 $216,420 $97 270
12 Computer and Information Research Scientists Computer and Mathematical Occupations $165,690 $173,530 $80 490
13 Materials Engineers Architecture and Engineering Occupations $165,600 $173,000 $80 450
14 Computer Hardware Engineers Architecture and Engineering Occupations $165,350 $163,890 $80 5,260
15 Physicists Life, Physical, and Social Science Occupations $165,340 $176,680 $79 580
16 Nuclear Engineers Architecture and Engineering Occupations $164,300 $180,290 $79 500
17 Engineers, All Other Architecture and Engineering Occupations $162,070 $151,130 $78 2,190
18 Electrical Engineers Architecture and Engineering Occupations $158,520 $155,400 $76 2,560
19 Chemical Engineers Architecture and Engineering Occupations $158,190 $147,420 $76 160
20 Mechanical Engineers Architecture and Engineering Occupations $157,710 $152,430 $76 2,710
21 Dentists, General Healthcare Practitioners and Technical Occupations $155,260 $185,010 $75 780
22 Air Traffic Controllers Transportation and Material Moving Occupations $148,550 $140,280 $71 350
23 Pharmacists Healthcare Practitioners and Technical Occupations $147,000 $143,050 $71 1,730
24 Pharmacist Other $147,000 $143,050 $71 1,730
25 Emergency Management Directors Management Occupations $145,550 $140,730 $70 170
26 Optometrists Healthcare Practitioners and Technical Occupations $144,660 $153,180 $70 130
27 Physician Assistants Healthcare Practitioners and Technical Occupations $139,920 $134,670 $67 700
28 Computer and Information Systems Managers Management Occupations $137,730 $154,800 $66 1,500
29 Nurse Practitioners Healthcare Practitioners and Technical Occupations $137,520 $143,510 $66 1,770
30 Airline Pilots, Copilots, and Flight Engineers Transportation and Material Moving Occupations $136,990 $141,570 $66 50

← All states