Kansas: Salaries by Occupation

701 occupations · highest median: Anesthesiologists ($437,030)

Click a row to see the state breakdown for that occupation.
#OccupationGroup MedianMeanHourlyEmployment
1 Anesthesiologists Healthcare Practitioners and Technical Occupations $437,030 $375,020 $210 600
2 Orthopedic Surgeons, Except Pediatric Healthcare Practitioners and Technical Occupations $311,630 $307,370 $150
3 Psychiatrists Healthcare Practitioners and Technical Occupations $278,100 $265,280 $134 60
4 Family Medicine Physicians Healthcare Practitioners and Technical Occupations $229,390 $236,160 $110 210
5 Physicians, Pathologists Healthcare Practitioners and Technical Occupations $224,280 $300,560 $108 30
6 Physicians, All Other Healthcare Practitioners and Technical Occupations $221,540 $248,050 $107 5,230
7 Obstetricians and Gynecologists Healthcare Practitioners and Technical Occupations $220,770 $222,220 $106
8 Nurse Anesthetists Healthcare Practitioners and Technical Occupations $212,090 $206,320 $102 910
9 Pediatricians, General Healthcare Practitioners and Technical Occupations $209,840 $221,860 $101 110
10 Radiologists Healthcare Practitioners and Technical Occupations $179,990 $199,480 $87
11 Computer and Information Systems Managers Management Occupations $164,830 $171,190 $79 4,050
12 Architectural and Engineering Managers Management Occupations $160,150 $166,850 $77 2,010
13 Sales Managers Management Occupations $159,990 $168,320 $77 6,820
14 Purchasing Managers Management Occupations $159,850 $163,580 $77 920
15 Air Traffic Controllers Transportation and Material Moving Occupations $159,700 $149,440 $77 430
16 Financial Managers Management Occupations $159,380 $171,510 $77 5,190
17 Chief Executives Management Occupations $158,100 $222,710 $76 1,960
18 Marketing Managers Management Occupations $154,510 $163,980 $74 1,570
19 Natural Sciences Managers Management Occupations $153,820 $161,130 $74 240
20 Medical Dosimetrists Healthcare Practitioners and Technical Occupations $150,670 $146,570 $72 40
21 Judges, Magistrate Judges, and Magistrates Legal Occupations $148,910 $123,200 $72 420
22 Advertising and Promotions Managers Management Occupations $148,560 $139,950 $71 40
23 Airline Pilots, Copilots, and Flight Engineers Transportation and Material Moving Occupations $143,580 $163,070 $69 80
24 Economists Life, Physical, and Social Science Occupations $138,790 $150,950 $67 80
25 Law Teachers, Postsecondary Educational Instruction and Library Occupations $138,670 $169,190 $67 50
26 Optometrists Healthcare Practitioners and Technical Occupations $138,580 $140,510 $67 660
27 Pharmacist Other $137,800 $136,170 $66 3,500
28 Pharmacists Healthcare Practitioners and Technical Occupations $137,800 $136,170 $66 3,500
29 Human Resources Managers Management Occupations $134,470 $147,500 $65 1,290
30 Managers, All Other Management Occupations $131,710 $138,470 $63 2,690

← All states