Social Scientists and Related Workers, All Other Salaries by State
Mean and median pay, wage percentiles, employment, and top-paying metro areas for social scientists and related workers, all others across the U.S. Source: BLS OEWS May 2025 (data.bls.gov OEWS tool /OESServices/combo/table, all-occupation crawl by area).
Job Outlook, 2024–2034
Source: BLS Employment Projections 2024-2034.
Salary Map
Brighter tiles = higher average pay; dashed tiles have no data. Click a state for details.
💰 Top 5 Highest-Paying States
- Virginia$143,800
- District of Columbia$127,830
- Maryland$126,600
- Massachusetts$118,840
- Washington$112,040
📉 5 Lowest-Paying States
- North Dakota$74,020
- Arkansas$74,560
- Maine$81,300
- Kentucky$81,530
- Missouri$83,460
State Rankings
| # | State | Mean | Median | Hourly | vs. U.S. | Employment |
|---|---|---|---|---|---|---|
| 1 | Virginia | $143,800 | $140,670 | $69 | +33.5% | 3,380 |
| 2 | District of Columbia | $127,830 | $128,440 | $61 | +18.7% | 2,480 |
| 3 | Maryland | $126,600 | $131,810 | $61 | +17.6% | 2,600 |
| 4 | Massachusetts | $118,840 | $105,640 | $57 | +10.4% | 820 |
| 5 | Washington | $112,040 | $102,920 | $54 | +4% | 1,160 |
| 6 | Delaware | $108,500 | $92,330 | $52 | +0.8% | 100 |
| 7 | Colorado | $108,180 | $105,390 | $52 | +0.5% | 790 |
| 8 | Texas | $107,920 | $101,800 | $52 | +0.2% | 2,260 |
| 9 | New Jersey | $105,450 | $101,260 | $51 | -2.1% | 350 |
| 10 | New York | $105,210 | $104,770 | $51 | -2.3% | 3,410 |
| 11 | Pennsylvania | $104,990 | $97,640 | $50 | -2.5% | 620 |
| 12 | California | $103,820 | $97,900 | $50 | -3.6% | 2,970 |
| 13 | Alabama | $103,310 | $95,370 | $50 | -4.1% | 320 |
| 14 | Nebraska | $102,260 | $104,420 | $49 | -5% | 120 |
| 15 | Arizona | $100,980 | $99,320 | $49 | -6.2% | 600 |
| 16 | Ohio | $100,900 | $98,630 | $49 | -6.3% | 1,520 |
| 17 | Oregon | $100,460 | $95,900 | $48 | -6.7% | 350 |
| 18 | Illinois | $99,870 | $99,050 | $48 | -7.3% | 730 |
| 19 | New Hampshire | $98,420 | $86,530 | $47 | -8.6% | 130 |
| 20 | New Mexico | $98,340 | $91,170 | $47 | -8.7% | 170 |
| 21 | Louisiana | $98,070 | $91,170 | $47 | -8.9% | 560 |
| 22 | Georgia | $97,900 | $91,210 | $47 | -9.1% | 1,510 |
| 23 | Nevada | $97,670 | $95,620 | $47 | -9.3% | 180 |
| 24 | Minnesota | $97,120 | $103,330 | $47 | -9.8% | 1,000 |
| 25 | Hawaii | $97,070 | $92,520 | $47 | -9.9% | 430 |
| 26 | Iowa | $96,960 | $91,560 | $47 | -10% | 150 |
| 27 | West Virginia | $95,170 | $94,520 | $46 | -11.6% | 190 |
| 28 | Utah | $95,100 | $91,560 | $46 | -11.7% | 180 |
| 29 | Rhode Island | $93,920 | $89,960 | $45 | -12.8% | 110 |
| 30 | Wyoming | $92,560 | $88,610 | $45 | -14% | 40 |
| 31 | Tennessee | $91,150 | $80,860 | $44 | -15.4% | 320 |
| 32 | Indiana | $91,060 | $89,440 | $44 | -15.4% | — |
| 33 | Kansas | $90,870 | $85,160 | $44 | -15.6% | 310 |
| 34 | North Carolina | $90,790 | $81,420 | $44 | -15.7% | 1,770 |
| 35 | Mississippi | $90,040 | $85,550 | $43 | -16.4% | 170 |
| 36 | Wisconsin | $89,690 | $88,830 | $43 | -16.7% | 260 |
| 37 | Michigan | $89,450 | $84,260 | $43 | -16.9% | 660 |
| 38 | Oklahoma | $88,760 | $88,610 | $43 | -17.6% | 220 |
| 39 | South Carolina | $88,620 | $83,780 | $43 | -17.7% | 300 |
| 40 | Idaho | $87,670 | $88,610 | $42 | -18.6% | 70 |
| 41 | Montana | $86,820 | $82,380 | $42 | -19.4% | 170 |
| 42 | Florida | $86,270 | $83,460 | $41 | -19.9% | 1,740 |
| 43 | Vermont | $85,260 | $79,450 | $41 | -20.8% | 110 |
| 44 | South Dakota | $84,840 | $86,260 | $41 | -21.2% | 70 |
| 45 | Missouri | $83,460 | $80,850 | $40 | -22.5% | 330 |
| 46 | Kentucky | $81,530 | $78,850 | $39 | -24.3% | 350 |
| 47 | Maine | $81,300 | $73,920 | $39 | -24.5% | 40 |
| 48 | Arkansas | $74,560 | $76,400 | $36 | -30.8% | 250 |
| 49 | North Dakota | $74,020 | $76,400 | $36 | -31.3% | 120 |
Top-Paying Metro Areas
Highest median pay among 133 metro areas.
| # | Metro area | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $138,250 | $141,440 | 6,220 |
| 2 | Harrisburg-Carlisle, PA | $135,390 | $130,910 | 100 |
| 3 | New Haven, CT | $126,610 | $118,480 | 70 |
| 4 | Baltimore-Columbia-Towson, MD | $124,590 | $120,260 | 1,070 |
| 5 | Dayton-Kettering-Beavercreek, OH | $120,220 | $118,200 | 680 |
| 6 | Olympia-Lacey-Tumwater, WA | $119,520 | $116,150 | 70 |
| 7 | Charlottesville, VA | $119,430 | $119,150 | 350 |
| 8 | Augusta-Richmond County, GA-SC | $115,920 | $115,380 | 290 |
| 9 | Trenton-Princeton, NJ | $113,800 | $117,380 | 50 |
| 10 | Bakersfield-Delano, CA | $112,990 | $113,880 | 40 |
Pay by Industry
Highest-paying industries employing social scientists and related workers, all others (BLS OEWS, by median).
| # | Industry | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | Management of Companies and Enterprises | $179,730 | $184,110 | 780 |
| 2 | Management of Companies and Enterprises | $179,730 | $184,110 | 780 |
| 3 | Sector 55 - Management of Companies and Enterprises | $179,730 | $184,110 | 780 |
| 4 | Sector 51 - Information | $157,960 | $167,250 | 40 |
| 5 | Computer Systems Design and Related Services | $131,110 | $136,640 | 110 |
| 6 | Other Professional, Scientific, and Technical Services | $127,870 | $141,910 | — |
| 7 | Educational Support Services | $121,050 | $127,490 | 400 |
| 8 | Research and Development in the Physical, Engineering, and Life Sciences | $120,780 | $125,480 | 530 |
| 9 | Educational Support Services, Privately Owned | $119,130 | $127,310 | 390 |
| 10 | Architectural, Engineering, and Related Services | $115,930 | $117,720 | 230 |
| 11 | Scientific Research and Development Services | $109,290 | $122,300 | 3,550 |
| 12 | Research and Development in the Social Sciences and Humanities | $107,580 | $121,740 | 3,020 |
Frequently Asked Questions
How much do social scientists and related workers, all other make in the U.S.?
The median social scientists and related workers, all other salary in the United States is $101,110 per year (mean $107,690), and about 80% earn between $66,120 and $160,300.
How much do social scientists and related workers, all other make per hour?
Roughly $52 per hour, based on a mean annual wage of $107,690 and 2,080 work hours per year.
Which state pays social scientists and related workers, all other the most?
Virginia has the highest average pay for social scientists and related workers, all other at $143,800 per year (median $140,670).
What is the job outlook for social scientists and related workers, all other?
Employment is projected to change -1.7% from 2024 to 2034 (Decline), with about 3,200 openings per year.