Protective Service Workers, All Other Salaries by State
Mean and median pay, wage percentiles, employment, and top-paying metro areas for protective service workers, all others across the U.S. Source: BLS OEWS May 2025 (data.bls.gov OEWS tool /OESServices/combo/table, all-occupation crawl by area).
Job Outlook, 2024–2034
Source: BLS Employment Projections 2024-2034.
Salary Map
Brighter tiles = higher average pay; dashed tiles have no data. Click a state for details.
💰 Top 5 Highest-Paying States
- District of Columbia$88,990
- New Hampshire$83,910
- Hawaii$74,400
- New Mexico$74,380
- Alabama$73,800
📉 5 Lowest-Paying States
- Arkansas$36,110
- Pennsylvania$37,770
- Texas$41,640
- Delaware$41,780
- Iowa$42,620
State Rankings
| # | State | Mean | Median | Hourly | vs. U.S. | Employment |
|---|---|---|---|---|---|---|
| 1 | District of Columbia | $88,990 | $88,570 | $43 | +85.1% | 80 |
| 2 | New Hampshire | $83,910 | $88,960 | $40 | +74.6% | 90 |
| 3 | Hawaii | $74,400 | $57,370 | $36 | +54.8% | 110 |
| 4 | New Mexico | $74,380 | $64,940 | $36 | +54.7% | 650 |
| 5 | Alabama | $73,800 | $86,350 | $35 | +53.5% | 330 |
| 6 | Rhode Island | $64,630 | $54,630 | $31 | +34.4% | 60 |
| 7 | Utah | $61,720 | $49,610 | $30 | +28.4% | 910 |
| 8 | New York | $58,680 | $52,690 | $28 | +22.1% | 1,930 |
| 9 | Vermont | $57,830 | $57,490 | $28 | +20.3% | 60 |
| 10 | Nevada | $57,040 | $54,790 | $27 | +18.7% | 910 |
| 11 | Wisconsin | $56,900 | $57,620 | $27 | +18.4% | 910 |
| 12 | New Jersey | $56,840 | $54,950 | $27 | +18.2% | 3,520 |
| 13 | Nebraska | $56,720 | $47,090 | $27 | +18% | 80 |
| 14 | Maryland | $56,610 | $52,780 | $27 | +17.8% | 930 |
| 15 | North Dakota | $55,730 | $53,460 | $27 | +15.9% | 230 |
| 16 | Arizona | $55,570 | $49,090 | $27 | +15.6% | 970 |
| 17 | Alaska | $55,180 | $56,120 | $27 | +14.8% | 400 |
| 18 | Massachusetts | $53,850 | $50,040 | $26 | +12% | 610 |
| 19 | Oregon | $52,920 | $49,520 | $25 | +10.1% | 2,180 |
| 20 | Oklahoma | $52,090 | $52,360 | $25 | +8.4% | 150 |
| 21 | Idaho | $51,910 | $46,580 | $25 | +8% | 170 |
| 22 | Michigan | $51,580 | $49,730 | $25 | +7.3% | 730 |
| 23 | West Virginia | $51,560 | $43,700 | $25 | +7.3% | 170 |
| 24 | Missouri | $51,100 | $49,290 | $25 | +6.3% | 240 |
| 25 | Maine | $51,040 | $49,940 | $25 | +6.2% | 170 |
| 26 | Georgia | $51,010 | $45,200 | $25 | +6.1% | 1,260 |
| 27 | North Carolina | $50,360 | $43,740 | $24 | +4.8% | 790 |
| 28 | Tennessee | $49,730 | $44,100 | $24 | +3.5% | 830 |
| 29 | Connecticut | $49,490 | $37,480 | $24 | +3% | 910 |
| 30 | Colorado | $49,130 | $44,340 | $24 | +2.2% | 4,640 |
| 31 | Ohio | $48,920 | $44,890 | $24 | +1.8% | 1,520 |
| 32 | Florida | $48,840 | $44,310 | $23 | +1.6% | 2,790 |
| 33 | Illinois | $48,560 | $38,020 | $23 | +1% | 600 |
| 34 | Montana | $48,340 | $41,660 | $23 | +0.6% | 310 |
| 35 | Mississippi | $47,910 | $49,800 | $23 | -0.3% | 180 |
| 36 | Kentucky | $47,560 | $46,580 | $23 | -1.1% | 540 |
| 37 | Indiana | $47,260 | $47,930 | $23 | -1.7% | 240 |
| 38 | Virginia | $47,230 | $35,230 | $23 | -1.7% | 4,000 |
| 39 | Wyoming | $46,550 | $40,330 | $22 | -3.2% | 590 |
| 40 | Louisiana | $46,270 | $44,410 | $22 | -3.7% | 2,370 |
| 41 | California | $46,100 | $39,330 | $22 | -4.1% | 26,360 |
| 42 | South Carolina | $45,790 | $44,130 | $22 | -4.7% | 320 |
| 43 | South Dakota | $45,660 | $42,260 | $22 | -5% | 130 |
| 44 | Washington | $45,480 | $42,170 | $22 | -5.4% | 4,530 |
| 45 | Minnesota | $45,400 | $38,330 | $22 | -5.6% | 670 |
| 46 | Kansas | $42,860 | $42,150 | $21 | -10.8% | 300 |
| 47 | Iowa | $42,620 | $38,160 | $20 | -11.3% | — |
| 48 | Delaware | $41,780 | $39,520 | $20 | -13.1% | 130 |
| 49 | Texas | $41,640 | $33,500 | $20 | -13.4% | 4,360 |
| 50 | Pennsylvania | $37,770 | $34,320 | $18 | -21.4% | 5,720 |
| 51 | Arkansas | $36,110 | $31,270 | $17 | -24.9% | 560 |
Top-Paying Metro Areas
Highest median pay among 249 metro areas.
| # | Metro area | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | Northern New Mexico nonmetropolitan area | $96,960 | $88,250 | 190 |
| 2 | Albany, OR | $70,180 | $65,870 | 90 |
| 3 | Naples-Marco Island, FL | $69,240 | $68,270 | 50 |
| 4 | Northwestern Region of Texas nonmetropolitan area | $64,220 | $66,110 | 40 |
| 5 | Northwest Colorado nonmetropolitan area | $63,950 | $65,680 | 110 |
| 6 | Reno, NV | $63,250 | $67,230 | 150 |
| 7 | Medford, OR | $62,400 | $60,020 | 60 |
| 8 | North Region of Texas nonmetropolitan area | $62,190 | $69,960 | 30 |
| 9 | Trenton-Princeton, NJ | $61,630 | $61,420 | 170 |
| 10 | Grants Pass, OR | $60,900 | $61,310 | 90 |
Pay by Industry
Highest-paying industries employing protective service workers, all others (BLS OEWS, by median).
| # | Industry | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | Computer Systems Design and Related Services | $166,390 | $156,810 | — |
| 2 | Promoters of Performing Arts, Sports, and Similar Events | $133,810 | $108,770 | 230 |
| 3 | Scientific Research and Development Services | $104,650 | $102,900 | 250 |
| 4 | Research and Development in the Physical, Engineering, and Life Sciences | $104,650 | $102,900 | 250 |
| 5 | Professional, Scientific, and Technical Services | $101,330 | $104,710 | 1,070 |
| 6 | Sector 54 - Professional, Scientific, and Technical Services | $101,330 | $104,710 | 1,070 |
| 7 | Electric Power Generation, Transmission and Distribution | $100,690 | $115,450 | 80 |
| 8 | Computer and Electronic Product Manufacturing | $100,230 | $98,200 | 90 |
| 9 | Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | $100,230 | $99,740 | 70 |
| 10 | Utilities | $99,310 | $110,060 | 100 |
| 11 | Sector 22 - Utilities | $99,310 | $110,060 | 100 |
| 12 | Postal Service (Federal Government) | $96,010 | $97,900 | 250 |
Frequently Asked Questions
How much do protective service workers, all other make in the U.S.?
The median protective service workers, all other salary in the United States is $42,540 per year (mean $48,070), and about 80% earn between $32,470 and $74,590.
How much do protective service workers, all other make per hour?
Roughly $23 per hour, based on a mean annual wage of $48,070 and 2,080 work hours per year.
Which state pays protective service workers, all other the most?
District of Columbia has the highest average pay for protective service workers, all other at $88,990 per year (median $88,570).
What is the job outlook for protective service workers, all other?
Employment is projected to change +2.5% from 2024 to 2034 (About as fast as average), with about 23,300 openings per year.