Geographers Salaries by State
Mean and median pay, wage percentiles, employment, and top-paying metro areas for geographerss across the U.S. Source: BLS OEWS May 2025 (data.bls.gov OEWS tool /OESServices/combo/table, all-occupation crawl by area).
Job Outlook, 2024–2034
Source: BLS Employment Projections 2024-2034.
Salary Map
Brighter tiles = higher average pay; dashed tiles have no data. Click a state for details.
💰 Top 5 Highest-Paying States
- California$114,310
- Washington$113,420
- Virginia$112,100
- Maryland$109,820
- Missouri$100,980
State Rankings
| # | State | Mean | Median | Hourly | vs. U.S. | Employment |
|---|---|---|---|---|---|---|
| 1 | California | $114,310 | $114,460 | $55 | +11.7% | 80 |
| 2 | Washington | $113,420 | $112,260 | $55 | +10.8% | 40 |
| 3 | Virginia | $112,100 | $108,020 | $54 | +9.5% | 130 |
| 4 | Maryland | $109,820 | $114,920 | $53 | +7.3% | 210 |
| 5 | Missouri | $100,980 | $102,040 | $49 | -1.3% | 40 |
| 6 | Illinois | $92,160 | $92,640 | $44 | -10% | 40 |
| 7 | Texas | $84,830 | $79,170 | $41 | -17.1% | 180 |
Top-Paying Metro Areas
Highest median pay among 3 metro areas.
| # | Metro area | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $118,290 | $114,830 | 280 |
| 2 | Baltimore-Columbia-Towson, MD | $104,770 | $104,140 | 30 |
| 3 | Austin-Round Rock-San Marcos, TX | $76,000 | $78,670 | 120 |
Pay by Industry
Highest-paying industries employing geographerss (BLS OEWS, by median).
| # | Industry | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | Federal Executive Branch (OEWS Designation) | $110,010 | $109,830 | 930 |
| 2 | Federal Government, including the U.S. Postal Service (OEWS Designation) | $110,010 | $109,830 | 930 |
| 3 | Federal, State, and Local Government, excluding State and Local Schools and Hospitals and USPS | $104,770 | $105,110 | 1,090 |
| 4 | Sector 99 - Federal, State, and Local Government, excl. State & Local Schools & Hospitals & USPS | $104,770 | $105,110 | 1,090 |
| 5 | Federal, State, and Local Government, including State and Local Schools and Hospitals and USPS | $102,360 | $102,140 | 1,220 |
| 6 | Cross-Industry, Private, Federal, State, and Local | $102,040 | $102,350 | 1,400 |
| 7 | Cross-industry, Private Ownership only | $99,120 | $103,740 | 180 |
| 8 | Professional, Scientific, and Technical Services | $92,380 | $101,630 | 90 |
| 9 | Architectural, Engineering, and Related Services | $92,380 | $96,710 | 60 |
| 10 | Sector 54 - Professional, Scientific, and Technical Services | $92,380 | $101,630 | 90 |
| 11 | Engineering Services | $90,440 | $96,820 | 60 |
| 12 | State Government, excluding Schools and Hospitals (OEWS Designation) | $75,590 | $78,190 | 150 |
Frequently Asked Questions
How much do geographers make in the U.S.?
The median geographers salary in the United States is $102,040 per year (mean $102,350), and about 80% earn between $66,770 and $136,660.
How much do geographers make per hour?
Roughly $49 per hour, based on a mean annual wage of $102,350 and 2,080 work hours per year.
Which state pays geographers the most?
California has the highest average pay for geographers at $114,310 per year (median $114,460).
What is the job outlook for geographers?
Employment is projected to change -3.1% from 2024 to 2034 (Decline), with about 100 openings per year.
What People Search
Common U.S. search queries related to this occupation.