Electronics Engineers, Except Computer Salaries by State

Mean and median pay, wage percentiles, employment, and top-paying metro areas for electronics engineers, except computers across the U.S. Source: BLS OEWS May 2025 (data.bls.gov OEWS tool /OESServices/combo/table, all-occupation crawl by area).

National mean salary $137,280 ≈ $66/hr
National median salary $130,220
Total employment 96,900 nationwide

Job Outlook, 2024–2034

Source: BLS Employment Projections 2024-2034.

Projected growth +6.2% Faster than average
Annual openings 5,700 per year (avg)
Employment 2024→2034 95,900 → 101,800 (+6,000)
Typical entry education Bachelor's degree

Salary Map

Brighter tiles = higher average pay; dashed tiles have no data. Click a state for details.

💰 Top 5 Highest-Paying States

  1. California$161,520
  2. District of Columbia$160,720
  3. New Jersey$154,750
  4. Maryland$153,500
  5. Massachusetts$151,960

📉 5 Lowest-Paying States

  1. Iowa$87,480
  2. Wyoming$95,230
  3. Vermont$97,750
  4. South Dakota$98,210
  5. Wisconsin$100,230
#StateMeanMedian Hourlyvs. U.S.Employment
1 California $161,520 $160,520 $78 +17.7% 20,830
2 District of Columbia $160,720 $157,040 $77 +17.1% 400
3 New Jersey $154,750 $158,730 $74 +12.7% 1,820
4 Maryland $153,500 $155,650 $74 +11.8% 3,390
5 Massachusetts $151,960 $138,230 $73 +10.7% 5,910
6 New Mexico $144,540 $136,990 $69 +5.3% 1,110
7 Rhode Island $139,930 $136,360 $67 +1.9% 970
8 Washington $138,310 $130,270 $67 +0.8% 1,950
9 Oregon $137,830 $124,400 $66 +0.4% 1,730
10 Texas $137,760 $132,220 $66 +0.3% 9,520
11 Maine $133,060 $127,490 $64 -3.1%
12 Illinois $132,450 $129,390 $64 -3.5% 960
13 Georgia $131,550 $123,010 $63 -4.2% 2,630
14 Colorado $130,650 $127,010 $63 -4.8% 6,080
15 Utah $130,050 $128,430 $63 -5.3% 1,570

Top-Paying Metro Areas

Highest median pay among 193 metro areas.

#Metro areaMedianMeanEmployment
1 San Jose-Sunnyvale-Santa Clara, CA $194,370 $187,710 5,970
2 Santa Cruz-Watsonville, CA $182,840 $178,240 30
3 Santa Rosa-Petaluma, CA $172,290 $160,490 290
4 Austin-Round Rock-San Marcos, TX $162,960 $152,610 1,960
5 Raleigh-Cary, NC $162,800 $143,210 510
6 San Francisco-Oakland-Fremont, CA $162,440 $168,490 2,000
7 Lexington Park, MD $156,750 $152,340 580
8 Northeast Virginia nonmetropolitan area $156,750 $159,840 150
9 Baltimore-Columbia-Towson, MD $156,520 $153,070 1,880
10 San Diego-Chula Vista-Carlsbad, CA $156,480 $155,740 3,450

Pay by Industry

Highest-paying industries employing electronics engineers, except computers (BLS OEWS, by median).

#IndustryMedianMeanEmployment
1 Scientific Research and Development Services $168,110 $168,790 9,410
2 Research and Development in the Physical, Engineering, and Life Sciences $168,110 $168,790 9,410
3 Other Professional, Scientific, and Technical Services $156,830 $151,580 170
4 Aerospace Product and Parts Manufacturing $148,750 $155,550 5,500
5 Semiconductor and Other Electronic Component Manufacturing $146,700 $151,930 13,560
6 Chemical Manufacturing (3251, 3252, 3253, and 3259 only) $141,100 $145,480 140
7 Temporary Help Services $138,150 $142,380 470
8 Management of Companies and Enterprises $137,580 $148,370 2,940
9 Management of Companies and Enterprises $137,580 $148,370 2,940
10 Sector 55 - Management of Companies and Enterprises $137,580 $148,370 2,940
11 Medical Equipment and Supplies Manufacturing $137,570 $145,590 40
12 Computer and Electronic Product Manufacturing $137,380 $147,540 22,120

Frequently Asked Questions

How much do electronics engineers, except computer make in the U.S.?

The median electronics engineers, except computer salary in the United States is $130,220 per year (mean $137,280), and about 80% earn between $81,840 and $206,960.

How much do electronics engineers, except computer make per hour?

Roughly $66 per hour, based on a mean annual wage of $137,280 and 2,080 work hours per year.

Which state pays electronics engineers, except computer the most?

California has the highest average pay for electronics engineers, except computer at $161,520 per year (median $160,520).

What is the job outlook for electronics engineers, except computer?

Employment is projected to change +6.2% from 2024 to 2034 (Faster than average), with about 5,700 openings per year.

What People Search

Common U.S. search queries related to this occupation.

electronics engineer salary in uselectronics engineers salaryhow much do electrical engineers makehow much do electrical engineers make a yearhow much do electrical engineers make an hourhow much do electrical engineers make in californiahow much do electrical engineers make in texashow much do electronics engineers makehow much does an electronics engineer make