Construction and Extraction Occupations Salary in Florida
Ranked #42 of 51 · FL
15% below U.S. average
Mean annual salary $55,570 ≈ $27/hr
Median annual salary $49,370
Employment 462,050
Salary Distribution (10th–90th percentile)
P10 $36,530P25 $42,750 Median $49,370P75 $61,740P90 $79,870
About 80% of construction and extraction occupationss in Florida earn between $36,530 and $79,870. The blue band is the middle 50% (P25–P75); the dot marks the median.
Compared to the U.S.
The mean construction and extraction occupations salary in Florida is $55,570, about 15% below the U.S. average ($65,360). That works out to roughly $27/hr at 2,080 hours per year.
Metro Areas in Florida
| Metro area | Median | Mean | Employment |
|---|---|---|---|
| Naples-Marco Island, FL | $50,700 | $58,000 | 13,470 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $50,650 | $58,140 | 109,280 |
| Palm Bay-Melbourne-Titusville, FL | $49,910 | $56,580 | 11,120 |
| Jacksonville, FL | $49,630 | $55,700 | 36,570 |
| Tampa-St. Petersburg-Clearwater, FL | $49,550 | $55,510 | 66,300 |
| North Port-Bradenton-Sarasota, FL | $49,460 | $55,730 | 20,990 |
| Crestview-Fort Walton Beach-Destin, FL | $49,430 | $56,760 | 5,540 |
| Sebastian-Vero Beach-West Vero Corridor, FL | $49,040 | $54,950 | 3,670 |
← Back to all construction and extraction occupations states