Construction and Extraction Occupations Salaries by State

Mean and median pay, wage percentiles, employment, and top-paying metro areas for construction and extraction occupationss across the U.S. Source: BLS OEWS May 2025 (data.bls.gov OEWS tool /OESServices/combo/table, all-occupation crawl by area).

National mean salary $65,360 ≈ $31/hr
National median salary $59,540
Total employment 6,425,160 nationwide

Salary Map

Brighter tiles = higher average pay; dashed tiles have no data. Click a state for details.

💰 Top 5 Highest-Paying States

  1. Hawaii$84,200
  2. Washington$82,360
  3. Illinois$81,670
  4. Massachusetts$81,330
  5. Alaska$81,250

📉 5 Lowest-Paying States

  1. Arkansas$48,650
  2. Mississippi$51,200
  3. Alabama$51,630
  4. South Dakota$54,930
  5. North Carolina$54,940
#StateMeanMedian Hourlyvs. U.S.Employment
1 Hawaii $84,200 $82,440 $40 +28.8% 29,590
2 Washington $82,360 $75,500 $40 +26% 167,890
3 Illinois $81,670 $80,570 $39 +25% 187,190
4 Massachusetts $81,330 $77,480 $39 +24.4% 132,960
5 Alaska $81,250 $75,620 $39 +24.3% 21,690
6 New Jersey $80,460 $73,470 $39 +23.1% 126,280
7 California $78,280 $71,670 $38 +19.8% 672,770
8 New York $76,640 $70,410 $37 +17.3% 319,930
9 Oregon $75,990 $66,130 $37 +16.3% 88,810
10 Minnesota $75,150 $72,590 $36 +15% 122,450
11 District of Columbia $74,160 $70,110 $36 +13.5% 12,770
12 Connecticut $73,050 $71,640 $35 +11.8% 51,200
13 Rhode Island $70,030 $63,050 $34 +7.1% 17,900
14 Wisconsin $69,810 $63,660 $34 +6.8% 117,220
15 Nevada $68,570 $61,740 $33 +4.9% 89,610

Top-Paying Metro Areas

Highest median pay among 521 metro areas.

#Metro areaMedianMeanEmployment
1 Urban Honolulu, HI $84,940 $84,670 20,950
2 Fairbanks-College, AK $84,300 $84,210 2,410
3 Chicago-Naperville-Elgin, IL-IN $84,230 $85,000 132,250
4 Kokomo, IN $82,820 $76,530 1,970
5 Kahului-Wailuku, HI $81,790 $87,080 3,530
6 San Francisco-Oakland-Fremont, CA $80,320 $90,820 84,560
7 San Jose-Sunnyvale-Santa Clara, CA $80,190 $94,480 39,000
8 Champaign-Urbana, IL $79,530 $77,190 3,440
9 Seattle-Tacoma-Bellevue, WA $78,670 $87,590 88,640
10 Boston-Cambridge-Newton, MA-NH $78,070 $82,960 93,170

Frequently Asked Questions

How much do construction and extraction occupations make in the U.S.?

The median construction and extraction occupations salary in the United States is $59,540 per year (mean $65,360), and about 80% earn between $38,100 and $101,650.

How much do construction and extraction occupations make per hour?

Roughly $31 per hour, based on a mean annual wage of $65,360 and 2,080 work hours per year.

Which state pays construction and extraction occupations the most?

Hawaii has the highest average pay for construction and extraction occupations at $84,200 per year (median $82,440).