Compare One Occupation Across States
Pick an occupation, then choose states to see its pay side by side.
Social Scientists and Related Workers, All Other
Full social scientists and related workers, all other overview →U.S. mean $107,690 · median $101,110
| State | Rank | Mean | Median | Hourly | Mean vs U.S. | P10–P90 |
|---|---|---|---|---|---|---|
| Virginia | #1 | $143,800 | $140,670 | $69 | +33.5% | $82,660–$218,040 |
| District of Columbia | #2 | $127,830 | $128,440 | $61 | +18.7% | $83,890–$170,980 |
| Maryland | #3 | $126,600 | $131,810 | $61 | +17.6% | $70,430–$175,720 |
| Massachusetts | #4 | $118,840 | $105,640 | $57 | +10.4% | $78,530–$169,520 |
| Washington | #5 | $112,040 | $102,920 | $54 | +4% | $71,060–$163,230 |
| Delaware | #6 | $108,500 | $92,330 | $52 | +0.8% | $67,540–$225,300 |
| Colorado | #7 | $108,180 | $105,390 | $52 | +0.5% | $66,010–$152,730 |
| Texas | #8 | $107,920 | $101,800 | $52 | +0.2% | $74,820–$156,560 |
| New Jersey | #9 | $105,450 | $101,260 | $51 | -2.1% | $74,400–$138,330 |
| New York | #10 | $105,210 | $104,770 | $51 | -2.3% | $67,210–$138,590 |
| Pennsylvania | #11 | $104,990 | $97,640 | $50 | -2.5% | $68,430–$154,960 |
| California | #12 | $103,820 | $97,900 | $50 | -3.6% | $66,370–$147,410 |
| Alabama | #13 | $103,310 | $95,370 | $50 | -4.1% | $74,170–$142,670 |
| Nebraska | #14 | $102,260 | $104,420 | $49 | -5% | $65,830–$131,270 |
| Arizona | #15 | $100,980 | $99,320 | $49 | -6.2% | $69,240–$132,430 |
| Ohio | #16 | $100,900 | $98,630 | $49 | -6.3% | $60,800–$146,760 |
| Oregon | #17 | $100,460 | $95,900 | $48 | -6.7% | $73,920–$129,060 |
| Illinois | #18 | $99,870 | $99,050 | $48 | -7.3% | $68,310–$130,900 |
| New Hampshire | #19 | $98,420 | $86,530 | $47 | -8.6% | $65,900–$158,750 |
| New Mexico | #20 | $98,340 | $91,170 | $47 | -8.7% | $73,920–$146,580 |
| Louisiana | #21 | $98,070 | $91,170 | $47 | -8.9% | $64,190–$133,770 |
| Georgia | #22 | $97,900 | $91,210 | $47 | -9.1% | $73,920–$130,270 |
| Nevada | #23 | $97,670 | $95,620 | $47 | -9.3% | $66,850–$134,580 |
| Minnesota | #24 | $97,120 | $103,330 | $47 | -9.8% | $65,330–$130,330 |
| Hawaii | #25 | $97,070 | $92,520 | $47 | -9.9% | $61,970–$143,020 |
| Iowa | #26 | $96,960 | $91,560 | $47 | -10% | $60,000–$145,540 |
| West Virginia | #27 | $95,170 | $94,520 | $46 | -11.6% | $73,140–$115,210 |
| Utah | #28 | $95,100 | $91,560 | $46 | -11.7% | $71,220–$128,670 |
| Rhode Island | #29 | $93,920 | $89,960 | $45 | -12.8% | $41,200–$161,460 |
| Wyoming | #30 | $92,560 | $88,610 | $45 | -14% | $75,570–$115,210 |
| Tennessee | #31 | $91,150 | $80,860 | $44 | -15.4% | $53,530–$129,960 |
| Indiana | #32 | $91,060 | $89,440 | $44 | -15.4% | $63,130–$123,710 |
| Kansas | #33 | $90,870 | $85,160 | $44 | -15.6% | $66,250–$132,080 |
| North Carolina | #34 | $90,790 | $81,420 | $44 | -15.7% | $65,140–$124,840 |
| Mississippi | #35 | $90,040 | $85,550 | $43 | -16.4% | $73,920–$111,650 |
| Wisconsin | #36 | $89,690 | $88,830 | $43 | -16.7% | $65,170–$115,210 |
| Michigan | #37 | $89,450 | $84,260 | $43 | -16.9% | $61,210–$131,800 |
| Oklahoma | #38 | $88,760 | $88,610 | $43 | -17.6% | $73,920–$108,890 |
| South Carolina | #39 | $88,620 | $83,780 | $43 | -17.7% | $63,130–$115,210 |
| Idaho | #40 | $87,670 | $88,610 | $42 | -18.6% | $62,000–$112,260 |
| Montana | #41 | $86,820 | $82,380 | $42 | -19.4% | $63,420–$115,920 |
| Florida | #42 | $86,270 | $83,460 | $41 | -19.9% | $44,990–$127,190 |
| Vermont | #43 | $85,260 | $79,450 | $41 | -20.8% | $55,700–$120,430 |
| South Dakota | #44 | $84,840 | $86,260 | $41 | -21.2% | $63,130–$100,420 |
| Missouri | #45 | $83,460 | $80,850 | $40 | -22.5% | $53,850–$112,070 |
| Kentucky | #46 | $81,530 | $78,850 | $39 | -24.3% | $56,590–$106,330 |
| Maine | #47 | $81,300 | $73,920 | $39 | -24.5% | $46,470–$108,850 |
| Arkansas | #48 | $74,560 | $76,400 | $36 | -30.8% | $46,350–$100,920 |
| North Dakota | #49 | $74,020 | $76,400 | $36 | -31.3% | $42,630–$103,380 |
P10–P90 bars share one scale across the selected states; the blue band spans P10–P90 and the dot marks the median.