Compare One Occupation Across States
Pick an occupation, then choose states to see its pay side by side.
Protective Service Workers, All Other
Full protective service workers, all other overview →U.S. mean $48,070 · median $42,540
| State | Rank | Mean | Median | Hourly | Mean vs U.S. | P10–P90 |
|---|---|---|---|---|---|---|
| District of Columbia | #1 | $88,990 | $88,570 | $43 | +85.1% | $58,520–$110,680 |
| New Hampshire | #2 | $83,910 | $88,960 | $40 | +74.6% | $56,770–$101,380 |
| Hawaii | #3 | $74,400 | $57,370 | $36 | +54.8% | $40,240–$132,790 |
| New Mexico | #4 | $74,380 | $64,940 | $36 | +54.7% | $34,480–$126,050 |
| Alabama | #5 | $73,800 | $86,350 | $35 | +53.5% | $31,500–$104,000 |
| Rhode Island | #6 | $64,630 | $54,630 | $31 | +34.4% | $38,590–$93,260 |
| Utah | #7 | $61,720 | $49,610 | $30 | +28.4% | $36,490–$133,810 |
| New York | #8 | $58,680 | $52,690 | $28 | +22.1% | $37,900–$92,890 |
| Vermont | #9 | $57,830 | $57,490 | $28 | +20.3% | $29,140–$82,180 |
| Nevada | #10 | $57,040 | $54,790 | $27 | +18.7% | $34,500–$78,520 |
| Wisconsin | #11 | $56,900 | $57,620 | $27 | +18.4% | $32,810–$83,430 |
| New Jersey | #12 | $56,840 | $54,950 | $27 | +18.2% | $33,280–$80,330 |
| Nebraska | #13 | $56,720 | $47,090 | $27 | +18% | $36,560–$103,280 |
| Maryland | #14 | $56,610 | $52,780 | $27 | +17.8% | $31,200–$88,570 |
| North Dakota | #15 | $55,730 | $53,460 | $27 | +15.9% | $37,460–$76,010 |
| Arizona | #16 | $55,570 | $49,090 | $27 | +15.6% | $44,480–$76,190 |
| Alaska | #17 | $55,180 | $56,120 | $27 | +14.8% | $38,210–$76,000 |
| Massachusetts | #18 | $53,850 | $50,040 | $26 | +12% | $33,680–$79,150 |
| Oregon | #19 | $52,920 | $49,520 | $25 | +10.1% | $38,210–$73,530 |
| Oklahoma | #20 | $52,090 | $52,360 | $25 | +8.4% | $31,460–$77,330 |
| Idaho | #21 | $51,910 | $46,580 | $25 | +8% | $38,800–$66,940 |
| Michigan | #22 | $51,580 | $49,730 | $25 | +7.3% | $34,120–$70,260 |
| West Virginia | #23 | $51,560 | $43,700 | $25 | +7.3% | $29,560–$90,900 |
| Missouri | #24 | $51,100 | $49,290 | $25 | +6.3% | $35,010–$75,190 |
| Maine | #25 | $51,040 | $49,940 | $25 | +6.2% | $37,440–$68,990 |
| Georgia | #26 | $51,010 | $45,200 | $25 | +6.1% | $23,470–$80,030 |
| North Carolina | #27 | $50,360 | $43,740 | $24 | +4.8% | $35,800–$72,170 |
| Tennessee | #28 | $49,730 | $44,100 | $24 | +3.5% | $33,170–$77,340 |
| Connecticut | #29 | $49,490 | $37,480 | $24 | +3% | $34,010–$83,860 |
| Colorado | #30 | $49,130 | $44,340 | $24 | +2.2% | $36,640–$68,230 |
| Ohio | #31 | $48,920 | $44,890 | $24 | +1.8% | $33,810–$65,940 |
| Florida | #32 | $48,840 | $44,310 | $23 | +1.6% | $34,430–$72,090 |
| Illinois | #33 | $48,560 | $38,020 | $23 | +1% | $34,620–$82,170 |
| Montana | #34 | $48,340 | $41,660 | $23 | +0.6% | $27,330–$75,280 |
| Mississippi | #35 | $47,910 | $49,800 | $23 | -0.3% | $27,060–$67,200 |
| Kentucky | #36 | $47,560 | $46,580 | $23 | -1.1% | $30,330–$69,210 |
| Indiana | #37 | $47,260 | $47,930 | $23 | -1.7% | $28,380–$57,970 |
| Virginia | #38 | $47,230 | $35,230 | $23 | -1.7% | $27,120–$79,250 |
| Wyoming | #39 | $46,550 | $40,330 | $22 | -3.2% | $33,060–$68,680 |
| Louisiana | #40 | $46,270 | $44,410 | $22 | -3.7% | $27,940–$64,170 |
| California | #41 | $46,100 | $39,330 | $22 | -4.1% | $34,320–$72,430 |
| South Carolina | #42 | $45,790 | $44,130 | $22 | -4.7% | $28,360–$63,760 |
| South Dakota | #43 | $45,660 | $42,260 | $22 | -5% | $35,380–$65,170 |
| Washington | #44 | $45,480 | $42,170 | $22 | -5.4% | $34,650–$59,210 |
| Minnesota | #45 | $45,400 | $38,330 | $22 | -5.6% | $32,610–$73,140 |
| Kansas | #46 | $42,860 | $42,150 | $21 | -10.8% | $27,410–$63,840 |
| Iowa | #47 | $42,620 | $38,160 | $20 | -11.3% | $32,090–$53,540 |
| Delaware | #48 | $41,780 | $39,520 | $20 | -13.1% | $34,530–$55,470 |
| Texas | #49 | $41,640 | $33,500 | $20 | -13.4% | $25,570–$64,920 |
| Pennsylvania | #50 | $37,770 | $34,320 | $18 | -21.4% | $24,320–$54,620 |
| Arkansas | #51 | $36,110 | $31,270 | $17 | -24.9% | $28,090–$54,600 |
P10–P90 bars share one scale across the selected states; the blue band spans P10–P90 and the dot marks the median.