Compare One Occupation Across States
Pick an occupation, then choose states to see its pay side by side.
Animal Scientists
Full animal scientists overview →U.S. mean $88,350 · median $68,940
| State | Rank | Mean | Median | Hourly | Mean vs U.S. | P10–P90 |
|---|---|---|---|---|---|---|
| Texas | #1 | $129,960 | $132,830 | $62 | +47.1% | $44,490–$211,650 |
| Minnesota | #2 | $114,380 | $88,640 | $55 | +29.5% | $63,520–$202,910 |
| Iowa | #3 | $100,940 | $75,290 | $49 | +14.3% | $50,580–$186,390 |
| Wisconsin | #4 | $93,390 | $84,310 | $45 | +5.7% | $57,400–$153,570 |
| Maryland | #5 | $91,580 | $77,750 | $44 | +3.7% | $59,950–$147,580 |
| Pennsylvania | #6 | $90,580 | $77,660 | $44 | +2.5% | $59,010–$167,260 |
| Kansas | #7 | $88,630 | $80,090 | $43 | +0.3% | $59,370–$126,760 |
| Washington | #8 | $86,440 | $83,160 | $42 | -2.2% | $63,730–$112,450 |
| North Dakota | #9 | $82,190 | $72,100 | $40 | -7% | $51,320–$153,500 |
| South Dakota | #10 | $79,940 | $77,300 | $38 | -9.5% | $50,660–$101,990 |
| Nebraska | #11 | $71,280 | $55,300 | $34 | -19.3% | $48,150–$118,980 |
| Michigan | #12 | $60,600 | $60,010 | $29 | -31.4% | $47,080–$87,330 |
| Illinois | #13 | $50,640 | $47,930 | $24 | -42.7% | $39,630–$66,510 |
P10–P90 bars share one scale across the selected states; the blue band spans P10–P90 and the dot marks the median.