Animal Scientists Salaries by State
Mean and median pay, wage percentiles, employment, and top-paying metro areas for animal scientistss across the U.S. Source: BLS OEWS May 2025 (data.bls.gov OEWS tool /OESServices/combo/table, all-occupation crawl by area).
Job Outlook, 2024–2034
Source: BLS Employment Projections 2024-2034.
Salary Map
Brighter tiles = higher average pay; dashed tiles have no data. Click a state for details.
💰 Top 5 Highest-Paying States
📉 5 Lowest-Paying States
- Illinois$50,640
- Michigan$60,600
- Nebraska$71,280
- South Dakota$79,940
- North Dakota$82,190
State Rankings
| # | State | Mean | Median | Hourly | vs. U.S. | Employment |
|---|---|---|---|---|---|---|
| 1 | Texas | $129,960 | $132,830 | $62 | +47.1% | 40 |
| 2 | Minnesota | $114,380 | $88,640 | $55 | +29.5% | 100 |
| 3 | Iowa | $100,940 | $75,290 | $49 | +14.3% | 60 |
| 4 | Wisconsin | $93,390 | $84,310 | $45 | +5.7% | 280 |
| 5 | Maryland | $91,580 | $77,750 | $44 | +3.7% | 190 |
| 6 | Pennsylvania | $90,580 | $77,660 | $44 | +2.5% | 90 |
| 7 | Kansas | $88,630 | $80,090 | $43 | +0.3% | — |
| 8 | Washington | $86,440 | $83,160 | $42 | -2.2% | 40 |
| 9 | North Dakota | $82,190 | $72,100 | $40 | -7% | 40 |
| 10 | South Dakota | $79,940 | $77,300 | $38 | -9.5% | 90 |
| 11 | Nebraska | $71,280 | $55,300 | $34 | -19.3% | 210 |
| 12 | Michigan | $60,600 | $60,010 | $29 | -31.4% | 80 |
| 13 | Illinois | $50,640 | $47,930 | $24 | -42.7% | — |
Top-Paying Metro Areas
Highest median pay among 12 metro areas.
| # | Metro area | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | Fayetteville-Springdale-Rogers, AR | $240,370 | $225,270 | 40 |
| 2 | New York-Newark-Jersey City, NY-NJ | $102,540 | $103,270 | — |
| 3 | Madison, WI | $84,310 | $95,940 | 220 |
| 4 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $82,810 | $96,050 | 160 |
| 5 | Lincoln, NE | $79,410 | $81,260 | 100 |
| 6 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $77,880 | $82,630 | 60 |
| 7 | East South Dakota nonmetropolitan area | $77,300 | $77,980 | 70 |
| 8 | Minneapolis-St. Paul-Bloomington, MN-WI | $76,530 | $96,860 | 40 |
| 9 | Omaha, NE-IA | $73,740 | $76,720 | 40 |
| 10 | Baltimore-Columbia-Towson, MD | $63,740 | $75,250 | 40 |
Pay by Industry
Highest-paying industries employing animal scientistss (BLS OEWS, by median).
| # | Industry | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | Federal Executive Branch (OEWS Designation) | $131,600 | $134,540 | 70 |
| 2 | Federal Government, including the U.S. Postal Service (OEWS Designation) | $131,600 | $134,540 | 70 |
| 3 | Animal Food Manufacturing | $124,850 | $126,900 | 170 |
| 4 | Food Manufacturing | $124,800 | $125,040 | 190 |
| 5 | Merchant Wholesalers, Nondurable Goods | $115,320 | $135,490 | 230 |
| 6 | Sector 42 - Wholesale Trade | $114,890 | $135,180 | 230 |
| 7 | Sectors 31, 32, and 33 - Manufacturing | $108,550 | $114,180 | 320 |
| 8 | Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) | $106,660 | $116,330 | 150 |
| 9 | Federal, State, and Local Government, excluding State and Local Schools and Hospitals and USPS | $105,370 | $115,840 | 110 |
| 10 | Sector 99 - Federal, State, and Local Government, excl. State & Local Schools & Hospitals & USPS | $105,370 | $115,840 | 110 |
| 11 | Chemical Manufacturing | $96,540 | $100,380 | 130 |
| 12 | Management of Companies and Enterprises | $89,030 | $105,800 | 90 |
Frequently Asked Questions
How much do animal scientists make in the U.S.?
The median animal scientists salary in the United States is $68,940 per year (mean $88,350), and about 80% earn between $44,350 and $166,000.
How much do animal scientists make per hour?
Roughly $42 per hour, based on a mean annual wage of $88,350 and 2,080 work hours per year.
Which state pays animal scientists the most?
Texas has the highest average pay for animal scientists at $129,960 per year (median $132,830).
What is the job outlook for animal scientists?
Employment is projected to change +5.8% from 2024 to 2034 (Faster than average), with about 200 openings per year.
What People Search
Common U.S. search queries related to this occupation.