Animal Breeders Salaries by State
Mean and median pay, wage percentiles, employment, and top-paying metro areas for animal breederss across the U.S. Source: BLS OEWS May 2025 (data.bls.gov OEWS tool /OESServices/combo/table, all-occupation crawl by area).
Job Outlook, 2024–2034
Source: BLS Employment Projections 2024-2034.
Salary Map
Brighter tiles = higher average pay; dashed tiles have no data. Click a state for details.
💰 Top 5 Highest-Paying States
- Ohio$82,540
- California$66,550
- New York$52,410
- Texas$52,370
- Wisconsin$49,890
📉 5 Lowest-Paying States
- Nebraska$41,690
- South Dakota$44,170
- Alabama$45,970
- Minnesota$49,200
- Wisconsin$49,890
State Rankings
| # | State | Mean | Median | Hourly | vs. U.S. | Employment |
|---|---|---|---|---|---|---|
| 1 | Ohio | $82,540 | $68,980 | $40 | +44.8% | 80 |
| 2 | California | $66,550 | $59,280 | $32 | +16.7% | 410 |
| 3 | New York | $52,410 | $48,350 | $25 | -8.1% | 140 |
| 4 | Texas | $52,370 | $48,410 | $25 | -8.1% | 60 |
| 5 | Wisconsin | $49,890 | $51,130 | $24 | -12.5% | 40 |
| 6 | Minnesota | $49,200 | $47,900 | $24 | -13.7% | 170 |
| 7 | Alabama | $45,970 | $53,200 | $22 | -19.4% | 60 |
| 8 | South Dakota | $44,170 | $44,850 | $21 | -22.5% | 40 |
| 9 | Nebraska | $41,690 | $40,220 | $20 | -26.9% | 40 |
Top-Paying Metro Areas
Highest median pay among 4 metro areas.
| # | Metro area | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | San Diego-Chula Vista-Carlsbad, CA | $69,070 | $74,080 | — |
| 2 | Los Angeles-Long Beach-Anaheim, CA | $58,440 | $58,580 | — |
| 3 | New York-Newark-Jersey City, NY-NJ | $49,350 | $57,390 | 50 |
| 4 | Southeast Minnesota nonmetropolitan area | $47,800 | $48,120 | 50 |
Pay by Industry
Highest-paying industries employing animal breederss (BLS OEWS, by median).
| # | Industry | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | Animal Slaughtering and Processing | $63,930 | $57,080 | 100 |
| 2 | Food Manufacturing | $61,430 | $55,970 | 110 |
| 3 | Sectors 31, 32, and 33 - Manufacturing | $61,430 | $55,970 | 110 |
| 4 | Scientific Research and Development Services | $59,010 | $66,190 | — |
| 5 | Research and Development in the Physical, Engineering, and Life Sciences | $59,010 | $66,190 | — |
| 6 | Professional, Scientific, and Technical Services | $58,300 | $66,060 | — |
| 7 | Sector 54 - Professional, Scientific, and Technical Services | $58,300 | $66,060 | — |
| 8 | Performing Arts, Spectator Sports, and Related Industries | $51,700 | $49,360 | — |
| 9 | Spectator Sports | $51,700 | $49,360 | — |
| 10 | Cross-Industry, Private, Federal, State, and Local | $51,130 | $57,010 | 1,330 |
| 11 | Cross-industry, Private Ownership only | $51,130 | $57,010 | 1,330 |
| 12 | Support Activities for Agriculture and Forestry | $47,900 | $55,060 | 750 |
Frequently Asked Questions
How much do animal breeders make in the U.S.?
The median animal breeders salary in the United States is $51,130 per year (mean $57,010), and about 80% earn between $38,480 and $90,550.
How much do animal breeders make per hour?
Roughly $27 per hour, based on a mean annual wage of $57,010 and 2,080 work hours per year.
Which state pays animal breeders the most?
Ohio has the highest average pay for animal breeders at $82,540 per year (median $68,980).
What is the job outlook for animal breeders?
Employment is projected to change +2.4% from 2024 to 2034 (About as fast as average), with about 1,200 openings per year.