Woodworkers, All Other Salaries by State
Mean and median pay, wage percentiles, employment, and top-paying metro areas for woodworkers, all others across the U.S. Source: BLS OEWS May 2025 (data.bls.gov OEWS tool /OESServices/combo/table, all-occupation crawl by area).
Job Outlook, 2024–2034
Source: BLS Employment Projections 2024-2034.
Salary Map
Brighter tiles = higher average pay; dashed tiles have no data. Click a state for details.
💰 Top 5 Highest-Paying States
- Virginia$62,260
- New York$60,710
- Pennsylvania$59,170
- Oklahoma$57,810
- Hawaii$57,610
📉 5 Lowest-Paying States
- Tennessee$34,950
- Mississippi$39,440
- Texas$41,040
- North Carolina$41,740
- South Carolina$41,780
State Rankings
| # | State | Mean | Median | Hourly | vs. U.S. | Employment |
|---|---|---|---|---|---|---|
| 1 | Virginia | $62,260 | $62,730 | $30 | +35.1% | 40 |
| 2 | New York | $60,710 | $58,300 | $29 | +31.8% | 40 |
| 3 | Pennsylvania | $59,170 | $61,880 | $28 | +28.4% | 50 |
| 4 | Oklahoma | $57,810 | $57,490 | $28 | +25.5% | 100 |
| 5 | Hawaii | $57,610 | $49,630 | $28 | +25% | 50 |
| 6 | Minnesota | $56,590 | $57,670 | $27 | +22.8% | — |
| 7 | New Jersey | $56,130 | $57,490 | $27 | +21.8% | — |
| 8 | California | $52,420 | $47,860 | $25 | +13.8% | 540 |
| 9 | Alabama | $51,190 | $54,970 | $25 | +11.1% | 30 |
| 10 | Colorado | $50,130 | $41,300 | $24 | +8.8% | 140 |
| 11 | Louisiana | $48,990 | $48,020 | $24 | +6.3% | 250 |
| 12 | Maryland | $47,590 | $41,850 | $23 | +3.3% | 110 |
| 13 | Arizona | $47,340 | $36,970 | $23 | +2.8% | 120 |
| 14 | Michigan | $46,220 | $44,450 | $22 | +0.3% | 120 |
| 15 | Vermont | $45,750 | $44,070 | $22 | -0.7% | 30 |
| 16 | Wisconsin | $45,500 | $39,030 | $22 | -1.2% | — |
| 17 | Oregon | $45,280 | $45,590 | $22 | -1.7% | 640 |
| 18 | Georgia | $45,260 | $43,600 | $22 | -1.8% | 270 |
| 19 | Florida | $43,850 | $42,560 | $21 | -4.8% | 370 |
| 20 | Illinois | $43,230 | $35,970 | $21 | -6.2% | 60 |
| 21 | Missouri | $43,180 | $39,040 | $21 | -6.3% | 50 |
| 22 | South Carolina | $41,780 | $40,090 | $20 | -9.3% | — |
| 23 | North Carolina | $41,740 | $39,370 | $20 | -9.4% | 350 |
| 24 | Texas | $41,040 | $35,160 | $20 | -10.9% | — |
| 25 | Mississippi | $39,440 | $38,550 | $19 | -14.4% | 50 |
| 26 | Tennessee | $34,950 | $34,790 | $17 | -24.1% | 930 |
Top-Paying Metro Areas
Highest median pay among 32 metro areas.
| # | Metro area | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $64,260 | $64,500 | 30 |
| 2 | New York-Newark-Jersey City, NY-NJ | $57,980 | $58,320 | — |
| 3 | Oklahoma City, OK | $56,470 | $57,400 | 50 |
| 4 | Upper Peninsula of Michigan nonmetropolitan area | $55,300 | $55,800 | 30 |
| 5 | Portland-Vancouver-Hillsboro, OR-WA | $49,240 | $48,700 | 150 |
| 6 | Urban Honolulu, HI | $48,470 | $56,830 | 40 |
| 7 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $48,380 | $49,660 | — |
| 8 | Coast Oregon nonmetropolitan area | $47,290 | $46,170 | 70 |
| 9 | Central Louisiana nonmetropolitan area | $46,550 | $47,340 | 200 |
| 10 | Sacramento-Roseville-Folsom, CA | $46,390 | $46,880 | 70 |
Pay by Industry
Highest-paying industries employing woodworkers, all others (BLS OEWS, by median).
| # | Industry | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | Federal Executive Branch (OEWS Designation) | $64,310 | $64,280 | 570 |
| 2 | Federal Government, including the U.S. Postal Service (OEWS Designation) | $64,310 | $64,280 | 570 |
| 3 | Federal, State, and Local Government, excluding State and Local Schools and Hospitals and USPS | $64,150 | $63,640 | 590 |
| 4 | Federal, State, and Local Government, including State and Local Schools and Hospitals and USPS | $64,150 | $63,580 | 590 |
| 5 | Sector 99 - Federal, State, and Local Government, excl. State & Local Schools & Hospitals & USPS | $64,150 | $63,640 | 590 |
| 6 | Facilities Support Services | $62,260 | $61,630 | 70 |
| 7 | Furniture and Related Product Manufacturing | $52,800 | $52,320 | 770 |
| 8 | Furniture and Related Product Manufacturing (3371 and 3372 only) | $52,800 | $52,320 | 770 |
| 9 | Machinery Manufacturing | $52,280 | $57,080 | 40 |
| 10 | Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | $52,280 | $57,290 | 40 |
| 11 | Veneer, Plywood, and Engineered Wood Product Manufacturing | $45,780 | $46,290 | 880 |
| 12 | Merchant Wholesalers, Durable Goods | $44,710 | $47,260 | 210 |
Frequently Asked Questions
How much do woodworkers, all other make in the U.S.?
The median woodworkers, all other salary in the United States is $44,530 per year (mean $46,070), and about 80% earn between $30,510 and $64,150.
How much do woodworkers, all other make per hour?
Roughly $22 per hour, based on a mean annual wage of $46,070 and 2,080 work hours per year.
Which state pays woodworkers, all other the most?
Virginia has the highest average pay for woodworkers, all other at $62,260 per year (median $62,730).
What is the job outlook for woodworkers, all other?
Employment is projected to change -4.4% from 2024 to 2034 (Decline), with about 1,800 openings per year.