West Virginia: Salaries by Occupation

653 occupations · highest median: Orthopedic Surgeons, Except Pediatric ($597,740)

Click a row to see the state breakdown for that occupation.
#OccupationGroup MedianMeanHourlyEmployment
1 Orthopedic Surgeons, Except Pediatric Healthcare Practitioners and Technical Occupations $597,740 $522,050 $287 120
2 Emergency Medicine Physicians Healthcare Practitioners and Technical Occupations $491,230 $381,470 $236 300
3 Radiologists Healthcare Practitioners and Technical Occupations $471,650 $390,970 $227 360
4 Surgeons, All Other Healthcare Practitioners and Technical Occupations $468,210 $353,810 $225 240
5 Physicians, Pathologists Healthcare Practitioners and Technical Occupations $400,070 $295,150 $192 50
6 Obstetricians and Gynecologists Healthcare Practitioners and Technical Occupations $300,810 $265,520 $145 100
7 Nurse Anesthetists Healthcare Practitioners and Technical Occupations $278,530 $275,100 $134 740
8 Family Medicine Physicians Healthcare Practitioners and Technical Occupations $272,680 $260,430 $131 320
9 Physicians, All Other Healthcare Practitioners and Technical Occupations $258,020 $228,870 $124 1,980
10 Dentists, All Other Specialists Healthcare Practitioners and Technical Occupations $235,370 $213,550 $113 40
11 Podiatrists Healthcare Practitioners and Technical Occupations $207,000 $187,630 $100 50
12 Dentists, General Healthcare Practitioners and Technical Occupations $170,370 $200,640 $82 420
13 Pediatricians, General Healthcare Practitioners and Technical Occupations $158,470 $164,720 $76 140
14 Chief Executives Management Occupations $151,950 $192,840 $73 1,700
15 Architectural and Engineering Managers Management Occupations $149,430 $154,690 $72 420
16 Purchasing Managers Management Occupations $147,220 $147,100 $71 180
17 Computer and Information Systems Managers Management Occupations $139,820 $141,510 $67 1,100
18 Natural Sciences Managers Management Occupations $138,010 $143,790 $66 160
19 Sales Engineers Sales and Related Occupations $135,260 $134,050 $65 40
20 Pharmacists Healthcare Practitioners and Technical Occupations $133,430 $131,300 $64 2,260
21 Pharmacist Other $133,430 $131,300 $64 2,260
22 Chemical Engineers Architecture and Engineering Occupations $129,210 $134,630 $62 160
23 Veterinarians Healthcare Practitioners and Technical Occupations $128,990 $127,520 $62 390
24 Physician Assistants Healthcare Practitioners and Technical Occupations $128,610 $128,830 $62 1,080
25 Nurse Practitioners Healthcare Practitioners and Technical Occupations $127,320 $126,780 $61 2,550
26 Managers, All Other Management Occupations $124,940 $131,360 $60 3,640
27 Computer Network Architects Computer and Mathematical Occupations $122,520 $114,450 $59 360
28 Software Developers Computer and Mathematical Occupations $121,000 $118,410 $58 2,650
29 Electronics Engineers, Except Computer Architecture and Engineering Occupations $120,170 $109,080 $58 90
30 Human Resources Managers Management Occupations $120,020 $132,200 $58 510

← All states