North Dakota: Salaries by Occupation

583 occupations · highest median: Surgeons, All Other ($604,890)

Click a row to see the state breakdown for that occupation.
#OccupationGroup MedianMeanHourlyEmployment
1 Surgeons, All Other Healthcare Practitioners and Technical Occupations $604,890 $526,650 $291 150
2 Radiologists Healthcare Practitioners and Technical Occupations $553,140 $556,170 $266 120
3 Physicians, All Other Healthcare Practitioners and Technical Occupations $454,550 $406,630 $219 740
4 Obstetricians and Gynecologists Healthcare Practitioners and Technical Occupations $414,060 $327,910 $199 70
5 Emergency Medicine Physicians Healthcare Practitioners and Technical Occupations $392,890 $424,750 $189 150
6 General Internal Medicine Physicians Healthcare Practitioners and Technical Occupations $338,400 $319,790 $163 200
7 Family Medicine Physicians Healthcare Practitioners and Technical Occupations $280,100 $272,470 $135 260
8 Nurse Anesthetists Healthcare Practitioners and Technical Occupations $244,240 $248,580 $117 250
9 Pediatricians, General Healthcare Practitioners and Technical Occupations $234,950 $242,000 $113 90
10 Dentists, General Healthcare Practitioners and Technical Occupations $220,660 $222,340 $106 260
11 Judges, Magistrate Judges, and Magistrates Legal Occupations $171,100 $164,880 $82 130
12 Chief Executives Management Occupations $164,560 $225,920 $79 380
13 Computer and Information Systems Managers Management Occupations $149,130 $146,840 $72 850
14 Physical Scientists, All Other Life, Physical, and Social Science Occupations $147,650 $128,190 $71 70
15 Architectural and Engineering Managers Management Occupations $147,400 $156,360 $71 270
16 Pharmacist Other $142,040 $137,110 $68 1,070
17 Pharmacists Healthcare Practitioners and Technical Occupations $142,040 $137,110 $68 1,070
18 Human Resources Managers Management Occupations $139,050 $149,090 $67 290
19 Financial Managers Management Occupations $135,890 $153,130 $65 2,140
20 Physician Assistants Healthcare Practitioners and Technical Occupations $133,450 $130,930 $64 510
21 Commercial Pilots Transportation and Material Moving Occupations $133,010 $157,900 $64 370
22 Petroleum Engineers Architecture and Engineering Occupations $132,120 $130,910 $64 130
23 Optometrists Healthcare Practitioners and Technical Occupations $132,110 $132,080 $64 140
24 Natural Sciences Managers Management Occupations $131,370 $143,370 $63 140
25 Purchasing Managers Management Occupations $130,110 $138,010 $63 50
26 Nurse Practitioners Healthcare Practitioners and Technical Occupations $130,070 $126,370 $63 1,290
27 Managers, All Other Management Occupations $126,440 $131,700 $61 2,040
28 Marketing Managers Management Occupations $125,580 $136,760 $60 180
29 Power Plant Operators Production Occupations $122,160 $116,410 $59 150
30 Fundraising Managers Management Occupations $121,750 $127,690 $59 30

← All states