Montana: Salaries by Occupation

638 occupations · highest median: Orthopedic Surgeons, Except Pediatric ($560,820)

Click a row to see the state breakdown for that occupation.
#OccupationGroup MedianMeanHourlyEmployment
1 Orthopedic Surgeons, Except Pediatric Healthcare Practitioners and Technical Occupations $560,820 $509,240 $270
2 Physicians, All Other Healthcare Practitioners and Technical Occupations $438,850 $385,010 $211 580
3 Radiologists Healthcare Practitioners and Technical Occupations $360,330 $319,460 $173 110
4 Family Medicine Physicians Healthcare Practitioners and Technical Occupations $330,760 $337,850 $159 460
5 Orthodontists Healthcare Practitioners and Technical Occupations $312,840 $257,230 $150
6 Nurse Anesthetists Healthcare Practitioners and Technical Occupations $277,380 $270,330 $133
7 Pediatricians, General Healthcare Practitioners and Technical Occupations $273,260 $284,770 $131 50
8 Chief Executives Management Occupations $182,340 $223,550 $88 670
9 Dentists, General Healthcare Practitioners and Technical Occupations $167,200 $168,460 $80 380
10 Marketing Managers Management Occupations $165,580 $170,770 $80
11 Architectural and Engineering Managers Management Occupations $146,030 $153,170 $70 560
12 Pharmacists Healthcare Practitioners and Technical Occupations $142,080 $137,160 $68 1,190
13 Pharmacist Other $142,080 $137,160 $68 1,190
14 Physician Assistants Healthcare Practitioners and Technical Occupations $141,470 $140,800 $68 600
15 Nurse Practitioners Healthcare Practitioners and Technical Occupations $137,210 $135,290 $66 1,260
16 Computer and Information Systems Managers Management Occupations $132,860 $146,100 $64 1,180
17 Advertising and Promotions Managers Management Occupations $131,770 $119,500 $63
18 Financial Managers Management Occupations $131,060 $150,850 $63 1,510
19 Administrative Services Managers Management Occupations $129,670 $144,410 $62 400
20 Chemical Engineers Architecture and Engineering Occupations $127,490 $126,310 $61 80
21 Psychologists, All Other Life, Physical, and Social Science Occupations $126,960 $110,110 $61 40
22 Purchasing Managers Management Occupations $123,480 $134,420 $59 160
23 Healthcare Diagnosing or Treating Practitioners, All Other Healthcare Practitioners and Technical Occupations $122,930 $149,590 $59 110
24 Software Developers Computer and Mathematical Occupations $121,990 $133,550 $59 2,160
25 Industrial Production Managers Management Occupations $120,690 $129,160 $58 270
26 Natural Sciences Managers Management Occupations $119,430 $141,130 $57 370
27 Sales Managers Management Occupations $117,390 $133,700 $56 1,200
28 Human Resources Managers Management Occupations $115,280 $128,480 $55 530
29 Managers, All Other Management Occupations $110,470 $117,330 $53 1,600
30 Electrical Power-Line Installers and Repairers Installation, Maintenance, and Repair Occupations $110,320 $103,000 $53 680

← All states