Alaska: Salaries by Occupation

552 occupations · highest median: Emergency Medicine Physicians ($452,620)

Click a row to see the state breakdown for that occupation.
#OccupationGroup MedianMeanHourlyEmployment
1 Emergency Medicine Physicians Healthcare Practitioners and Technical Occupations $452,620 $341,520 $218 190
2 Obstetricians and Gynecologists Healthcare Practitioners and Technical Occupations $421,450 $365,560 $203 50
3 General Internal Medicine Physicians Healthcare Practitioners and Technical Occupations $366,080 $317,260 $176 110
4 Physicians, All Other Healthcare Practitioners and Technical Occupations $355,100 $353,510 $171 270
5 Neurologists Healthcare Practitioners and Technical Occupations $354,760 $335,530 $171 100
6 Psychiatrists Healthcare Practitioners and Technical Occupations $342,170 $278,800 $165 50
7 Nurse Anesthetists Healthcare Practitioners and Technical Occupations $341,210 $311,110 $164 90
8 Family Medicine Physicians Healthcare Practitioners and Technical Occupations $323,490 $307,210 $156 760
9 Pediatricians, General Healthcare Practitioners and Technical Occupations $267,390 $282,020 $129 60
10 Airline Pilots, Copilots, and Flight Engineers Transportation and Material Moving Occupations $232,140 $249,460 $112 1,350
11 Dentists, General Healthcare Practitioners and Technical Occupations $230,990 $215,360 $111 310
12 Petroleum Engineers Architecture and Engineering Occupations $206,290 $199,700 $99 280
13 Judges, Magistrate Judges, and Magistrates Legal Occupations $183,310 $170,670 $88 140
14 Optometrists Healthcare Practitioners and Technical Occupations $170,310 $165,120 $82 60
15 Business Teachers, Postsecondary Educational Instruction and Library Occupations $168,930 $181,700 $81 130
16 Pharmacist Other $167,310 $161,220 $80 560
17 Pharmacists Healthcare Practitioners and Technical Occupations $167,310 $161,220 $80 560
18 Chief Executives Management Occupations $166,710 $220,770 $80 640
19 Architectural and Engineering Managers Management Occupations $164,260 $174,190 $79 900
20 Industrial Engineers Architecture and Engineering Occupations $156,510 $157,200 $75 220
21 Nurse Practitioners Healthcare Practitioners and Technical Occupations $155,170 $149,120 $75 710
22 Physician Assistants Healthcare Practitioners and Technical Occupations $150,700 $148,080 $72 700
23 Lawyers Legal Occupations $149,940 $167,890 $72 1,120
24 Engineers, All Other Architecture and Engineering Occupations $142,390 $144,180 $68 200
25 Construction Managers Management Occupations $139,190 $153,030 $67 1,720
26 First-Line Supervisors of Police and Detectives Protective Service Occupations $137,320 $138,520 $66 320
27 Massage Therapists Healthcare Support Occupations $134,930 $121,350 $65 570
28 Computer and Information Systems Managers Management Occupations $133,490 $138,190 $64 970
29 Nurse Midwives Healthcare Practitioners and Technical Occupations $133,430 $144,130 $64 60
30 Dental Hygienists Healthcare Practitioners and Technical Occupations $132,690 $122,560 $64 790

← All states