Social Workers, All Other Salaries by State
Mean and median pay, wage percentiles, employment, and top-paying metro areas for social workers, all others across the U.S. Source: BLS OEWS May 2025 (data.bls.gov OEWS tool /OESServices/combo/table, all-occupation crawl by area).
Job Outlook, 2024–2034
Source: BLS Employment Projections 2024-2034.
Salary Map
Brighter tiles = higher average pay; dashed tiles have no data. Click a state for details.
💰 Top 5 Highest-Paying States
- Nevada$119,520
- Hawaii$113,580
- Rhode Island$109,640
- District of Columbia$100,760
- Massachusetts$100,020
State Rankings
| # | State | Mean | Median | Hourly | vs. U.S. | Employment |
|---|---|---|---|---|---|---|
| 1 | Nevada | $119,520 | $121,830 | $57 | +57.4% | 370 |
| 2 | Hawaii | $113,580 | $116,130 | $55 | +49.6% | 200 |
| 3 | Rhode Island | $109,640 | $111,590 | $53 | +44.4% | 90 |
| 4 | District of Columbia | $100,760 | $96,380 | $48 | +32.7% | 350 |
| 5 | Massachusetts | $100,020 | $101,280 | $48 | +31.8% | 540 |
| 6 | Oklahoma | $98,650 | $101,860 | $47 | +30% | 320 |
| 7 | Washington | $97,200 | $102,520 | $47 | +28% | 790 |
| 8 | Missouri | $92,360 | $98,740 | $44 | +21.7% | 590 |
| 9 | South Carolina | $92,120 | $96,350 | $44 | +21.4% | 440 |
| 10 | New Hampshire | $91,760 | $103,710 | $44 | +20.9% | 100 |
| 11 | South Dakota | $91,250 | $93,760 | $44 | +20.2% | 130 |
| 12 | Alabama | $90,850 | $94,270 | $44 | +19.7% | 400 |
| 13 | Iowa | $88,940 | $91,170 | $43 | +17.2% | 230 |
| 14 | Virginia | $88,840 | $92,930 | $43 | +17% | 860 |
| 15 | Delaware | $88,180 | $93,250 | $42 | +16.2% | 130 |
| 16 | New Mexico | $86,830 | $90,820 | $42 | +14.4% | 250 |
| 17 | Texas | $85,030 | $84,240 | $41 | +12% | 2,880 |
| 18 | New York | $84,540 | $84,010 | $41 | +11.4% | 2,470 |
| 19 | Indiana | $83,890 | $84,570 | $40 | +10.5% | 460 |
| 20 | Wyoming | $83,280 | $69,020 | $40 | +9.7% | 160 |
| 21 | North Dakota | $83,170 | $81,330 | $40 | +9.6% | 110 |
| 22 | Maryland | $81,380 | $75,600 | $39 | +7.2% | 1,270 |
| 23 | Mississippi | $79,880 | $91,560 | $38 | +5.2% | 280 |
| 24 | Kentucky | $79,530 | $85,160 | $38 | +4.8% | 610 |
| 25 | Minnesota | $79,420 | $79,790 | $38 | +4.6% | 7,270 |
| 26 | Georgia | $79,100 | $78,260 | $38 | +4.2% | 1,510 |
| 27 | Vermont | $77,860 | $73,070 | $37 | +2.6% | 110 |
| 28 | Nebraska | $77,720 | $76,520 | $37 | +2.4% | 220 |
| 29 | New Jersey | $77,550 | $76,640 | $37 | +2.2% | 640 |
| 30 | Connecticut | $76,860 | $69,080 | $37 | +1.3% | 460 |
| 31 | Idaho | $76,340 | $88,610 | $37 | +0.6% | 210 |
| 32 | Pennsylvania | $75,760 | $74,430 | $36 | -0.2% | 1,730 |
| 33 | California | $75,300 | $63,010 | $36 | -0.8% | 6,430 |
| 34 | North Carolina | $74,680 | $63,490 | $36 | -1.6% | 1,670 |
| 35 | Louisiana | $74,130 | $69,230 | $36 | -2.3% | 850 |
| 36 | Alaska | $72,680 | $61,220 | $35 | -4.3% | 330 |
| 37 | Illinois | $72,410 | $64,030 | $35 | -4.6% | 1,910 |
| 38 | Utah | $72,260 | $66,440 | $35 | -4.8% | 660 |
| 39 | Oregon | $70,200 | $67,820 | $34 | -7.5% | 3,710 |
| 40 | Michigan | $70,090 | $62,140 | $34 | -7.7% | 1,700 |
| 41 | West Virginia | $69,510 | $62,590 | $33 | -8.4% | 680 |
| 42 | Florida | $69,060 | $58,550 | $33 | -9% | 4,800 |
| 43 | Colorado | $69,030 | $61,610 | $33 | -9.1% | 2,190 |
| 44 | Wisconsin | $68,600 | $62,830 | $33 | -9.6% | 1,860 |
| 45 | Arkansas | $67,400 | $47,790 | $32 | -11.2% | 690 |
| 46 | Maine | $67,060 | $60,280 | $32 | -11.7% | 470 |
| 47 | Arizona | $66,870 | $62,150 | $32 | -11.9% | 2,850 |
| 48 | Ohio | $65,330 | $59,780 | $31 | -13.9% | 3,250 |
| 49 | Tennessee | $63,150 | $51,460 | $30 | -16.8% | 1,910 |
| 50 | Montana | $57,190 | $51,650 | $28 | -24.7% | 540 |
Top-Paying Metro Areas
Highest median pay among 295 metro areas.
| # | Metro area | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | Reno, NV | $154,040 | $142,460 | 110 |
| 2 | Stockton-Lodi, CA | $121,180 | $105,250 | 50 |
| 3 | Las Vegas-Henderson-North Las Vegas, NV | $118,250 | $114,210 | 240 |
| 4 | Urban Honolulu, HI | $117,190 | $113,310 | 180 |
| 5 | Worcester, MA | $112,960 | $106,140 | 30 |
| 6 | Amherst Town-Northampton, MA | $110,990 | $105,840 | 50 |
| 7 | Shreveport-Bossier City, LA | $109,390 | $101,720 | 100 |
| 8 | Providence-Warwick, RI-MA | $108,740 | $105,030 | 110 |
| 9 | Manchester-Nashua, NH | $107,060 | $97,280 | 70 |
| 10 | Waco, TX | $105,830 | $96,200 | 50 |
Pay by Industry
Highest-paying industries employing social workers, all others (BLS OEWS, by median).
| # | Industry | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | Federal Executive Branch (OEWS Designation) | $105,660 | $106,090 | 20,110 |
| 2 | Federal Government, including the U.S. Postal Service (OEWS Designation) | $105,660 | $106,090 | 20,110 |
| 3 | Office Administrative Services | $93,220 | $84,700 | — |
| 4 | Federal, State, and Local Government, excluding State and Local Schools and Hospitals and USPS | $85,130 | $86,010 | 42,540 |
| 5 | Sector 99 - Federal, State, and Local Government, excl. State & Local Schools & Hospitals & USPS | $85,130 | $86,010 | 42,540 |
| 6 | Federal, State, and Local Government, including State and Local Schools and Hospitals and USPS | $84,350 | $85,430 | 43,740 |
| 7 | Colleges, Universities, and Professional Schools, Local Government Owned | $80,180 | $77,120 | 30 |
| 8 | Local Government, excluding Schools and Hospitals (OEWS Designation) | $72,970 | $72,180 | 13,500 |
| 9 | Local Government, including Schools and Hospitals (OEWS Designation) | $72,290 | $71,720 | 14,100 |
| 10 | Cross-Industry, Private, Federal, State, and Local | $71,900 | $75,910 | 62,930 |
| 11 | Legal Services | $71,740 | $70,360 | 410 |
| 12 | Junior Colleges, Local Government Owned | $71,540 | $74,610 | 90 |
Workforce Deep-Dive
Distribution and demographics from Census ACS (2023, self-reported). Wage figures here are ACS averages and run lower than the authoritative BLS wages above; use them for shape, not exact pay.
Annual wage distribution
Pay by age band
Education level
Full-time vs part-time
Race / ethnicity
Top fields of study
Frequently Asked Questions
How much do social workers, all other make in the U.S.?
The median social workers, all other salary in the United States is $71,900 per year (mean $75,910), and about 80% earn between $43,620 and $115,610.
How much do social workers, all other make per hour?
Roughly $37 per hour, based on a mean annual wage of $75,910 and 2,080 work hours per year.
Which state pays social workers, all other the most?
Nevada has the highest average pay for social workers, all other at $119,520 per year (median $121,830).
What is the job outlook for social workers, all other?
Employment is projected to change +3.9% from 2024 to 2034 (About as fast as average), with about 7,000 openings per year.
What People Search
Common U.S. search queries related to this occupation.