Social Science Research Assistants Salaries by State
Mean and median pay, wage percentiles, employment, and top-paying metro areas for social science research assistantss across the U.S. Source: BLS OEWS May 2025 (data.bls.gov OEWS tool /OESServices/combo/table, all-occupation crawl by area).
Job Outlook, 2024–2034
Source: BLS Employment Projections 2024-2034.
Salary Map
Brighter tiles = higher average pay; dashed tiles have no data. Click a state for details.
💰 Top 5 Highest-Paying States
- Georgia$78,740
- Oklahoma$75,960
- South Carolina$73,790
- Maryland$73,310
- District of Columbia$72,920
📉 5 Lowest-Paying States
- Nevada$32,700
- Iowa$40,040
- South Dakota$41,910
- Tennessee$47,860
- Minnesota$48,410
State Rankings
| # | State | Mean | Median | Hourly | vs. U.S. | Employment |
|---|---|---|---|---|---|---|
| 1 | Georgia | $78,740 | $66,620 | $38 | +19.1% | 1,840 |
| 2 | Oklahoma | $75,960 | $69,090 | $37 | +14.8% | 100 |
| 3 | South Carolina | $73,790 | $64,490 | $35 | +11.6% | 500 |
| 4 | Maryland | $73,310 | $65,550 | $35 | +10.8% | 700 |
| 5 | District of Columbia | $72,920 | $65,330 | $35 | +10.3% | 1,560 |
| 6 | Kentucky | $70,300 | $66,390 | $34 | +6.3% | 1,190 |
| 7 | California | $70,260 | $60,250 | $34 | +6.2% | 5,300 |
| 8 | Illinois | $69,900 | $64,890 | $34 | +5.7% | 250 |
| 9 | New Jersey | $69,260 | $62,760 | $33 | +4.7% | 370 |
| 10 | Delaware | $67,240 | $68,230 | $32 | +1.7% | 40 |
| 11 | Alaska | $66,830 | $62,230 | $32 | +1% | 40 |
| 12 | New York | $66,500 | $61,210 | $32 | +0.5% | 3,040 |
| 13 | New Mexico | $66,400 | $50,640 | $32 | +0.4% | 50 |
| 14 | Texas | $65,950 | $58,070 | $32 | -0.3% | 1,180 |
| 15 | North Carolina | $65,260 | $63,710 | $31 | -1.3% | 2,930 |
| 16 | New Hampshire | $64,660 | $65,690 | $31 | -2.2% | 70 |
| 17 | Rhode Island | $64,380 | $51,420 | $31 | -2.7% | 220 |
| 18 | Massachusetts | $63,310 | $63,480 | $30 | -4.3% | — |
| 19 | West Virginia | $63,270 | $51,140 | $30 | -4.3% | 550 |
| 20 | Idaho | $63,150 | $62,570 | $30 | -4.5% | — |
| 21 | Indiana | $62,450 | $57,020 | $30 | -5.6% | 210 |
| 22 | Connecticut | $62,260 | $60,110 | $30 | -5.9% | 50 |
| 23 | Arizona | $61,990 | $61,680 | $30 | -6.3% | 1,020 |
| 24 | Missouri | $61,550 | $65,940 | $30 | -6.9% | 750 |
| 25 | Oregon | $61,180 | $56,770 | $29 | -7.5% | 220 |
| 26 | Kansas | $60,630 | $67,740 | $29 | -8.3% | 170 |
| 27 | Michigan | $60,480 | $60,210 | $29 | -8.6% | 750 |
| 28 | Pennsylvania | $60,080 | $54,610 | $29 | -9.2% | 860 |
| 29 | Virginia | $59,810 | $53,260 | $29 | -9.6% | 700 |
| 30 | Washington | $56,120 | $50,420 | $27 | -15.1% | 450 |
| 31 | Louisiana | $55,140 | $52,600 | $27 | -16.6% | 340 |
| 32 | Ohio | $54,650 | $50,330 | $26 | -17.4% | 240 |
| 33 | Florida | $54,530 | $50,700 | $26 | -17.6% | 1,130 |
| 34 | Maine | $54,530 | $50,650 | $26 | -17.6% | 120 |
| 35 | Nebraska | $54,460 | $56,190 | $26 | -17.7% | 230 |
| 36 | Vermont | $54,280 | $47,510 | $26 | -17.9% | 40 |
| 37 | Wisconsin | $52,660 | $48,090 | $25 | -20.4% | 110 |
| 38 | Alabama | $52,590 | $53,080 | $25 | -20.5% | — |
| 39 | Colorado | $52,370 | $50,430 | $25 | -20.8% | 100 |
| 40 | Montana | $48,920 | $49,860 | $24 | -26% | 30 |
| 41 | Minnesota | $48,410 | $44,920 | $23 | -26.8% | 300 |
| 42 | Tennessee | $47,860 | $46,410 | $23 | -27.6% | 140 |
| 43 | South Dakota | $41,910 | $44,820 | $20 | -36.6% | 40 |
| 44 | Iowa | $40,040 | $40,940 | $19 | -39.5% | 140 |
| 45 | Nevada | $32,700 | $26,560 | $16 | -50.6% | — |
Top-Paying Metro Areas
Highest median pay among 78 metro areas.
| # | Metro area | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | Flagstaff, AZ | $86,020 | $80,680 | 40 |
| 2 | Bowling Green, KY | $84,680 | $88,200 | 100 |
| 3 | Louisville/Jefferson County, KY-IN | $82,500 | $79,230 | 570 |
| 4 | San Francisco-Oakland-Fremont, CA | $82,020 | $86,880 | 710 |
| 5 | San Jose-Sunnyvale-Santa Clara, CA | $75,010 | $80,080 | 330 |
| 6 | Greenville-Anderson-Greer, SC | $74,060 | $71,930 | 190 |
| 7 | Oklahoma City, OK | $72,710 | $80,710 | 70 |
| 8 | San Antonio-New Braunfels, TX | $67,780 | $75,280 | 90 |
| 9 | Atlanta-Sandy Springs-Roswell, GA | $67,440 | $90,820 | 990 |
| 10 | San Diego-Chula Vista-Carlsbad, CA | $66,520 | $72,190 | 670 |
Pay by Industry
Highest-paying industries employing social science research assistantss (BLS OEWS, by median).
| # | Industry | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | Educational Support Services | $99,430 | $97,030 | 100 |
| 2 | Educational Support Services, Privately Owned | $99,280 | $95,920 | 90 |
| 3 | Labor Unions and Similar Labor Organizations | $97,200 | $104,910 | — |
| 4 | Other Professional, Scientific, and Technical Services | $86,600 | $80,910 | 720 |
| 5 | Computer and Electronic Product Manufacturing | $79,420 | $85,750 | 120 |
| 6 | Sectors 31, 32, and 33 - Manufacturing | $79,420 | $92,260 | 150 |
| 7 | Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | $77,480 | $85,260 | 110 |
| 8 | Management, Scientific, and Technical Consulting Services | $74,600 | $71,850 | 830 |
| 9 | Monetary Authorities-Central Bank | $73,670 | $76,660 | 80 |
| 10 | Monetary Authorities-Central Bank | $73,670 | $76,660 | 80 |
| 11 | Junior Colleges, Local Government Owned | $73,180 | $74,990 | 70 |
| 12 | Educational Services, Local Government Owned | $65,590 | $71,800 | 140 |
Frequently Asked Questions
How much do social science research assistants make in the U.S.?
The median social science research assistants salary in the United States is $61,990 per year (mean $66,140), and about 80% earn between $38,090 and $102,070.
How much do social science research assistants make per hour?
Roughly $32 per hour, based on a mean annual wage of $66,140 and 2,080 work hours per year.
Which state pays social science research assistants the most?
Georgia has the highest average pay for social science research assistants at $78,740 per year (median $66,620).
What is the job outlook for social science research assistants?
Employment is projected to change +4.4% from 2024 to 2034 (Faster than average), with about 5,200 openings per year.
What People Search
Common U.S. search queries related to this occupation.