Rail Transportation Workers, All Other Salaries by State
Mean and median pay, wage percentiles, employment, and top-paying metro areas for rail transportation workers, all others across the U.S. Source: BLS OEWS May 2025 (data.bls.gov OEWS tool /OESServices/combo/table, all-occupation crawl by area).
Job Outlook, 2024–2034
Source: BLS Employment Projections 2024-2034.
Salary Map
Brighter tiles = higher average pay; dashed tiles have no data. Click a state for details.
💰 Top 5 Highest-Paying States
- Washington$85,200
- Georgia$71,980
- California$61,000
- Tennessee$54,220
- Texas$40,160
📉 5 Lowest-Paying States
- Texas$40,160
- Tennessee$54,220
- California$61,000
- Georgia$71,980
- Washington$85,200
State Rankings
| # | State | Mean | Median | Hourly | vs. U.S. | Employment |
|---|---|---|---|---|---|---|
| 1 | Washington | $85,200 | $86,650 | $41 | +41.7% | 90 |
| 2 | Georgia | $71,980 | $78,500 | $35 | +19.7% | 50 |
| 3 | California | $61,000 | $60,360 | $29 | +1.4% | 230 |
| 4 | Tennessee | $54,220 | $48,660 | $26 | -9.8% | 110 |
| 5 | Texas | $40,160 | $43,150 | $19 | -33.2% | 120 |
Top-Paying Metro Areas
Highest median pay among 4 metro areas.
| # | Metro area | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | Seattle-Tacoma-Bellevue, WA | $79,120 | $83,150 | 60 |
| 2 | Los Angeles-Long Beach-Anaheim, CA | $68,250 | $62,390 | 160 |
| 3 | Nashville-Davidson--Murfreesboro--Franklin, TN | $48,660 | $51,780 | 60 |
| 4 | Houston-Pasadena-The Woodlands, TX | $40,270 | $38,240 | 60 |
Pay by Industry
Highest-paying industries employing rail transportation workers, all others (BLS OEWS, by median).
| # | Industry | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | Rail Transportation | $86,650 | $85,710 | 50 |
| 2 | Rail Transportation | $86,650 | $85,710 | 50 |
| 3 | Federal, State, and Local Government, excluding State and Local Schools and Hospitals and USPS | $78,500 | $70,660 | 240 |
| 4 | Federal, State, and Local Government, including State and Local Schools and Hospitals and USPS | $78,500 | $70,660 | 240 |
| 5 | Sector 99 - Federal, State, and Local Government, excl. State & Local Schools & Hospitals & USPS | $78,500 | $70,660 | 240 |
| 6 | Local Government, excluding Schools and Hospitals (OEWS Designation) | $68,800 | $67,810 | 200 |
| 7 | Local Government, including Schools and Hospitals (OEWS Designation) | $68,800 | $67,810 | 200 |
| 8 | Cross-Industry, Private, Federal, State, and Local | $56,360 | $60,140 | 1,120 |
| 9 | Support Activities for Transportation | $55,590 | $59,400 | 410 |
| 10 | Support Activities for Rail Transportation | $55,590 | $58,220 | 330 |
| 11 | Mining (except Oil and Gas) | $54,720 | $54,780 | — |
| 12 | Nonmetallic Mineral Mining and Quarrying | $54,720 | $52,920 | 60 |
Frequently Asked Questions
How much do rail transportation workers, all other make in the U.S.?
The median rail transportation workers, all other salary in the United States is $56,360 per year (mean $60,140), and about 80% earn between $40,080 and $83,190.
How much do rail transportation workers, all other make per hour?
Roughly $29 per hour, based on a mean annual wage of $60,140 and 2,080 work hours per year.
Which state pays rail transportation workers, all other the most?
Washington has the highest average pay for rail transportation workers, all other at $85,200 per year (median $86,650).
What is the job outlook for rail transportation workers, all other?
Employment is projected to change +3.9% from 2024 to 2034 (About as fast as average), with about 200 openings per year.