Protective Service Occupations Salaries by State

Mean and median pay, wage percentiles, employment, and top-paying metro areas for protective service occupationss across the U.S. Source: BLS OEWS May 2025 (data.bls.gov OEWS tool /OESServices/combo/table, all-occupation crawl by area).

National mean salary $60,720 ≈ $29/hr
National median salary $50,080
Total employment 3,776,610 nationwide

Salary Map

Brighter tiles = higher average pay; dashed tiles have no data. Click a state for details.

💰 Top 5 Highest-Paying States

  1. District of Columbia$80,700
  2. Washington$73,020
  3. Alaska$72,750
  4. California$71,870
  5. New Jersey$69,580

📉 5 Lowest-Paying States

  1. Mississippi$41,800
  2. Louisiana$45,650
  3. West Virginia$45,980
  4. Arkansas$47,370
  5. Kentucky$47,920
#StateMeanMedian Hourlyvs. U.S.Employment
1 District of Columbia $80,700 $73,950 $39 +32.9% 29,670
2 Washington $73,020 $62,090 $35 +20.3% 77,850
3 Alaska $72,750 $69,100 $35 +19.8% 8,510
4 California $71,870 $51,700 $35 +18.4% 461,860
5 New Jersey $69,580 $54,480 $33 +14.6% 122,610
6 Massachusetts $69,540 $65,550 $33 +14.5% 82,890
7 Illinois $66,900 $56,670 $32 +10.2% 153,150
8 Oregon $66,320 $59,260 $32 +9.2% 38,350
9 Colorado $65,990 $56,930 $32 +8.7% 65,970
10 New York $65,380 $56,390 $31 +7.7% 322,670
11 Connecticut $65,150 $61,050 $31 +7.3% 38,390
12 Maryland $64,780 $57,520 $31 +6.7% 77,060
13 New Hampshire $64,200 $60,420 $31 +5.7% 12,010
14 Minnesota $63,520 $58,980 $31 +4.6% 48,790
15 Hawaii $63,160 $55,760 $30 +4% 20,920

Top-Paying Metro Areas

Highest median pay among 521 metro areas.

#Metro areaMedianMeanEmployment
1 Hanford-Corcoran, CA $99,090 $93,570 3,960
2 Vallejo, CA $94,480 $89,510 4,950
3 San Luis Obispo-Paso Robles, CA $93,660 $86,080 3,050
4 El Centro, CA $93,240 $85,510 4,140
5 Bellingham, WA $84,500 $86,330 2,080
6 Vineland, NJ $82,920 $78,270 2,680
7 Kennewick-Richland, WA $79,550 $78,680 2,600
8 Walla Walla, WA $79,460 $78,010 1,100
9 Eastern Sierra-Mother Lode Region of California nonmetropolitan area $79,270 $83,930 4,310
10 Salinas, CA $79,080 $81,600 6,300

Frequently Asked Questions

How much do protective service occupations make in the U.S.?

The median protective service occupations salary in the United States is $50,080 per year (mean $60,720), and about 80% earn between $32,850 and $102,470.

How much do protective service occupations make per hour?

Roughly $29 per hour, based on a mean annual wage of $60,720 and 2,080 work hours per year.

Which state pays protective service occupations the most?

District of Columbia has the highest average pay for protective service occupations at $80,700 per year (median $73,950).