Production Occupations Salaries by State

Mean and median pay, wage percentiles, employment, and top-paying metro areas for production occupationss across the U.S. Source: BLS OEWS May 2025 (data.bls.gov OEWS tool /OESServices/combo/table, all-occupation crawl by area).

National mean salary $51,600 ≈ $25/hr
National median salary $46,990
Total employment 8,565,760 nationwide

Salary Map

Brighter tiles = higher average pay; dashed tiles have no data. Click a state for details.

💰 Top 5 Highest-Paying States

  1. District of Columbia$69,900
  2. Alaska$66,180
  3. Wyoming$66,180
  4. Washington$62,450
  5. Louisiana$58,130

📉 5 Lowest-Paying States

  1. Arkansas$46,120
  2. Mississippi$46,910
  3. Georgia$47,030
  4. North Carolina$47,110
  5. Florida$47,410
#StateMeanMedian Hourlyvs. U.S.Employment
1 District of Columbia $69,900 $59,750 $34 +35.5% 4,990
2 Alaska $66,180 $54,720 $32 +28.3% 9,270
3 Wyoming $66,180 $59,290 $32 +28.3% 13,190
4 Washington $62,450 $55,380 $30 +21% 159,640
5 Louisiana $58,130 $49,890 $28 +12.7% 102,050
6 North Dakota $58,080 $50,750 $28 +12.6% 23,910
7 Connecticut $56,980 $49,330 $27 +10.4% 83,530
8 Hawaii $56,800 $48,690 $27 +10.1% 13,640
9 Colorado $56,410 $49,710 $27 +9.3% 94,160
10 Massachusetts $55,150 $48,990 $27 +6.9% 139,820
11 Oregon $55,120 $49,720 $27 +6.8% 108,000
12 New Hampshire $54,950 $49,610 $26 +6.5% 38,970
13 California $54,930 $47,860 $26 +6.5% 744,730
14 Rhode Island $54,610 $49,360 $26 +5.8% 27,620
15 Maryland $54,340 $47,810 $26 +5.3% 66,800

Top-Paying Metro Areas

Highest median pay among 521 metro areas.

#Metro areaMedianMeanEmployment
1 Kokomo, IN $75,930 $68,840 5,830
2 Lake Charles, LA $72,890 $74,440 7,890
3 Bremerton-Silverdale-Port Orchard, WA $69,100 $74,120 4,360
4 West North Dakota nonmetropolitan area $64,490 $71,460 5,340
5 Western Wyoming nonmetropolitan area $63,210 $71,600 4,760
6 Baton Rouge, LA $61,430 $68,720 23,050
7 Gulfport-Biloxi, MS $61,320 $57,390 11,130
8 Norwich-New London-Willimantic, CT $61,220 $68,280 5,900
9 Eastern Wyoming nonmetropolitan area $60,600 $68,300 4,180
10 Balance of Nevada nonmetropolitan area $59,980 $64,620 3,730

Frequently Asked Questions

How much do production occupations make in the U.S.?

The median production occupations salary in the United States is $46,990 per year (mean $51,600), and about 80% earn between $34,240 and $76,990.

How much do production occupations make per hour?

Roughly $25 per hour, based on a mean annual wage of $51,600 and 2,080 work hours per year.

Which state pays production occupations the most?

District of Columbia has the highest average pay for production occupations at $69,900 per year (median $59,750).