Preschool Teachers, Except Special Education Salaries by State
Mean and median pay, wage percentiles, employment, and top-paying metro areas for preschool teachers, except special educations across the U.S. Source: BLS OEWS May 2025 (data.bls.gov OEWS tool /OESServices/combo/table, all-occupation crawl by area).
Job Outlook, 2024–2034
Source: BLS Employment Projections 2024-2034.
Salary Map
Brighter tiles = higher average pay; dashed tiles have no data. Click a state for details.
💰 Top 5 Highest-Paying States
- District of Columbia$68,100
- New Jersey$56,770
- Colorado$53,270
- Vermont$52,520
- New York$51,930
📉 5 Lowest-Paying States
- Alabama$31,160
- Kentucky$35,400
- Mississippi$35,500
- Idaho$35,650
- Iowa$35,760
State Rankings
| # | State | Mean | Median | Hourly | vs. U.S. | Employment |
|---|---|---|---|---|---|---|
| 1 | District of Columbia | $68,100 | $62,150 | $33 | +58.3% | 2,350 |
| 2 | New Jersey | $56,770 | $48,220 | $27 | +31.9% | 16,190 |
| 3 | Colorado | $53,270 | $45,500 | $26 | +23.8% | 5,210 |
| 4 | Vermont | $52,520 | $49,730 | $25 | +22.1% | 940 |
| 5 | New York | $51,930 | $46,520 | $25 | +20.7% | 23,870 |
| 6 | California | $51,190 | $47,400 | $25 | +19% | 55,700 |
| 7 | Connecticut | $50,830 | $45,740 | $24 | +18.1% | 5,230 |
| 8 | Alaska | $50,670 | $46,130 | $24 | +17.8% | 520 |
| 9 | Hawaii | $50,670 | $48,780 | $24 | +17.8% | 1,410 |
| 10 | New Mexico | $50,510 | $44,070 | $24 | +17.4% | 2,490 |
| 11 | Nebraska | $50,150 | $47,040 | $24 | +16.5% | 1,630 |
| 12 | Massachusetts | $48,460 | $45,890 | $23 | +12.6% | 18,710 |
| 13 | Washington | $48,140 | $45,660 | $23 | +11.9% | 13,210 |
| 14 | Oregon | $48,130 | $45,140 | $23 | +11.9% | 6,300 |
| 15 | Georgia | $47,920 | $43,920 | $23 | +11.4% | 16,850 |
| 16 | Maryland | $47,470 | $44,600 | $23 | +10.3% | 8,020 |
| 17 | Kansas | $46,580 | $47,750 | $22 | +8.3% | 1,330 |
| 18 | Maine | $45,350 | $43,890 | $22 | +5.4% | 1,110 |
| 19 | Illinois | $45,150 | $40,910 | $22 | +4.9% | 22,420 |
| 20 | Minnesota | $45,130 | $43,430 | $22 | +4.9% | 10,320 |
| 21 | Nevada | $42,970 | $38,870 | $21 | -0.1% | 2,360 |
| 22 | Virginia | $42,490 | $37,140 | $20 | -1.3% | 13,570 |
| 23 | South Dakota | $42,440 | $44,500 | $20 | -1.4% | 1,470 |
| 24 | New Hampshire | $41,950 | $39,350 | $20 | -2.5% | 2,220 |
| 25 | North Dakota | $41,620 | $39,720 | $20 | -3.3% | 540 |
| 26 | Louisiana | $41,280 | $38,020 | $20 | -4.1% | 3,570 |
| 27 | Tennessee | $41,170 | $34,280 | $20 | -4.3% | 5,420 |
| 28 | Rhode Island | $39,850 | $36,830 | $19 | -7.4% | 1,890 |
| 29 | Michigan | $39,730 | $37,110 | $19 | -7.7% | 10,950 |
| 30 | Missouri | $39,030 | $36,090 | $19 | -9.3% | 5,580 |
| 31 | Arizona | $38,800 | $36,300 | $19 | -9.8% | 9,400 |
| 32 | Montana | $38,440 | $36,540 | $18 | -10.7% | 960 |
| 33 | Indiana | $38,240 | $36,650 | $18 | -11.1% | 7,110 |
| 34 | Arkansas | $38,180 | $34,190 | $18 | -11.3% | 3,270 |
| 35 | West Virginia | $37,650 | $32,480 | $18 | -12.5% | 2,190 |
| 36 | North Carolina | $37,340 | $35,710 | $18 | -13.2% | 18,370 |
| 37 | Wyoming | $37,330 | $29,930 | $18 | -13.2% | 1,040 |
| 38 | Oklahoma | $37,310 | $31,790 | $18 | -13.3% | 7,010 |
| 39 | Pennsylvania | $37,250 | $36,050 | $18 | -13.4% | 22,760 |
| 40 | Delaware | $37,240 | $36,360 | $18 | -13.5% | 2,000 |
| 41 | Florida | $37,040 | $35,860 | $18 | -13.9% | 35,740 |
| 42 | Ohio | $36,500 | $35,180 | $18 | -15.2% | 19,840 |
| 43 | Wisconsin | $36,500 | $36,160 | $18 | -15.2% | 11,330 |
| 44 | Utah | $36,450 | $35,010 | $18 | -15.3% | 3,670 |
| 45 | South Carolina | $36,190 | $34,500 | $17 | -15.9% | 4,550 |
| 46 | Texas | $35,970 | $33,860 | $17 | -16.4% | 41,200 |
| 47 | Iowa | $35,760 | $33,830 | $17 | -16.9% | 5,910 |
| 48 | Idaho | $35,650 | $32,800 | $17 | -17.2% | 1,010 |
| 49 | Mississippi | $35,500 | $36,250 | $17 | -17.5% | 3,600 |
| 50 | Kentucky | $35,400 | $29,780 | $17 | -17.7% | 8,520 |
| 51 | Alabama | $31,160 | $28,310 | $15 | -27.6% | 7,910 |
Top-Paying Metro Areas
Highest median pay among 511 metro areas.
| # | Metro area | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | Northwest Nebraska nonmetropolitan area | $64,180 | $64,630 | 70 |
| 2 | Northern New Mexico nonmetropolitan area | $63,560 | $66,030 | 400 |
| 3 | Vineland, NJ | $63,340 | $62,570 | 330 |
| 4 | Albany, GA | $62,680 | $62,070 | 400 |
| 5 | Northeast Nebraska nonmetropolitan area | $61,610 | $59,210 | 190 |
| 6 | Alaska nonmetropolitan area | $59,860 | $58,020 | 160 |
| 7 | Atlantic City-Hammonton, NJ | $59,320 | $58,560 | 460 |
| 8 | Brunswick-St. Simons, GA | $58,000 | $58,180 | 100 |
| 9 | Fairbanks-College, AK | $57,680 | $53,230 | 60 |
| 10 | Visalia, CA | $56,930 | $56,190 | 430 |
Pay by Industry
Highest-paying industries employing preschool teachers, except special educations (BLS OEWS, by median).
| # | Industry | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | Elementary and Secondary Schools, State Government Owned | $93,090 | $92,760 | 640 |
| 2 | Vocational Rehabilitation Services | $66,890 | $56,680 | 380 |
| 3 | Elementary and Secondary Schools, Local Government Owned | $61,300 | $63,520 | 52,210 |
| 4 | Educational Services, Local Government Owned | $61,130 | $63,230 | 53,990 |
| 5 | Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities | $61,050 | $59,170 | 70 |
| 6 | Local Government, including Schools and Hospitals (OEWS Designation) | $60,470 | $61,960 | 60,090 |
| 7 | Federal, State, and Local Government, including State and Local Schools and Hospitals and USPS | $60,040 | $61,850 | 63,060 |
| 8 | Residential Mental Health and Substance Abuse Facilities | $58,700 | $56,230 | — |
| 9 | Elementary and Secondary Schools | $56,750 | $58,290 | 78,390 |
| 10 | Educational Services | $52,800 | $56,780 | 88,550 |
| 11 | Sector 61 - Educational Services | $52,800 | $56,780 | 88,550 |
| 12 | Junior Colleges, Local Government Owned | $52,210 | $55,380 | 850 |
Frequently Asked Questions
How much do preschool teachers, except special education make in the U.S.?
The median preschool teachers, except special education salary in the United States is $38,140 per year (mean $43,030), and about 80% earn between $28,990 and $61,390.
How much do preschool teachers, except special education make per hour?
Roughly $21 per hour, based on a mean annual wage of $43,030 and 2,080 work hours per year.
Which state pays preschool teachers, except special education the most?
District of Columbia has the highest average pay for preschool teachers, except special education at $68,100 per year (median $62,150).
What is the job outlook for preschool teachers, except special education?
Employment is projected to change +4.1% from 2024 to 2034 (Faster than average), with about 65,500 openings per year.
What People Search
Common U.S. search queries related to this occupation.