Personal Care and Service Occupations Salaries by State

Mean and median pay, wage percentiles, employment, and top-paying metro areas for personal care and service occupationss across the U.S. Source: BLS OEWS May 2025 (data.bls.gov OEWS tool /OESServices/combo/table, all-occupation crawl by area).

National mean salary $41,070 ≈ $20/hr
National median salary $36,410
Total employment 3,255,790 nationwide

Salary Map

Brighter tiles = higher average pay; dashed tiles have no data. Click a state for details.

💰 Top 5 Highest-Paying States

  1. Washington$54,330
  2. District of Columbia$49,440
  3. Massachusetts$47,690
  4. Colorado$46,600
  5. California$46,580

📉 5 Lowest-Paying States

  1. Alabama$31,880
  2. Louisiana$31,920
  3. Mississippi$32,850
  4. Arkansas$33,360
  5. West Virginia$33,680
#StateMeanMedian Hourlyvs. U.S.Employment
1 Washington $54,330 $47,150 $26 +32.3% 69,570
2 District of Columbia $49,440 $40,350 $24 +20.4% 11,720
3 Massachusetts $47,690 $42,670 $23 +16.1% 84,310
4 Colorado $46,600 $40,440 $22 +13.5% 77,640
5 California $46,580 $39,500 $22 +13.4% 408,180
6 New York $45,670 $38,260 $22 +11.2% 210,500
7 Hawaii $45,620 $41,000 $22 +11.1% 17,880
8 Oregon $45,260 $41,600 $22 +10.2% 57,550
9 New Jersey $44,920 $36,820 $22 +9.4% 119,240
10 Alaska $44,730 $41,390 $22 +8.9% 8,470
11 Connecticut $44,700 $37,120 $21 +8.8% 47,040
12 Vermont $44,430 $39,030 $21 +8.2% 6,950
13 Maryland $44,120 $37,960 $21 +7.4% 66,620
14 Arizona $44,030 $36,790 $21 +7.2% 68,460
15 Maine $42,550 $37,590 $20 +3.6% 14,810

Top-Paying Metro Areas

Highest median pay among 521 metro areas.

#Metro areaMedianMeanEmployment
1 Kahului-Wailuku, HI $49,070 $52,220 2,680
2 Seattle-Tacoma-Bellevue, WA $48,570 $57,000 42,370
3 Bremerton-Silverdale-Port Orchard, WA $46,050 $51,960 1,950
4 Olympia-Lacey-Tumwater, WA $45,660 $50,600 2,900
5 Kennewick-Richland, WA $45,340 $50,200 2,040
6 Bellingham, WA $45,180 $50,390 2,010
7 San Jose-Sunnyvale-Santa Clara, CA $45,160 $53,010 22,060
8 Hawaii / Kauai nonmetropolitan area $44,900 $46,610 3,350
9 Northwest Colorado nonmetropolitan area $44,890 $48,590 5,390
10 Spokane-Spokane Valley, WA $44,870 $51,180 5,520

Frequently Asked Questions

How much do personal care and service occupations make in the U.S.?

The median personal care and service occupations salary in the United States is $36,410 per year (mean $41,070), and about 80% earn between $26,430 and $61,020.

How much do personal care and service occupations make per hour?

Roughly $20 per hour, based on a mean annual wage of $41,070 and 2,080 work hours per year.

Which state pays personal care and service occupations the most?

Washington has the highest average pay for personal care and service occupations at $54,330 per year (median $47,150).