Life, Physical, and Social Science Occupations Salaries by State

Mean and median pay, wage percentiles, employment, and top-paying metro areas for life, physical, and social science occupationss across the U.S. Source: BLS OEWS May 2025 (data.bls.gov OEWS tool /OESServices/combo/table, all-occupation crawl by area).

National mean salary $94,600 ≈ $45/hr
National median salary $82,530
Total employment 1,473,260 nationwide

Salary Map

Brighter tiles = higher average pay; dashed tiles have no data. Click a state for details.

💰 Top 5 Highest-Paying States

  1. District of Columbia$134,080
  2. Massachusetts$115,250
  3. Maryland$110,310
  4. California$109,910
  5. Connecticut$106,880

📉 5 Lowest-Paying States

  1. South Dakota$70,990
  2. Arkansas$72,300
  3. Mississippi$74,000
  4. Nebraska$75,570
  5. Wyoming$75,630
#StateMeanMedian Hourlyvs. U.S.Employment
1 District of Columbia $134,080 $128,610 $64 +41.7% 17,790
2 Massachusetts $115,250 $104,050 $55 +21.8% 78,090
3 Maryland $110,310 $103,560 $53 +16.6% 48,980
4 California $109,910 $101,700 $53 +16.2% 206,700
5 Connecticut $106,880 $98,140 $51 +13% 12,940
6 Virginia $103,000 $85,670 $50 +8.9% 43,270
7 New Jersey $100,900 $90,180 $49 +6.7% 41,540
8 Washington $100,090 $94,160 $48 +5.8% 46,720
9 Colorado $99,060 $84,960 $48 +4.7% 35,940
10 New York $97,660 $83,800 $47 +3.2% 84,540
11 Rhode Island $96,790 $89,210 $47 +2.3% 4,290
12 Illinois $95,640 $82,870 $46 +1.1% 46,560
13 Delaware $94,520 $84,180 $45 -0.1% 6,150
14 Pennsylvania $94,370 $80,980 $45 -0.2% 59,660
15 Alaska $92,390 $86,380 $44 -2.3% 6,930

Top-Paying Metro Areas

Highest median pay among 521 metro areas.

#Metro areaMedianMeanEmployment
1 San Francisco-Oakland-Fremont, CA $132,880 $139,150 40,630
2 Washington-Arlington-Alexandria, DC-VA-MD-WV $122,990 $126,610 58,940
3 San Jose-Sunnyvale-Santa Clara, CA $121,530 $129,000 10,850
4 Northeast Virginia nonmetropolitan area $111,050 $110,270 840
5 Bridgeport-Stamford-Danbury, CT $107,240 $118,240 2,620
6 Kennewick-Richland, WA $106,490 $114,780 3,290
7 Norwich-New London-Willimantic, CT $106,280 $116,000 1,660
8 Boston-Cambridge-Newton, MA-NH $105,530 $116,950 66,650
9 Boulder, CO $103,310 $114,500 5,970
10 Seattle-Tacoma-Bellevue, WA $102,320 $107,250 25,810

Frequently Asked Questions

How much do life, physical, and social science occupations make in the U.S.?

The median life, physical, and social science occupations salary in the United States is $82,530 per year (mean $94,600), and about 80% earn between $48,420 and $155,830.

How much do life, physical, and social science occupations make per hour?

Roughly $45 per hour, based on a mean annual wage of $94,600 and 2,080 work hours per year.

Which state pays life, physical, and social science occupations the most?

District of Columbia has the highest average pay for life, physical, and social science occupations at $134,080 per year (median $128,610).