Library Science Teachers, Postsecondary Salaries by State
Mean and median pay, wage percentiles, employment, and top-paying metro areas for library science teachers, postsecondarys across the U.S. Source: BLS OEWS May 2025 (data.bls.gov OEWS tool /OESServices/combo/table, all-occupation crawl by area).
Job Outlook, 2024–2034
Source: BLS Employment Projections 2024-2034.
Salary Map
Brighter tiles = higher average pay; dashed tiles have no data. Click a state for details.
💰 Top 5 Highest-Paying States
- California$134,640
- Washington$117,760
- Maryland$108,720
- New Jersey$95,920
- New York$93,090
📉 5 Lowest-Paying States
- Nebraska$65,780
- Mississippi$66,490
- Kentucky$68,930
- Oklahoma$70,990
- Kansas$72,050
State Rankings
| # | State | Mean | Median | Hourly | vs. U.S. | Employment |
|---|---|---|---|---|---|---|
| 1 | California | $134,640 | $125,640 | $65 | +52.8% | 310 |
| 2 | Washington | $117,760 | $104,540 | $57 | +33.7% | 90 |
| 3 | Maryland | $108,720 | $123,170 | $52 | +23.4% | 90 |
| 4 | New Jersey | $95,920 | $85,130 | $46 | +8.9% | 120 |
| 5 | New York | $93,090 | $76,060 | $45 | +5.7% | 210 |
| 6 | Oregon | $89,270 | $81,890 | $43 | +1.3% | 90 |
| 7 | Michigan | $88,680 | $83,370 | $43 | +0.6% | 70 |
| 8 | Pennsylvania | $88,430 | $86,250 | $43 | +0.4% | 30 |
| 9 | Ohio | $88,300 | $82,610 | $42 | +0.2% | 50 |
| 10 | Virginia | $87,980 | $82,880 | $42 | -0.1% | 100 |
| 11 | Indiana | $87,470 | $83,330 | $42 | -0.7% | 80 |
| 12 | Iowa | $85,470 | $83,950 | $41 | -3% | 40 |
| 13 | Illinois | $85,270 | $80,760 | $41 | -3.2% | 390 |
| 14 | Minnesota | $85,270 | $83,710 | $41 | -3.2% | 110 |
| 15 | Tennessee | $83,180 | $76,940 | $40 | -5.6% | 210 |
| 16 | Massachusetts | $82,520 | $80,850 | $40 | -6.3% | 50 |
| 17 | North Carolina | $81,580 | $79,460 | $39 | -7.4% | 250 |
| 18 | Florida | $78,820 | $75,500 | $38 | -10.5% | 100 |
| 19 | Texas | $78,380 | $76,940 | $38 | -11% | 180 |
| 20 | Alabama | $76,690 | $76,340 | $37 | -13% | 130 |
| 21 | Missouri | $75,880 | $74,800 | $36 | -13.9% | 60 |
| 22 | Georgia | $75,240 | $72,510 | $36 | -14.6% | 110 |
| 23 | South Carolina | $72,570 | $65,310 | $35 | -17.6% | 40 |
| 24 | Kansas | $72,050 | $66,100 | $35 | -18.2% | 60 |
| 25 | Oklahoma | $70,990 | $65,620 | $34 | -19.4% | 80 |
| 26 | Kentucky | $68,930 | $63,660 | $33 | -21.8% | 60 |
| 27 | Mississippi | $66,490 | $59,920 | $32 | -24.5% | 100 |
| 28 | Nebraska | $65,780 | $66,190 | $32 | -25.3% | 40 |
Top-Paying Metro Areas
Highest median pay among 21 metro areas.
| # | Metro area | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | Riverside-San Bernardino-Ontario, CA | $156,310 | $175,360 | 40 |
| 2 | San Diego-Chula Vista-Carlsbad, CA | $129,150 | $132,660 | 30 |
| 3 | San Francisco-Oakland-Fremont, CA | $129,120 | $135,440 | 50 |
| 4 | Seattle-Tacoma-Bellevue, WA | $126,820 | $122,270 | 80 |
| 5 | Santa Maria-Santa Barbara, CA | $113,290 | $134,850 | 40 |
| 6 | Los Angeles-Long Beach-Anaheim, CA | $109,250 | $122,290 | 70 |
| 7 | New York-Newark-Jersey City, NY-NJ | $101,920 | $112,820 | 170 |
| 8 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $99,720 | $108,360 | 90 |
| 9 | Portland-Vancouver-Hillsboro, OR-WA | $96,330 | $94,240 | 60 |
| 10 | Nashville-Davidson--Murfreesboro--Franklin, TN | $93,490 | $86,640 | 40 |
Pay by Industry
Highest-paying industries employing library science teachers, postsecondarys (BLS OEWS, by median).
| # | Industry | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | Junior Colleges, Local Government Owned | $101,940 | $116,170 | 420 |
| 2 | Educational Services, Local Government Owned | $101,470 | $116,020 | 530 |
| 3 | Local Government, including Schools and Hospitals (OEWS Designation) | $101,470 | $116,020 | 530 |
| 4 | Junior Colleges | $99,880 | $107,480 | 530 |
| 5 | Colleges, Universities, and Professional Schools, Local Government Owned | $94,420 | $115,440 | 110 |
| 6 | Federal, State, and Local Government, including State and Local Schools and Hospitals and USPS | $81,440 | $89,970 | 2,970 |
| 7 | Educational Services | $80,340 | $88,070 | 3,620 |
| 8 | Cross-Industry, Private, Federal, State, and Local | $80,340 | $88,110 | 3,630 |
| 9 | Sector 61 - Educational Services | $80,340 | $88,070 | 3,620 |
| 10 | Educational Services, State Government Owned | $79,460 | $84,250 | 2,430 |
| 11 | Colleges, Universities, and Professional Schools, State Government Owned | $79,460 | $84,800 | 2,330 |
| 12 | State Government, including Schools and Hospitals (OEWS Designation) | $79,460 | $84,250 | 2,430 |
Frequently Asked Questions
How much do library science teachers, postsecondary make in the U.S.?
The median library science teachers, postsecondary salary in the United States is $80,340 per year (mean $88,110), and about 80% earn between $57,200 and $129,120.
How much do library science teachers, postsecondary make per hour?
Roughly $42 per hour, based on a mean annual wage of $88,110 and 2,080 work hours per year.
Which state pays library science teachers, postsecondary the most?
California has the highest average pay for library science teachers, postsecondary at $134,640 per year (median $125,640).
What is the job outlook for library science teachers, postsecondary?
Employment is projected to change +3% from 2024 to 2034 (About as fast as average), with about 400 openings per year.
What People Search
Common U.S. search queries related to this occupation.