Healthcare Support Occupations Salaries by State

Mean and median pay, wage percentiles, employment, and top-paying metro areas for healthcare support occupationss across the U.S. Source: BLS OEWS May 2025 (data.bls.gov OEWS tool /OESServices/combo/table, all-occupation crawl by area).

National mean salary $40,800 ≈ $20/hr
National median salary $38,340
Total employment 7,901,670 nationwide

Salary Map

Brighter tiles = higher average pay; dashed tiles have no data. Click a state for details.

💰 Top 5 Highest-Paying States

  1. Washington$51,860
  2. Alaska$50,070
  3. Oregon$49,550
  4. Hawaii$49,540
  5. District of Columbia$46,830

📉 5 Lowest-Paying States

  1. Louisiana$30,740
  2. Mississippi$31,600
  3. West Virginia$34,140
  4. New Mexico$34,150
  5. Texas$34,160
#StateMeanMedian Hourlyvs. U.S.Employment
1 Washington $51,860 $48,400 $25 +27.1% 188,800
2 Alaska $50,070 $45,310 $24 +22.7% 13,790
3 Oregon $49,550 $47,470 $24 +21.4% 91,600
4 Hawaii $49,540 $44,990 $24 +21.4% 21,350
5 District of Columbia $46,830 $43,060 $23 +14.8% 20,950
6 New Hampshire $46,820 $45,960 $23 +14.8% 25,360
7 Rhode Island $46,550 $46,180 $22 +14.1% 25,570
8 Massachusetts $46,170 $43,090 $22 +13.2% 200,430
9 Colorado $46,000 $44,560 $22 +12.7% 106,580
10 Maine $44,900 $44,070 $22 +10% 36,930
11 Vermont $44,420 $45,800 $21 +8.9% 14,340
12 Connecticut $44,140 $43,320 $21 +8.2% 96,120
13 North Dakota $43,890 $44,240 $21 +7.6% 18,000
14 Maryland $43,660 $41,070 $21 +7% 112,650
15 New Jersey $43,620 $43,220 $21 +6.9% 208,870

Top-Paying Metro Areas

Highest median pay among 521 metro areas.

#Metro areaMedianMeanEmployment
1 Grants Pass, OR $51,950 $51,460 5,660
2 Seattle-Tacoma-Bellevue, WA $49,150 $53,990 101,480
3 Portland-Vancouver-Hillsboro, OR-WA $48,420 $51,480 51,440
4 Eastern Washington nonmetropolitan area $48,110 $48,550 5,750
5 Bend, OR $48,020 $51,040 4,400
6 Spokane-Spokane Valley, WA $47,940 $49,250 18,500
7 Western Washington nonmetropolitan area $47,930 $50,660 8,020
8 Longview-Kelso, WA $47,840 $49,290 2,810
9 Kennewick-Richland, WA $47,810 $49,070 7,960
10 Alaska nonmetropolitan area $47,740 $52,060 3,380

Frequently Asked Questions

How much do healthcare support occupations make in the U.S.?

The median healthcare support occupations salary in the United States is $38,340 per year (mean $40,800), and about 80% earn between $28,980 and $54,230.

How much do healthcare support occupations make per hour?

Roughly $20 per hour, based on a mean annual wage of $40,800 and 2,080 work hours per year.

Which state pays healthcare support occupations the most?

Washington has the highest average pay for healthcare support occupations at $51,860 per year (median $48,400).