Gambling Change Persons and Booth Cashiers Salary in California
Ranked #12 of 33 · CA
3.3% above U.S. average
Mean annual salary $40,400 ≈ $19/hr
Median annual salary $37,350
Employment 4,360
Salary Distribution (10th–90th percentile)
P10 $34,320P25 $35,530 Median $37,350P75 $40,770P90 $46,190
About 80% of gambling change persons and booth cashierss in California earn between $34,320 and $46,190. The blue band is the middle 50% (P25–P75); the dot marks the median.
Compared to the U.S.
The mean gambling change persons and booth cashiers salary in California is $40,400, about 3.3% above the U.S. average ($39,100). That works out to roughly $19/hr at 2,080 hours per year.
Metro Areas in California
| Metro area | Median | Mean | Employment |
|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $48,950 | $50,420 | 70 |
| Los Angeles-Long Beach-Anaheim, CA | $39,920 | $39,660 | 580 |
| Sacramento-Roseville-Folsom, CA | $38,060 | $39,160 | 530 |
| San Diego-Chula Vista-Carlsbad, CA | $38,020 | $45,120 | 650 |
| North Valley-Northern Mountains Region of California nonmetropolitan area | $37,800 | $40,320 | 80 |
| Eastern Sierra-Mother Lode Region of California nonmetropolitan area | $37,770 | $40,470 | 120 |
| North Coast Region of California nonmetropolitan area | $37,230 | $40,850 | 70 |
| Riverside-San Bernardino-Ontario, CA | $36,630 | $38,250 | 1,310 |
← Back to all gambling change persons and booth cashiers states