Farming, Fishing, and Forestry Occupations Salaries by State

Mean and median pay, wage percentiles, employment, and top-paying metro areas for farming, fishing, and forestry occupationss across the U.S. Source: BLS OEWS May 2025 (data.bls.gov OEWS tool /OESServices/combo/table, all-occupation crawl by area).

National mean salary $41,510 ≈ $20/hr
National median salary $36,630
Total employment 435,200 nationwide

Salary Map

Brighter tiles = higher average pay; dashed tiles have no data. Click a state for details.

💰 Top 5 Highest-Paying States

  1. District of Columbia$65,360
  2. Alaska$53,390
  3. Louisiana$49,680
  4. Minnesota$49,390
  5. Vermont$49,290

📉 5 Lowest-Paying States

  1. New Mexico$36,490
  2. Arizona$37,430
  3. Florida$37,520
  4. Texas$38,520
  5. Nevada$38,640
#StateMeanMedian Hourlyvs. U.S.Employment
1 District of Columbia $65,360 $70,990 $31 +57.5% 120
2 Alaska $53,390 $51,480 $26 +28.6% 340
3 Louisiana $49,680 $48,510 $24 +19.7% 3,230
4 Minnesota $49,390 $47,540 $24 +19% 3,730
5 Vermont $49,290 $46,760 $24 +18.7% 530
6 Maine $48,780 $45,860 $23 +17.5% 1,710
7 New York $47,990 $44,270 $23 +15.6% 4,890
8 North Dakota $47,770 $46,450 $23 +15.1% 980
9 New Hampshire $47,770 $46,800 $23 +15.1% 700
10 Nebraska $47,260 $45,560 $23 +13.9% 2,960
11 Massachusetts $47,200 $43,720 $23 +13.7% 2,570
12 Illinois $46,660 $44,120 $22 +12.4% 6,480
13 Hawaii $46,420 $43,560 $22 +11.8% 1,440
14 Montana $46,220 $43,740 $22 +11.3% 2,210
15 Colorado $46,080 $40,190 $22 +11% 5,200

Top-Paying Metro Areas

Highest median pay among 498 metro areas.

#Metro areaMedianMeanEmployment
1 Longview-Kelso, WA $66,850 $65,120 410
2 Alaska nonmetropolitan area $62,400 $62,050 150
3 Western Washington nonmetropolitan area $61,430 $60,580 1,060
4 Coast Oregon nonmetropolitan area $58,510 $58,960 1,180
5 Central Louisiana nonmetropolitan area $58,440 $55,680 850
6 Northeast Minnesota nonmetropolitan area $57,960 $53,470 220
7 Coeur d'Alene, ID $56,290 $60,140 230
8 New Orleans-Metairie, LA $53,930 $51,360 350
9 Shreveport-Bossier City, LA $52,920 $53,550 150
10 Southern Vermont nonmetropolitan area $52,830 $53,310 130

Frequently Asked Questions

How much do farming, fishing, and forestry occupations make in the U.S.?

The median farming, fishing, and forestry occupations salary in the United States is $36,630 per year (mean $41,510), and about 80% earn between $31,760 and $58,220.

How much do farming, fishing, and forestry occupations make per hour?

Roughly $20 per hour, based on a mean annual wage of $41,510 and 2,080 work hours per year.

Which state pays farming, fishing, and forestry occupations the most?

District of Columbia has the highest average pay for farming, fishing, and forestry occupations at $65,360 per year (median $70,990).