Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers Salaries by State
Mean and median pay, wage percentiles, employment, and top-paying metro areas for extruding and forming machine setters, operators, and tenders, synthetic and glass fiberss across the U.S. Source: BLS OEWS May 2025 (data.bls.gov OEWS tool /OESServices/combo/table, all-occupation crawl by area).
Job Outlook, 2024–2034
Source: BLS Employment Projections 2024-2034.
Salary Map
Brighter tiles = higher average pay; dashed tiles have no data. Click a state for details.
💰 Top 5 Highest-Paying States
📉 5 Lowest-Paying States
- Kentucky$37,090
- Utah$40,230
- Nebraska$43,190
- North Carolina$44,350
- Wisconsin$44,470
State Rankings
| # | State | Mean | Median | Hourly | vs. U.S. | Employment |
|---|---|---|---|---|---|---|
| 1 | Ohio | $57,130 | $61,440 | $27 | +17.6% | 380 |
| 2 | Kansas | $55,380 | $50,320 | $27 | +14% | 320 |
| 3 | Minnesota | $55,230 | $52,600 | $27 | +13.7% | 410 |
| 4 | Alabama | $54,820 | $60,100 | $26 | +12.8% | 930 |
| 5 | Tennessee | $54,160 | $46,200 | $26 | +11.5% | 320 |
| 6 | Pennsylvania | $53,540 | $55,960 | $26 | +10.2% | 490 |
| 7 | Indiana | $53,220 | $57,200 | $26 | +9.6% | 390 |
| 8 | Maryland | $53,080 | $50,790 | $26 | +9.3% | — |
| 9 | Missouri | $51,940 | $48,810 | $25 | +6.9% | 70 |
| 10 | Iowa | $50,450 | $48,400 | $24 | +3.8% | 100 |
| 11 | California | $50,430 | $45,290 | $24 | +3.8% | 330 |
| 12 | Michigan | $50,340 | $49,180 | $24 | +3.6% | 180 |
| 13 | Florida | $48,770 | $43,520 | $23 | +0.4% | 620 |
| 14 | New York | $48,550 | $44,120 | $23 | -0.1% | 210 |
| 15 | Arkansas | $47,340 | $47,770 | $23 | -2.6% | 90 |
| 16 | Texas | $47,220 | $46,970 | $23 | -2.8% | 520 |
| 17 | Georgia | $46,060 | $45,360 | $22 | -5.2% | 2,530 |
| 18 | South Carolina | $45,500 | $43,380 | $22 | -6.3% | 1,080 |
| 19 | Virginia | $44,520 | $40,770 | $21 | -8.4% | 540 |
| 20 | Wisconsin | $44,470 | $41,980 | $21 | -8.5% | 180 |
| 21 | North Carolina | $44,350 | $40,090 | $21 | -8.7% | 1,980 |
| 22 | Nebraska | $43,190 | $37,630 | $21 | -11.1% | 50 |
| 23 | Utah | $40,230 | $38,570 | $19 | -17.2% | 100 |
| 24 | Kentucky | $37,090 | $33,330 | $18 | -23.7% | 120 |
Top-Paying Metro Areas
Highest median pay among 35 metro areas.
| # | Metro area | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | Kingsport-Bristol, TN-VA | $71,610 | $62,430 | 100 |
| 2 | Mobile, AL | $63,900 | $63,300 | 130 |
| 3 | Minneapolis-St. Paul-Bloomington, MN-WI | $63,760 | $63,360 | 80 |
| 4 | Columbus, OH | $61,440 | $60,360 | 70 |
| 5 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $61,040 | $54,170 | 70 |
| 6 | Dallas-Fort Worth-Arlington, TX | $59,330 | $55,110 | 220 |
| 7 | Atlanta-Sandy Springs-Roswell, GA | $58,980 | $54,250 | 590 |
| 8 | Athens-Clarke County, GA | $53,970 | $48,550 | 80 |
| 9 | Northeast Iowa nonmetropolitan area | $51,610 | $50,220 | 60 |
| 10 | Cleveland, OH | $51,490 | $49,470 | 50 |
Pay by Industry
Highest-paying industries employing extruding and forming machine setters, operators, and tenders, synthetic and glass fiberss (BLS OEWS, by median).
| # | Industry | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | Electrical Equipment, Appliance, and Component Manufacturing | $60,100 | $58,610 | 180 |
| 2 | Other Electrical Equipment and Component Manufacturing | $60,100 | $58,610 | 180 |
| 3 | Primary Metal Manufacturing | $59,910 | $59,520 | 590 |
| 4 | Nonferrous Metal (except Aluminum) Production and Processing | $59,910 | $58,930 | 500 |
| 5 | Nonmetallic Mineral Product Manufacturing | $57,200 | $56,560 | 2,500 |
| 6 | Paper Manufacturing | $55,530 | $53,830 | 50 |
| 7 | Other Miscellaneous Manufacturing | $53,480 | $52,210 | 200 |
| 8 | Miscellaneous Manufacturing | $53,380 | $53,080 | 300 |
| 9 | Medical Equipment and Supplies Manufacturing | $52,610 | $54,920 | 90 |
| 10 | Rubber Product Manufacturing | $48,810 | $50,410 | 80 |
| 11 | Converted Paper Product Manufacturing | $48,350 | $52,970 | 40 |
| 12 | Fabricated Metal Product Manufacturing | $47,520 | $52,290 | — |
Frequently Asked Questions
How much do extruding and forming machine setters, operators, and tenders, synthetic and glass fibers make in the U.S.?
The median extruding and forming machine setters, operators, and tenders, synthetic and glass fibers salary in the United States is $46,350 per year (mean $48,580), and about 80% earn between $35,890 and $63,910.
How much do extruding and forming machine setters, operators, and tenders, synthetic and glass fibers make per hour?
Roughly $23 per hour, based on a mean annual wage of $48,580 and 2,080 work hours per year.
Which state pays extruding and forming machine setters, operators, and tenders, synthetic and glass fibers the most?
Ohio has the highest average pay for extruding and forming machine setters, operators, and tenders, synthetic and glass fibers at $57,130 per year (median $61,440).
What is the job outlook for extruding and forming machine setters, operators, and tenders, synthetic and glass fibers?
Employment is projected to change -1.1% from 2024 to 2034 (Decline), with about 2,000 openings per year.