Extraction Workers, All Other Salaries by State
Mean and median pay, wage percentiles, employment, and top-paying metro areas for extraction workers, all others across the U.S. Source: BLS OEWS May 2025 (data.bls.gov OEWS tool /OESServices/combo/table, all-occupation crawl by area).
Job Outlook, 2024–2034
Source: BLS Employment Projections 2024-2034.
Salary Map
Brighter tiles = higher average pay; dashed tiles have no data. Click a state for details.
💰 Top 5 Highest-Paying States
- Idaho$77,710
- Pennsylvania$72,830
- Colorado$72,680
- Nevada$71,080
- New York$65,150
State Rankings
| # | State | Mean | Median | Hourly | vs. U.S. | Employment |
|---|---|---|---|---|---|---|
| 1 | Idaho | $77,710 | $71,050 | $37 | +34.2% | 40 |
| 2 | Pennsylvania | $72,830 | $79,520 | $35 | +25.8% | — |
| 3 | Colorado | $72,680 | $77,890 | $35 | +25.5% | 60 |
| 4 | Nevada | $71,080 | $67,450 | $34 | +22.8% | 390 |
| 5 | New York | $65,150 | $64,180 | $31 | +12.5% | 50 |
| 6 | West Virginia | $64,570 | $63,550 | $31 | +11.5% | 470 |
| 7 | Wyoming | $57,910 | $59,090 | $28 | +0% | 370 |
| 8 | Montana | $56,450 | $51,200 | $27 | -2.5% | 160 |
| 9 | Louisiana | $55,750 | $48,070 | $27 | -3.7% | 1,650 |
| 10 | Texas | $54,790 | $61,290 | $26 | -5.4% | 1,070 |
| 11 | California | $53,850 | $50,590 | $26 | -7% | — |
| 12 | Arkansas | $52,470 | $47,200 | $25 | -9.4% | 70 |
| 13 | Minnesota | $50,450 | $47,070 | $24 | -12.9% | 40 |
| 14 | Utah | $48,730 | $45,140 | $23 | -15.8% | — |
| 15 | Tennessee | $48,550 | $49,400 | $23 | -16.1% | 70 |
| 16 | Ohio | $47,710 | $44,550 | $23 | -17.6% | 170 |
| 17 | Georgia | $45,880 | $45,760 | $22 | -20.7% | 180 |
Top-Paying Metro Areas
Highest median pay among 21 metro areas.
| # | Metro area | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | Balance of Nevada nonmetropolitan area | $78,260 | $72,740 | 330 |
| 2 | Beckley, WV | $70,120 | $67,530 | 70 |
| 3 | Southern West Virginia nonmetropolitan area | $69,050 | $65,810 | 100 |
| 4 | Dallas-Fort Worth-Arlington, TX | $66,910 | $59,180 | 100 |
| 5 | Houston-Pasadena-The Woodlands, TX | $64,740 | $61,230 | 260 |
| 6 | Northern West Virginia nonmetropolitan area | $63,360 | $61,730 | 110 |
| 7 | Wheeling, WV-OH | $62,970 | $62,850 | 120 |
| 8 | San Antonio-New Braunfels, TX | $62,820 | $56,340 | 70 |
| 9 | Reno, NV | $61,790 | $62,750 | 40 |
| 10 | East-Central Montana nonmetropolitan area | $59,440 | $55,490 | — |
Pay by Industry
Highest-paying industries employing extraction workers, all others (BLS OEWS, by median).
| # | Industry | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | Metal Ore Mining | $83,970 | $78,610 | 320 |
| 2 | Oil and Gas Extraction | $74,880 | $73,550 | 200 |
| 3 | Oil and Gas Extraction | $74,880 | $73,550 | 200 |
| 4 | Federal Executive Branch (OEWS Designation) | $68,860 | $68,800 | 80 |
| 5 | Federal Government, including the U.S. Postal Service (OEWS Designation) | $68,860 | $68,800 | 80 |
| 6 | Coal Mining | $68,710 | $69,470 | 520 |
| 7 | Federal, State, and Local Government, excluding State and Local Schools and Hospitals and USPS | $68,390 | $67,080 | 80 |
| 8 | Federal, State, and Local Government, including State and Local Schools and Hospitals and USPS | $68,390 | $67,080 | 80 |
| 9 | Sector 99 - Federal, State, and Local Government, excl. State & Local Schools & Hospitals & USPS | $68,390 | $67,080 | 80 |
| 10 | Rental and Leasing Services | $64,620 | $63,300 | — |
| 11 | Sector 53 - Real Estate and Rental and Leasing | $64,620 | $63,300 | — |
| 12 | Rental and Leasing Services (5322, 5323, and 5324 only) | $64,620 | $63,300 | — |
Frequently Asked Questions
How much do extraction workers, all other make in the U.S.?
The median extraction workers, all other salary in the United States is $57,010 per year (mean $57,890), and about 80% earn between $37,530 and $82,160.
How much do extraction workers, all other make per hour?
Roughly $28 per hour, based on a mean annual wage of $57,890 and 2,080 work hours per year.
Which state pays extraction workers, all other the most?
Idaho has the highest average pay for extraction workers, all other at $77,710 per year (median $71,050).
What is the job outlook for extraction workers, all other?
Employment is projected to change +1.4% from 2024 to 2034 (Slower than average), with about 700 openings per year.