Engineers, All Other Salaries by State
Mean and median pay, wage percentiles, employment, and top-paying metro areas for engineers, all others across the U.S. Source: BLS OEWS May 2025 (data.bls.gov OEWS tool /OESServices/combo/table, all-occupation crawl by area).
Job Outlook, 2024–2034
Source: BLS Employment Projections 2024-2034.
Salary Map
Brighter tiles = higher average pay; dashed tiles have no data. Click a state for details.
💰 Top 5 Highest-Paying States
- New Mexico$151,130
- District of Columbia$146,600
- Alabama$146,450
- Virginia$145,830
- Alaska$144,180
State Rankings
| # | State | Mean | Median | Hourly | vs. U.S. | Employment |
|---|---|---|---|---|---|---|
| 1 | New Mexico | $151,130 | $162,070 | $73 | +20.6% | 2,190 |
| 2 | District of Columbia | $146,600 | $151,920 | $70 | +17% | 3,560 |
| 3 | Alabama | $146,450 | $152,550 | $70 | +16.9% | 3,460 |
| 4 | Virginia | $145,830 | $148,160 | $70 | +16.4% | 5,060 |
| 5 | Alaska | $144,180 | $142,390 | $69 | +15% | 200 |
| 6 | California | $139,670 | $130,850 | $67 | +11.4% | 28,610 |
| 7 | Washington | $138,660 | $134,570 | $67 | +10.6% | 3,580 |
| 8 | Colorado | $134,930 | $132,590 | $65 | +7.7% | 2,540 |
| 9 | Massachusetts | $134,140 | $131,260 | $64 | +7% | 2,850 |
| 10 | New Jersey | $133,380 | $132,450 | $64 | +6.4% | 4,540 |
| 11 | Hawaii | $132,510 | $122,800 | $64 | +5.7% | 1,100 |
| 12 | Idaho | $131,260 | $130,970 | $63 | +4.7% | 560 |
| 13 | Maryland | $129,030 | $129,770 | $62 | +3% | 7,340 |
| 14 | Rhode Island | $128,610 | $117,080 | $62 | +2.6% | 380 |
| 15 | Vermont | $128,090 | $126,550 | $62 | +2.2% | 390 |
| 16 | New Hampshire | $127,190 | $128,130 | $61 | +1.5% | 610 |
| 17 | Oregon | $126,880 | $123,220 | $61 | +1.2% | 2,030 |
| 18 | Minnesota | $125,830 | $108,850 | $61 | +0.4% | 1,290 |
| 19 | New York | $124,360 | $117,600 | $60 | -0.8% | 5,760 |
| 20 | Texas | $121,890 | $115,810 | $59 | -2.7% | 10,820 |
| 21 | Ohio | $121,590 | $120,470 | $58 | -3% | 7,000 |
| 22 | Connecticut | $120,430 | $124,110 | $58 | -3.9% | 2,430 |
| 23 | South Carolina | $119,130 | $110,490 | $57 | -4.9% | 1,280 |
| 24 | Michigan | $118,500 | $121,000 | $57 | -5.4% | 7,700 |
| 25 | Maine | $118,400 | $120,430 | $57 | -5.5% | 590 |
| 26 | North Carolina | $117,080 | $112,450 | $56 | -6.6% | 4,270 |
| 27 | Indiana | $116,950 | $120,880 | $56 | -6.7% | 1,540 |
| 28 | Oklahoma | $115,900 | $119,810 | $56 | -7.5% | 860 |
| 29 | South Dakota | $115,630 | $112,260 | $56 | -7.7% | 110 |
| 30 | West Virginia | $115,630 | $118,800 | $56 | -7.7% | 660 |
| 31 | Utah | $113,790 | $110,320 | $55 | -9.2% | 1,750 |
| 32 | Wyoming | $113,140 | $113,050 | $54 | -9.7% | 110 |
| 33 | Wisconsin | $112,990 | $110,360 | $54 | -9.8% | 690 |
| 34 | Georgia | $112,980 | $112,260 | $54 | -9.9% | 4,120 |
| 35 | Illinois | $112,600 | $111,930 | $54 | -10.2% | 2,520 |
| 36 | Arizona | $112,450 | $102,280 | $54 | -10.3% | 1,720 |
| 37 | Pennsylvania | $112,350 | $108,950 | $54 | -10.4% | 3,250 |
| 38 | Nevada | $111,070 | $103,780 | $53 | -11.4% | 870 |
| 39 | Florida | $110,430 | $105,410 | $53 | -11.9% | 8,600 |
| 40 | Mississippi | $108,910 | $111,030 | $52 | -13.1% | 480 |
| 41 | Missouri | $108,820 | $102,980 | $52 | -13.2% | 1,850 |
| 42 | Louisiana | $108,750 | $99,070 | $52 | -13.2% | 6,310 |
| 43 | Delaware | $106,750 | $103,580 | $51 | -14.8% | — |
| 44 | North Dakota | $104,700 | $100,250 | $50 | -16.5% | 220 |
| 45 | Iowa | $103,560 | $103,090 | $50 | -17.4% | 1,100 |
| 46 | Kentucky | $103,210 | $99,830 | $50 | -17.6% | 500 |
| 47 | Tennessee | $100,160 | $96,640 | $48 | -20.1% | 4,400 |
| 48 | Montana | $99,730 | $97,470 | $48 | -20.4% | 240 |
| 49 | Nebraska | $90,860 | $88,490 | $44 | -27.5% | 300 |
| 50 | Arkansas | $87,660 | $76,940 | $42 | -30.1% | 820 |
| 51 | Kansas | $83,750 | $76,100 | $40 | -33.2% | 780 |
Top-Paying Metro Areas
Highest median pay among 327 metro areas.
| # | Metro area | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | San Jose-Sunnyvale-Santa Clara, CA | $169,650 | $171,140 | 4,970 |
| 2 | Lexington Park, MD | $166,230 | $151,780 | 1,020 |
| 3 | Hawaii / Kauai nonmetropolitan area | $163,780 | $164,740 | 120 |
| 4 | Albuquerque, NM | $163,630 | $151,910 | 1,110 |
| 5 | Northern New Mexico nonmetropolitan area | $162,070 | $164,090 | 630 |
| 6 | Northeast Virginia nonmetropolitan area | $161,470 | $152,900 | 740 |
| 7 | San Francisco-Oakland-Fremont, CA | $159,800 | $162,570 | 4,850 |
| 8 | Huntsville, AL | $155,630 | $150,490 | 3,110 |
| 9 | Charlottesville, VA | $153,340 | $151,940 | 50 |
| 10 | Atlantic City-Hammonton, NJ | $151,760 | $147,020 | 230 |
Pay by Industry
Highest-paying industries employing engineers, all others (BLS OEWS, by median).
| # | Industry | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | Web Search Portals, Libraries, Archives, and Other Information Services | $228,810 | $219,450 | 330 |
| 2 | Web Search Portals, Libraries, Archives, and Other Information Services | $228,810 | $219,450 | 330 |
| 3 | Direct Health and Medical Insurance Carriers | $194,030 | $169,940 | 100 |
| 4 | Publishing Industries | $168,570 | $172,060 | 730 |
| 5 | Software Publishers | $168,570 | $172,920 | 710 |
| 6 | Sector 51 - Information | $168,570 | $175,070 | 2,880 |
| 7 | Audio and Video Equipment Manufacturing | $164,720 | $150,520 | 60 |
| 8 | Motion Picture and Video Industries | $156,880 | $140,710 | 130 |
| 9 | Motion Picture and Sound Recording Industries | $150,330 | $138,280 | 160 |
| 10 | Federal Executive Branch (OEWS Designation) | $150,090 | $147,440 | 34,020 |
| 11 | Federal Government, including the U.S. Postal Service (OEWS Designation) | $150,060 | $147,430 | 34,040 |
| 12 | Sawmills and Wood Preservation | $149,250 | $134,200 | 50 |
Frequently Asked Questions
How much do engineers, all other make in the U.S.?
The median engineers, all other salary in the United States is $122,930 per year (mean $125,330), and about 80% earn between $66,810 and $189,950.
How much do engineers, all other make per hour?
Roughly $60 per hour, based on a mean annual wage of $125,330 and 2,080 work hours per year.
Which state pays engineers, all other the most?
New Mexico has the highest average pay for engineers, all other at $151,130 per year (median $162,070).
What is the job outlook for engineers, all other?
Employment is projected to change +2.1% from 2024 to 2034 (About as fast as average), with about 9,300 openings per year.
What People Search
Common U.S. search queries related to this occupation.