Dietetic Technicians Salaries by State

Mean and median pay, wage percentiles, employment, and top-paying metro areas for dietetic technicianss across the U.S. Source: BLS OEWS May 2025 (data.bls.gov OEWS tool /OESServices/combo/table, all-occupation crawl by area).

National mean salary $40,630 ≈ $20/hr
National median salary $37,640
Total employment 31,560 nationwide

Job Outlook, 2024–2034

Source: BLS Employment Projections 2024-2034.

Projected growth +2.5% About as fast as average
Annual openings 4,000 per year (avg)
Employment 2024→2034 30,900 → 31,700 (+800)
Typical entry education Associate's degree

Salary Map

Brighter tiles = higher average pay; dashed tiles have no data. Click a state for details.

💰 Top 5 Highest-Paying States

  1. Oregon$54,040
  2. Arizona$53,080
  3. Minnesota$51,020
  4. Washington$50,530
  5. New York$50,390

📉 5 Lowest-Paying States

  1. Louisiana$29,080
  2. Mississippi$29,820
  3. Kentucky$30,360
  4. North Carolina$32,600
  5. Arkansas$32,640
#StateMeanMedian Hourlyvs. U.S.Employment
1 Oregon $54,040 $54,670 $26 +33% 60
2 Arizona $53,080 $45,970 $26 +30.6% 370
3 Minnesota $51,020 $47,610 $25 +25.6% 170
4 Washington $50,530 $47,000 $24 +24.4% 290
5 New York $50,390 $50,420 $24 +24% 1,580
6 Colorado $49,720 $47,810 $24 +22.4% 230
7 California $48,240 $46,410 $23 +18.7% 6,310
8 Connecticut $44,340 $42,040 $21 +9.1% 330
9 District of Columbia $44,140 $40,810 $21 +8.6% 190
10 New Jersey $43,990 $40,530 $21 +8.3% 400
11 Ohio $43,990 $41,380 $21 +8.3% 660
12 Maine $43,920 $42,320 $21 +8.1% 40
13 Hawaii $43,670 $43,580 $21 +7.5% 130
14 Massachusetts $43,420 $39,760 $21 +6.9% 910
15 Montana $43,150 $40,040 $21 +6.2% 100

Top-Paying Metro Areas

Highest median pay among 146 metro areas.

#Metro areaMedianMeanEmployment
1 Portland-Vancouver-Hillsboro, OR-WA $60,070 $57,790 30
2 Redding, CA $59,760 $52,710 60
3 Columbus, OH $50,920 $48,550 160
4 San Jose-Sunnyvale-Santa Clara, CA $50,690 $57,970 360
5 Santa Rosa-Petaluma, CA $50,630 $49,220 90
6 Oxnard-Thousand Oaks-Ventura, CA $50,570 $51,150 180
7 Syracuse, NY $50,120 $49,120 30
8 New York-Newark-Jersey City, NY-NJ $49,800 $50,390 1,430
9 Stockton-Lodi, CA $49,420 $49,270 190
10 North Coast Region of California nonmetropolitan area $48,890 $48,290 60

Pay by Industry

Highest-paying industries employing dietetic technicianss (BLS OEWS, by median).

#IndustryMedianMeanEmployment
1 Colleges, Universities, and Professional Schools, Privately Owned $59,150 $56,400 70
2 Outpatient Care Centers $50,760 $52,250 310
3 Offices of Other Health Practitioners $50,710 $50,200 480
4 Offices of All Other Health Practitioners $50,710 $51,040 430
5 Educational Services, Privately Owned $50,430 $51,990 90
6 Ambulatory Health Care Services $50,200 $47,190 1,050
7 Colleges, Universities, and Professional Schools $49,960 $51,680 130
8 Offices of Mental Health Practitioners (except Physicians) $46,480 $46,660
9 Social Assistance $46,410 $46,150 510
10 Individual and Family Services $46,410 $46,740 420
11 Offices of Physicians $45,700 $46,470 110
12 Hospitals, State Government Owned $45,340 $50,280 520

Frequently Asked Questions

How much do dietetic technicians make in the U.S.?

The median dietetic technicians salary in the United States is $37,640 per year (mean $40,630), and about 80% earn between $29,720 and $54,020.

How much do dietetic technicians make per hour?

Roughly $20 per hour, based on a mean annual wage of $40,630 and 2,080 work hours per year.

Which state pays dietetic technicians the most?

Oregon has the highest average pay for dietetic technicians at $54,040 per year (median $54,670).

What is the job outlook for dietetic technicians?

Employment is projected to change +2.5% from 2024 to 2034 (About as fast as average), with about 4,000 openings per year.