Cooks, All Other Salaries by State
Mean and median pay, wage percentiles, employment, and top-paying metro areas for cooks, all others across the U.S. Source: BLS OEWS May 2025 (data.bls.gov OEWS tool /OESServices/combo/table, all-occupation crawl by area).
Job Outlook, 2024–2034
Source: BLS Employment Projections 2024-2034.
Salary Map
Brighter tiles = higher average pay; dashed tiles have no data. Click a state for details.
💰 Top 5 Highest-Paying States
- Massachusetts$66,760
- Washington$52,420
- Nevada$50,160
- Montana$48,600
- Vermont$47,890
📉 5 Lowest-Paying States
- Iowa$30,270
- Louisiana$31,640
- North Carolina$32,660
- Texas$33,130
- Tennessee$33,970
State Rankings
| # | State | Mean | Median | Hourly | vs. U.S. | Employment |
|---|---|---|---|---|---|---|
| 1 | Massachusetts | $66,760 | $69,570 | $32 | +70.5% | — |
| 2 | Washington | $52,420 | $52,510 | $25 | +33.9% | 140 |
| 3 | Nevada | $50,160 | $51,220 | $24 | +28.1% | 320 |
| 4 | Montana | $48,600 | $42,640 | $23 | +24.1% | 200 |
| 5 | Vermont | $47,890 | $41,250 | $23 | +22.3% | 160 |
| 6 | Indiana | $47,000 | $44,290 | $23 | +20.1% | 30 |
| 7 | North Dakota | $46,200 | $44,190 | $22 | +18% | 60 |
| 8 | New Jersey | $45,970 | $46,080 | $22 | +17.4% | 280 |
| 9 | New York | $44,980 | $43,000 | $22 | +14.9% | 1,090 |
| 10 | Missouri | $44,860 | $43,990 | $22 | +14.6% | 70 |
| 11 | Arizona | $44,500 | $41,740 | $21 | +13.7% | 550 |
| 12 | California | $43,700 | $42,860 | $21 | +11.6% | 3,990 |
| 13 | Illinois | $43,460 | $35,940 | $21 | +11% | — |
| 14 | Colorado | $42,530 | $43,490 | $20 | +8.6% | 100 |
| 15 | Virginia | $42,290 | $35,810 | $20 | +8% | 480 |
| 16 | Hawaii | $42,070 | $39,870 | $20 | +7.5% | 100 |
| 17 | Oregon | $41,380 | $42,020 | $20 | +5.7% | 450 |
| 18 | Florida | $41,170 | $39,520 | $20 | +5.2% | 710 |
| 19 | Connecticut | $40,350 | $37,190 | $19 | +3.1% | 220 |
| 20 | Ohio | $40,060 | $35,360 | $19 | +2.3% | 180 |
| 21 | Minnesota | $39,600 | $36,850 | $19 | +1.1% | 80 |
| 22 | Wisconsin | $39,300 | $33,760 | $19 | +0.4% | 50 |
| 23 | Georgia | $38,780 | $42,960 | $19 | -0.9% | 340 |
| 24 | Arkansas | $38,260 | $30,780 | $18 | -2.3% | 90 |
| 25 | Pennsylvania | $37,850 | $36,220 | $18 | -3.3% | 660 |
| 26 | Michigan | $37,790 | $37,110 | $18 | -3.5% | 300 |
| 27 | Maryland | $36,640 | $32,150 | $18 | -6.4% | 610 |
| 28 | Mississippi | $34,460 | $33,410 | $17 | -12% | — |
| 29 | Tennessee | $33,970 | $36,440 | $16 | -13.2% | 2,060 |
| 30 | Texas | $33,130 | $32,150 | $16 | -15.4% | 4,650 |
| 31 | North Carolina | $32,660 | $31,120 | $16 | -16.6% | 150 |
| 32 | Louisiana | $31,640 | $28,930 | $15 | -19.2% | 430 |
| 33 | Iowa | $30,270 | $26,060 | $15 | -22.7% | 210 |
Top-Paying Metro Areas
Highest median pay among 73 metro areas.
| # | Metro area | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | Burlington-South Burlington, VT | $57,320 | $54,270 | 80 |
| 2 | Seattle-Tacoma-Bellevue, WA | $53,910 | $53,780 | 80 |
| 3 | Las Vegas-Henderson-North Las Vegas, NV | $51,220 | $50,820 | 290 |
| 4 | Denver-Aurora-Centennial, CO | $49,780 | $47,110 | 40 |
| 5 | Santa Rosa-Petaluma, CA | $47,840 | $47,470 | 180 |
| 6 | Phoenix-Mesa-Chandler, AZ | $46,960 | $46,160 | 400 |
| 7 | Syracuse, NY | $45,970 | $50,610 | 30 |
| 8 | San Jose-Sunnyvale-Santa Clara, CA | $44,740 | $48,760 | — |
| 9 | Portland-Vancouver-Hillsboro, OR-WA | $44,340 | $42,950 | 300 |
| 10 | San Luis Obispo-Paso Robles, CA | $43,680 | $42,330 | 50 |
Pay by Industry
Highest-paying industries employing cooks, all others (BLS OEWS, by median).
| # | Industry | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | Architectural, Engineering, and Related Services | $59,670 | $63,460 | 30 |
| 2 | Engineering Services | $59,670 | $63,350 | 30 |
| 3 | Inland Water Transportation | $57,310 | $56,030 | 90 |
| 4 | Business, Professional, Labor, Political, and Similar Organizations | $54,920 | $57,640 | — |
| 5 | Water Transportation | $54,810 | $51,510 | 140 |
| 6 | Sectors 48 and 49 - Transportation and Warehousing | $54,810 | $51,040 | 250 |
| 7 | Rooming and Boarding Houses, Dormitories, and Workers' Camps | $54,680 | $54,100 | 340 |
| 8 | Museums, Historical Sites, and Similar Institutions | $52,780 | $53,080 | 30 |
| 9 | Museums, Historical Sites, and Similar Institutions | $52,780 | $53,080 | 30 |
| 10 | Casino Hotels | $51,220 | $50,680 | 240 |
| 11 | Performing Arts, Spectator Sports, and Related Industries | $50,940 | $51,340 | 40 |
| 12 | Management of Companies and Enterprises | $49,290 | $58,000 | 50 |
Frequently Asked Questions
How much do cooks, all other make in the U.S.?
The median cooks, all other salary in the United States is $37,690 per year (mean $39,150), and about 80% earn between $27,040 and $51,140.
How much do cooks, all other make per hour?
Roughly $19 per hour, based on a mean annual wage of $39,150 and 2,080 work hours per year.
Which state pays cooks, all other the most?
Massachusetts has the highest average pay for cooks, all other at $66,760 per year (median $69,570).
What is the job outlook for cooks, all other?
Employment is projected to change +5.5% from 2024 to 2034 (Faster than average), with about 3,700 openings per year.