Compare One Occupation Across States
Pick an occupation, then choose states to see its pay side by side.
Underground Mining Machine Operators, All Other
Full underground mining machine operators, all other overview →U.S. mean $69,860 · median $70,130
| State | Rank | Mean | Median | Hourly | Mean vs U.S. | P10–P90 |
|---|---|---|---|---|---|---|
| Alaska | #1 | $109,610 | $106,840 | $53 | +56.9% | $89,650–$158,240 |
| Montana | #2 | $82,140 | $84,410 | $39 | +17.6% | $79,820–$85,480 |
| Illinois | #3 | $72,740 | $72,800 | $35 | +4.1% | $59,090–$82,660 |
| Minnesota | #4 | $71,670 | $83,120 | $34 | +2.6% | $51,400–$85,010 |
| West Virginia | #5 | $71,400 | $65,610 | $34 | +2.2% | $61,910–$81,680 |
| Virginia | #6 | $68,210 | $61,990 | $33 | -2.4% | $49,950–$93,590 |
| Nevada | #7 | $65,800 | $59,810 | $32 | -5.8% | $48,130–$87,830 |
| Utah | #8 | $62,770 | $67,200 | $30 | -10.1% | $49,020–$73,800 |
| Pennsylvania | #9 | $59,140 | $54,480 | $28 | -15.3% | $48,190–$70,190 |
P10–P90 bars share one scale across the selected states; the blue band spans P10–P90 and the dot marks the median.