Compare One Occupation Across States
Pick an occupation, then choose states to see its pay side by side.
Textile Knitting and Weaving Machine Setters, Operators, and Tenders
Full textile knitting and weaving machine setters, operators, and tenders overview →U.S. mean $40,720 · median $39,530
| State | Rank | Mean | Median | Hourly | Mean vs U.S. | P10–P90 |
|---|---|---|---|---|---|---|
| Ohio | #1 | $49,800 | $45,040 | $24 | +22.3% | $37,600–$62,750 |
| Washington | #2 | $48,790 | $48,220 | $23 | +19.8% | $40,780–$50,740 |
| New York | #3 | $48,250 | $49,570 | $23 | +18.5% | $37,100–$59,760 |
| New Hampshire | #4 | $48,220 | $48,440 | $23 | +18.4% | $41,530–$56,050 |
| Wisconsin | #5 | $47,940 | $45,610 | $23 | +17.7% | $31,810–$68,970 |
| Minnesota | #6 | $47,640 | $46,430 | $23 | +17% | $37,900–$62,820 |
| Maine | #7 | $47,310 | $48,350 | $23 | +16.2% | $40,250–$48,860 |
| Pennsylvania | #8 | $46,540 | $45,580 | $22 | +14.3% | $35,710–$62,870 |
| Massachusetts | #9 | $45,760 | $44,190 | $22 | +12.4% | $39,400–$59,170 |
| California | #10 | $43,950 | $44,530 | $21 | +7.9% | $36,090–$54,970 |
| Illinois | #11 | $43,010 | $42,950 | $21 | +5.6% | $33,160–$57,370 |
| Georgia | #12 | $41,560 | $40,930 | $20 | +2.1% | $32,300–$47,350 |
| Rhode Island | #13 | $41,340 | $38,760 | $20 | +1.5% | $32,080–$50,220 |
| South Carolina | #14 | $41,290 | $39,760 | $20 | +1.4% | $35,230–$48,530 |
| Indiana | #15 | $39,800 | $37,160 | $19 | -2.3% | $28,820–$53,800 |
| Virginia | #16 | $39,640 | $39,470 | $19 | -2.7% | $37,480–$44,100 |
| New Jersey | #17 | $39,270 | $36,850 | $19 | -3.6% | $32,940–$48,080 |
| Alabama | #18 | $39,040 | $37,340 | $19 | -4.1% | $28,810–$49,590 |
| Mississippi | #19 | $37,520 | $35,370 | $18 | -7.9% | $28,890–$44,920 |
| North Carolina | #20 | $37,240 | $36,700 | $18 | -8.5% | $28,650–$47,870 |
| Michigan | #21 | $36,830 | $38,120 | $18 | -9.6% | $25,960–$49,260 |
| Iowa | #22 | $36,410 | $33,730 | $18 | -10.6% | $31,490–$43,710 |
| Tennessee | #23 | $36,090 | $33,550 | $17 | -11.4% | $27,920–$46,820 |
| Louisiana | #24 | $34,870 | $36,860 | $17 | -14.4% | $25,410–$44,720 |
| Texas | #25 | $32,330 | $34,790 | $16 | -20.6% | $20,180–$43,300 |
P10–P90 bars share one scale across the selected states; the blue band spans P10–P90 and the dot marks the median.