Compare One Occupation Across States
Pick an occupation, then choose states to see its pay side by side.
Logging Workers, All Other
Full logging workers, all other overview →U.S. mean $52,910 · median $50,840
| State | Rank | Mean | Median | Hourly | Mean vs U.S. | P10–P90 |
|---|---|---|---|---|---|---|
| Washington | #1 | $72,670 | $67,650 | $35 | +37.3% | $46,680–$94,700 |
| Louisiana | #2 | $70,960 | $80,930 | $34 | +34.1% | $42,540–$98,750 |
| Oregon | #3 | $56,930 | $57,890 | $27 | +7.6% | $47,680–$65,510 |
| North Carolina | #4 | $55,010 | $48,460 | $26 | +4% | $33,630–$75,560 |
| Michigan | #5 | $52,550 | $54,140 | $25 | -0.7% | $48,230–$57,970 |
| West Virginia | #6 | $51,950 | $41,790 | $25 | -1.8% | $40,910–$75,140 |
| California | #7 | $47,890 | $47,490 | $23 | -9.5% | $38,030–$57,540 |
| Georgia | #8 | $43,890 | $34,870 | $21 | -17% | $30,620–$79,180 |
| Virginia | #9 | $42,190 | $42,910 | $20 | -20.3% | $37,460–$45,840 |
| Mississippi | #10 | $41,480 | $37,370 | $20 | -21.6% | $29,700–$58,770 |
P10–P90 bars share one scale across the selected states; the blue band spans P10–P90 and the dot marks the median.