Compare One Occupation Across States
Pick an occupation, then choose states to see its pay side by side.
Kindergarten Teachers, Except Special Education
Full kindergarten teachers, except special education overview →U.S. mean $69,370 · median $62,680
| State | Rank | Mean | Median | Hourly | Mean vs U.S. | P10–P90 |
|---|---|---|---|---|---|---|
| Washington | #1 | $95,380 | $99,960 | $46 | +37.5% | $65,400–$125,990 |
| California | #2 | $88,160 | $82,550 | $42 | +27.1% | $53,210–$124,400 |
| Connecticut | #3 | $88,070 | $90,030 | $42 | +27% | $61,730–$111,450 |
| New York | #4 | $86,620 | $77,630 | $42 | +24.9% | $49,020–$137,710 |
| District of Columbia | #5 | $86,500 | $81,500 | $42 | +24.7% | $63,530–$123,530 |
| Massachusetts | #6 | $84,950 | $84,100 | $41 | +22.5% | $58,900–$106,600 |
| Maryland | #7 | $78,160 | $75,910 | $38 | +12.7% | $56,520–$108,360 |
| New Jersey | #8 | $78,110 | $74,210 | $38 | +12.6% | $60,040–$102,870 |
| Rhode Island | #9 | $77,600 | $85,470 | $37 | +11.9% | $38,050–$99,320 |
| Minnesota | #10 | $72,880 | $75,500 | $35 | +5.1% | $45,280–$98,680 |
| Oregon | #11 | $72,090 | $68,580 | $35 | +3.9% | $49,190–$98,100 |
| Illinois | #12 | $71,160 | $64,020 | $34 | +2.6% | $46,040–$103,420 |
| New Mexico | #13 | $71,000 | $74,380 | $34 | +2.3% | $51,420–$88,570 |
| Ohio | #14 | $70,590 | $72,570 | $34 | +1.8% | $46,040–$97,880 |
| Virginia | #15 | $69,880 | $63,920 | $34 | +0.7% | $48,850–$100,930 |
| Georgia | #16 | $69,870 | $65,680 | $34 | +0.7% | $48,610–$95,070 |
| Utah | #17 | $69,280 | $63,190 | $33 | -0.1% | $40,900–$95,620 |
| Pennsylvania | #18 | $68,760 | $64,430 | $33 | -0.9% | $41,700–$92,600 |
| Delaware | #19 | $68,420 | $74,030 | $33 | -1.4% | $46,940–$82,950 |
| Vermont | #20 | $68,220 | $63,280 | $33 | -1.7% | $49,120–$89,030 |
| Colorado | #21 | $68,150 | $62,870 | $33 | -1.8% | $47,300–$97,710 |
| Michigan | #22 | $66,710 | $63,300 | $32 | -3.8% | $39,070–$95,320 |
| Nevada | #23 | $66,570 | $64,930 | $32 | -4% | $55,020–$82,740 |
| Idaho | #24 | $64,620 | $62,240 | $31 | -6.8% | $49,840–$81,240 |
| New Hampshire | #25 | $64,240 | $60,240 | $31 | -7.4% | $47,150–$83,570 |
| Nebraska | #26 | $63,530 | $62,200 | $31 | -8.4% | $46,260–$78,160 |
| Wyoming | #27 | $61,500 | $60,990 | $30 | -11.3% | $50,980–$75,280 |
| Texas | #28 | $60,880 | $63,780 | $29 | -12.2% | $43,730–$72,640 |
| South Carolina | #29 | $60,850 | $60,890 | $29 | -12.3% | $47,730–$79,090 |
| Wisconsin | #30 | $60,320 | $59,350 | $29 | -13% | $39,990–$79,340 |
| Florida | #31 | $59,970 | $58,100 | $29 | -13.6% | $49,960–$77,460 |
| Kentucky | #32 | $59,670 | $60,280 | $29 | -14% | $44,980–$79,920 |
| North Dakota | #33 | $58,850 | $59,420 | $28 | -15.2% | $47,490–$77,890 |
| Missouri | #34 | $58,740 | $56,590 | $28 | -15.3% | $44,520–$79,100 |
| West Virginia | #35 | $58,600 | $58,790 | $28 | -15.5% | $47,630–$72,210 |
| Hawaii | #36 | $58,230 | $53,160 | $28 | -16.1% | $47,740–$75,340 |
| Iowa | #37 | $58,170 | $58,420 | $28 | -16.1% | $47,020–$75,860 |
| Indiana | #38 | $57,920 | $58,250 | $28 | -16.5% | $46,260–$76,200 |
| Maine | #39 | $57,810 | $52,660 | $28 | -16.7% | $45,350–$79,290 |
| Tennessee | #40 | $57,680 | $58,070 | $28 | -16.9% | $46,980–$74,440 |
| Arizona | #41 | $57,550 | $52,830 | $28 | -17% | $45,850–$76,760 |
| Kansas | #42 | $57,130 | $56,670 | $27 | -17.6% | $47,180–$65,070 |
| Montana | #43 | $56,060 | $47,590 | $27 | -19.2% | $38,570–$81,070 |
| Arkansas | #44 | $55,220 | $52,060 | $27 | -20.4% | $47,240–$65,710 |
| Louisiana | #45 | $54,040 | $53,130 | $26 | -22.1% | $44,720–$60,530 |
| Alabama | #46 | $53,360 | $50,900 | $26 | -23.1% | $37,400–$67,510 |
| North Carolina | #47 | $53,120 | $53,180 | $26 | -23.4% | $40,760–$63,620 |
| Oklahoma | #48 | $52,620 | $47,860 | $25 | -24.1% | $43,790–$60,420 |
| South Dakota | #49 | $51,640 | $49,410 | $25 | -25.6% | $46,520–$59,910 |
| Mississippi | #50 | $49,960 | $48,880 | $24 | -28% | $37,980–$60,110 |
P10–P90 bars share one scale across the selected states; the blue band spans P10–P90 and the dot marks the median.