Compare One Occupation Across States
Pick an occupation, then choose states to see its pay side by side.
Janitors and Cleaners, Except Maids and Housekeeping Cleaners
Full janitors and cleaners, except maids and housekeeping cleaners overview →U.S. mean $38,760 · median $36,840
| State | Rank | Mean | Median | Hourly | Mean vs U.S. | P10–P90 |
|---|---|---|---|---|---|---|
| Washington | #1 | $47,410 | $45,520 | $23 | +22.3% | $37,070–$61,520 |
| Massachusetts | #2 | $45,250 | $45,580 | $22 | +16.7% | $35,290–$59,860 |
| New York | #3 | $44,830 | $41,640 | $22 | +15.7% | $34,540–$61,830 |
| California | #4 | $44,210 | $41,090 | $21 | +14.1% | $35,610–$58,950 |
| Connecticut | #5 | $42,590 | $37,960 | $20 | +9.9% | $34,150–$59,690 |
| Vermont | #6 | $42,320 | $40,910 | $20 | +9.2% | $33,310–$52,000 |
| Oregon | #7 | $42,200 | $39,340 | $20 | +8.9% | $33,570–$55,000 |
| Colorado | #8 | $41,820 | $38,600 | $20 | +7.9% | $34,150–$51,210 |
| Alaska | #9 | $41,700 | $40,510 | $20 | +7.6% | $28,380–$53,480 |
| Minnesota | #10 | $41,300 | $39,610 | $20 | +6.6% | $30,770–$52,520 |
| Maine | #11 | $41,250 | $38,940 | $20 | +6.4% | $34,530–$49,360 |
| New Hampshire | #12 | $41,090 | $39,150 | $20 | +6% | $30,060–$51,280 |
| Illinois | #13 | $40,750 | $37,810 | $20 | +5.1% | $31,560–$50,000 |
| New Jersey | #14 | $40,710 | $37,630 | $20 | +5% | $32,330–$50,660 |
| District of Columbia | #15 | $40,640 | $38,520 | $20 | +4.9% | $37,350–$46,460 |
| Hawaii | #16 | $40,430 | $37,710 | $19 | +4.3% | $29,120–$51,770 |
| Rhode Island | #17 | $40,390 | $37,310 | $19 | +4.2% | $31,430–$51,050 |
| North Dakota | #18 | $40,220 | $37,750 | $19 | +3.8% | $30,800–$50,080 |
| Nevada | #19 | $39,860 | $38,420 | $19 | +2.8% | $27,370–$51,430 |
| Maryland | #20 | $39,270 | $36,620 | $19 | +1.3% | $31,850–$48,450 |
| Montana | #21 | $38,670 | $37,110 | $19 | -0.2% | $28,620–$48,450 |
| Wisconsin | #22 | $38,550 | $37,000 | $19 | -0.5% | $29,600–$47,580 |
| Delaware | #23 | $37,870 | $35,320 | $18 | -2.3% | $31,200–$48,530 |
| Arizona | #24 | $37,790 | $36,220 | $18 | -2.5% | $31,450–$45,670 |
| Pennsylvania | #25 | $37,780 | $36,520 | $18 | -2.5% | $28,060–$48,240 |
| Ohio | #26 | $37,560 | $35,900 | $18 | -3.1% | $28,460–$48,460 |
| Wyoming | #27 | $37,530 | $36,050 | $18 | -3.2% | $28,910–$46,300 |
| Idaho | #28 | $37,460 | $36,110 | $18 | -3.4% | $28,390–$49,000 |
| Nebraska | #29 | $37,340 | $35,900 | $18 | -3.7% | $29,920–$46,120 |
| Missouri | #30 | $37,280 | $35,900 | $18 | -3.8% | $29,340–$46,350 |
| Michigan | #31 | $37,040 | $36,050 | $18 | -4.4% | $29,340–$46,110 |
| Indiana | #32 | $36,790 | $36,460 | $18 | -5.1% | $28,860–$46,490 |
| Iowa | #33 | $36,700 | $35,380 | $18 | -5.3% | $28,490–$47,300 |
| Virginia | #34 | $36,490 | $35,170 | $18 | -5.9% | $28,290–$47,240 |
| New Mexico | #35 | $36,450 | $36,020 | $18 | -6% | $29,070–$45,030 |
| South Dakota | #36 | $36,360 | $35,480 | $17 | -6.2% | $28,970–$44,740 |
| Florida | #37 | $35,060 | $34,490 | $17 | -9.5% | $28,800–$42,930 |
| Kansas | #38 | $34,950 | $34,480 | $17 | -9.8% | $27,840–$45,410 |
| Kentucky | #39 | $34,750 | $32,320 | $17 | -10.3% | $26,110–$46,730 |
| Tennessee | #40 | $34,650 | $33,440 | $17 | -10.6% | $26,720–$45,690 |
| Utah | #41 | $34,620 | $32,200 | $17 | -10.7% | $25,170–$46,840 |
| Georgia | #42 | $34,400 | $34,310 | $17 | -11.2% | $26,110–$44,390 |
| North Carolina | #43 | $34,090 | $34,500 | $16 | -12% | $25,740–$42,430 |
| Texas | #44 | $33,890 | $33,010 | $16 | -12.6% | $23,450–$45,950 |
| West Virginia | #45 | $33,190 | $30,980 | $16 | -14.4% | $23,400–$44,700 |
| South Carolina | #46 | $32,720 | $31,180 | $16 | -15.6% | $23,470–$41,700 |
| Oklahoma | #47 | $32,280 | $31,110 | $16 | -16.7% | $23,120–$40,860 |
| Alabama | #48 | $32,260 | $30,620 | $16 | -16.8% | $23,490–$41,080 |
| Arkansas | #49 | $31,640 | $29,750 | $15 | -18.4% | $25,110–$38,120 |
| Louisiana | #50 | $30,290 | $28,930 | $15 | -21.9% | $21,230–$39,830 |
| Mississippi | #51 | $29,790 | $28,380 | $14 | -23.1% | $21,490–$38,180 |
P10–P90 bars share one scale across the selected states; the blue band spans P10–P90 and the dot marks the median.