Compare One Occupation Across States
Pick an occupation, then choose states to see its pay side by side.
Fine Artists, Including Painters, Sculptors, and Illustrators
Full fine artists, including painters, sculptors, and illustrators overview →U.S. mean $73,150 · median $55,490
| State | Rank | Mean | Median | Hourly | Mean vs U.S. | P10–P90 |
|---|---|---|---|---|---|---|
| California | #1 | $104,570 | $58,240 | $50 | +43% | $36,300–$207,320 |
| Oregon | #2 | $95,050 | $98,540 | $46 | +29.9% | $55,140–$151,020 |
| New York | #3 | $90,650 | $78,870 | $44 | +23.9% | $50,010–$154,630 |
| Washington | #4 | $76,000 | $72,430 | $37 | +3.9% | $38,730–$120,160 |
| Connecticut | #5 | $73,830 | $71,210 | $36 | +0.9% | $39,380–$101,110 |
| Nevada | #6 | $68,580 | $81,630 | $33 | -6.2% | $39,070–$94,860 |
| Minnesota | #7 | $68,540 | $61,730 | $33 | -6.3% | $42,680–$104,000 |
| Georgia | #8 | $68,230 | $65,010 | $33 | -6.7% | $40,530–$94,130 |
| Maryland | #9 | $67,970 | $66,180 | $33 | -7.1% | $43,830–$78,250 |
| Arizona | #10 | $65,590 | $56,160 | $32 | -10.3% | $34,310–$97,240 |
| Utah | #11 | $63,820 | $57,270 | $31 | -12.8% | $34,290–$96,100 |
| Florida | #12 | $63,690 | $50,360 | $31 | -12.9% | $31,160–$134,150 |
| New Mexico | #13 | $63,020 | $63,090 | $30 | -13.8% | $41,520–$79,610 |
| Colorado | #14 | $62,950 | $51,910 | $30 | -13.9% | $43,040–$102,120 |
| Oklahoma | #15 | $61,700 | $47,830 | $30 | -15.7% | $45,060–$89,480 |
| Illinois | #16 | $60,710 | $53,850 | $29 | -17% | $32,720–$99,630 |
| Wisconsin | #17 | $58,240 | $53,350 | $28 | -20.4% | $21,590–$81,410 |
| Pennsylvania | #18 | $57,030 | $54,270 | $27 | -22% | $22,360–$102,920 |
| Michigan | #19 | $55,220 | $38,650 | $27 | -24.5% | $25,960–$124,480 |
| Virginia | #20 | $53,700 | $47,930 | $26 | -26.6% | $29,640–$87,400 |
| Texas | #21 | $53,410 | $49,650 | $26 | -27% | $17,880–$77,380 |
| Maine | #22 | $52,400 | $46,170 | $25 | -28.4% | $38,100–$73,330 |
| Missouri | #23 | $51,890 | $49,820 | $25 | -29.1% | $31,770–$71,080 |
| Louisiana | #24 | $50,180 | $40,700 | $24 | -31.4% | $32,320–$74,550 |
| Kentucky | #25 | $45,520 | $48,050 | $22 | -37.8% | $22,750–$65,360 |
| Nebraska | #26 | $44,090 | $39,800 | $21 | -39.7% | $31,200–$66,900 |
| Arkansas | #27 | $41,090 | $32,340 | $20 | -43.8% | $27,370–$60,790 |
| Tennessee | #28 | $39,200 | $30,720 | $19 | -46.4% | $27,670–$58,770 |
| Ohio | #29 | $37,820 | $31,780 | $18 | -48.3% | $22,860–$63,750 |
| Kansas | #30 | $35,120 | $25,830 | $17 | -52% | $15,080–$54,720 |
P10–P90 bars share one scale across the selected states; the blue band spans P10–P90 and the dot marks the median.