Compare One Occupation Across States
Pick an occupation, then choose states to see its pay side by side.
Communications Equipment Operators, All Other
Full communications equipment operators, all other overview →U.S. mean $62,130 · median $54,680
| State | Rank | Mean | Median | Hourly | Mean vs U.S. | P10–P90 |
|---|---|---|---|---|---|---|
| Missouri | #1 | $76,820 | $87,030 | $37 | +23.6% | $46,440–$94,640 |
| California | #2 | $74,710 | $79,450 | $36 | +20.2% | $46,330–$103,570 |
| Minnesota | #3 | $62,910 | $54,500 | $30 | +1.3% | $50,570–$93,850 |
| Massachusetts | #4 | $61,270 | $54,500 | $29 | -1.4% | $48,860–$89,700 |
| Texas | #5 | $57,360 | $58,410 | $28 | -7.7% | $48,260–$63,080 |
| Michigan | #6 | $51,910 | $51,920 | $25 | -16.4% | $47,400–$54,210 |
| Louisiana | #7 | $48,620 | $48,560 | $23 | -21.7% | $34,980–$63,770 |
| Ohio | #8 | $48,050 | $47,360 | $23 | -22.7% | $41,500–$51,900 |
| North Carolina | #9 | $47,570 | $46,430 | $23 | -23.4% | $40,330–$54,950 |
P10–P90 bars share one scale across the selected states; the blue band spans P10–P90 and the dot marks the median.