Compare One Occupation Across States
Pick an occupation, then choose states to see its pay side by side.
Area, Ethnic, and Cultural Studies Teachers, Postsecondary
Full area, ethnic, and cultural studies teachers, postsecondary overview →U.S. mean $98,330 · median $85,020
| State | Rank | Mean | Median | Hourly | Mean vs U.S. | P10–P90 |
|---|---|---|---|---|---|---|
| New Hampshire | #1 | $127,920 | $125,450 | $62 | +30.1% | $64,640–$211,080 |
| District of Columbia | #2 | $123,050 | $101,700 | $59 | +25.1% | $65,050–$224,380 |
| California | #3 | $122,400 | $105,220 | $59 | +24.5% | $67,020–$191,720 |
| Kansas | #4 | $121,680 | $107,120 | $59 | +23.7% | $54,770–$213,350 |
| Rhode Island | #5 | $114,530 | $104,460 | $55 | +16.5% | $60,790–$217,050 |
| Connecticut | #6 | $111,350 | $99,900 | $54 | +13.2% | $62,000–$207,640 |
| Massachusetts | #7 | $111,240 | $100,470 | $53 | +13.1% | $66,470–$170,300 |
| New York | #8 | $110,880 | $101,800 | $53 | +12.8% | $64,330–$203,590 |
| Maine | #9 | $109,130 | $103,060 | $52 | +11% | $59,630–$159,710 |
| New Jersey | #10 | $104,710 | $97,500 | $50 | +6.5% | $53,190–$175,970 |
| Maryland | #11 | $101,960 | $91,330 | $49 | +3.7% | $53,110–$164,040 |
| Michigan | #12 | $101,150 | $87,840 | $49 | +2.9% | $63,730–$158,380 |
| Pennsylvania | #13 | $100,530 | $96,010 | $48 | +2.2% | $46,340–$132,230 |
| Virginia | #14 | $97,480 | $85,960 | $47 | -0.9% | $55,010–$136,740 |
| Illinois | #15 | $96,650 | $90,030 | $46 | -1.7% | $48,540–$138,010 |
| Minnesota | #16 | $93,830 | $81,580 | $45 | -4.6% | $60,700–$156,540 |
| Indiana | #17 | $91,040 | $84,970 | $44 | -7.4% | $52,070–$138,330 |
| Utah | #18 | $90,220 | $82,990 | $43 | -8.2% | $59,310–$125,070 |
| Oregon | #19 | $89,360 | $80,310 | $43 | -9.1% | $48,200–$135,840 |
| Alaska | #20 | $89,200 | $81,700 | $43 | -9.3% | $73,620–$104,240 |
| Montana | #21 | $86,360 | $78,690 | $42 | -12.2% | $48,110–$127,080 |
| Wisconsin | #22 | $86,080 | $78,770 | $41 | -12.5% | $50,890–$136,520 |
| Arizona | #23 | $85,480 | $75,680 | $41 | -13.1% | $62,540–$106,770 |
| Georgia | #24 | $85,140 | $77,630 | $41 | -13.4% | $48,880–$131,290 |
| Colorado | #25 | $84,620 | $79,190 | $41 | -13.9% | $50,700–$121,100 |
| Washington | #26 | $84,450 | $81,410 | $41 | -14.1% | $50,230–$128,400 |
| Ohio | #27 | $83,960 | $80,060 | $40 | -14.6% | $49,990–$131,180 |
| Texas | #28 | $83,790 | $72,250 | $40 | -14.8% | $44,680–$132,950 |
| Florida | #29 | $81,950 | $66,520 | $39 | -16.7% | $48,210–$130,980 |
| West Virginia | #30 | $80,370 | $71,200 | $39 | -18.3% | $56,240–$99,690 |
| Kentucky | #31 | $79,640 | $74,690 | $38 | -19% | $16,410–$133,380 |
| Tennessee | #32 | $79,600 | $75,060 | $38 | -19% | $54,460–$136,320 |
| Wyoming | #33 | $77,870 | $76,170 | $37 | -20.8% | $50,640–$125,200 |
| South Carolina | #34 | $76,090 | $64,500 | $37 | -22.6% | $51,490–$90,180 |
| North Carolina | #35 | $76,050 | $66,470 | $37 | -22.7% | $45,470–$110,650 |
| Oklahoma | #36 | $74,970 | $76,600 | $36 | -23.8% | $19,190–$133,090 |
| Alabama | #37 | $68,620 | $63,090 | $33 | -30.2% | $47,690–$101,820 |
P10–P90 bars share one scale across the selected states; the blue band spans P10–P90 and the dot marks the median.