Community and Social Service Occupations Salaries by State

Mean and median pay, wage percentiles, employment, and top-paying metro areas for community and social service occupationss across the U.S. Source: BLS OEWS May 2025 (data.bls.gov OEWS tool /OESServices/combo/table, all-occupation crawl by area).

National mean salary $63,410 ≈ $30/hr
National median salary $58,300
Total employment 2,668,680 nationwide

Salary Map

Brighter tiles = higher average pay; dashed tiles have no data. Click a state for details.

💰 Top 5 Highest-Paying States

  1. District of Columbia$77,050
  2. California$73,710
  3. Washington$72,690
  4. New Jersey$70,040
  5. Massachusetts$69,750

📉 5 Lowest-Paying States

  1. Mississippi$49,020
  2. Arkansas$51,600
  3. West Virginia$51,920
  4. Oklahoma$52,250
  5. Louisiana$52,520
#StateMeanMedian Hourlyvs. U.S.Employment
1 District of Columbia $77,050 $69,130 $37 +21.5% 11,360
2 California $73,710 $62,590 $35 +16.2% 407,070
3 Washington $72,690 $67,650 $35 +14.6% 68,110
4 New Jersey $70,040 $63,230 $34 +10.5% 73,130
5 Massachusetts $69,750 $63,260 $34 +10% 80,530
6 Alaska $68,620 $62,960 $33 +8.2% 7,410
7 New York $67,840 $61,580 $33 +7% 209,120
8 Oregon $67,020 $61,860 $32 +5.7% 53,330
9 Rhode Island $66,760 $60,960 $32 +5.3% 11,660
10 Colorado $66,600 $61,160 $32 +5% 56,770
11 Maryland $66,510 $60,590 $32 +4.9% 52,700
12 Connecticut $66,380 $60,680 $32 +4.7% 37,080
13 Minnesota $65,750 $61,980 $32 +3.7% 61,530
14 Hawaii $64,690 $58,480 $31 +2% 11,520
15 New Mexico $64,360 $60,010 $31 +1.5% 15,360

Top-Paying Metro Areas

Highest median pay among 521 metro areas.

#Metro areaMedianMeanEmployment
1 San Jose-Sunnyvale-Santa Clara, CA $79,550 $88,900 16,600
2 San Luis Obispo-Paso Robles, CA $73,490 $78,870 3,020
3 Olympia-Lacey-Tumwater, WA $72,870 $73,600 3,840
4 Vallejo, CA $72,790 $80,350 3,010
5 Seattle-Tacoma-Bellevue, WA $72,180 $75,420 35,880
6 San Francisco-Oakland-Fremont, CA $71,790 $83,260 50,860
7 Hanford-Corcoran, CA $69,740 $77,970 1,230
8 Santa Rosa-Petaluma, CA $69,050 $79,010 4,670
9 Napa, CA $68,250 $81,770 1,380
10 Rochester, MN $66,680 $70,110 2,360

Frequently Asked Questions

How much do community and social service occupations make in the U.S.?

The median community and social service occupations salary in the United States is $58,300 per year (mean $63,410), and about 80% earn between $37,970 and $97,630.

How much do community and social service occupations make per hour?

Roughly $30 per hour, based on a mean annual wage of $63,410 and 2,080 work hours per year.

Which state pays community and social service occupations the most?

District of Columbia has the highest average pay for community and social service occupations at $77,050 per year (median $69,130).