Biological Scientists, All Other Salaries by State
Mean and median pay, wage percentiles, employment, and top-paying metro areas for biological scientists, all others across the U.S. Source: BLS OEWS May 2025 (data.bls.gov OEWS tool /OESServices/combo/table, all-occupation crawl by area).
Job Outlook, 2024–2034
Source: BLS Employment Projections 2024-2034.
Salary Map
Brighter tiles = higher average pay; dashed tiles have no data. Click a state for details.
💰 Top 5 Highest-Paying States
- Maryland$126,240
- California$123,840
- Massachusetts$122,930
- Connecticut$119,830
- New York$118,000
📉 5 Lowest-Paying States
- Louisiana$73,370
- Missouri$75,210
- South Dakota$75,890
- Nevada$77,270
- Arkansas$78,760
State Rankings
| # | State | Mean | Median | Hourly | vs. U.S. | Employment |
|---|---|---|---|---|---|---|
| 1 | Maryland | $126,240 | $121,680 | $61 | +18.7% | 4,970 |
| 2 | California | $123,840 | $113,530 | $60 | +16.5% | 11,880 |
| 3 | Massachusetts | $122,930 | $107,100 | $59 | +15.6% | 2,930 |
| 4 | Connecticut | $119,830 | $111,940 | $58 | +12.7% | 170 |
| 5 | New York | $118,000 | $104,120 | $57 | +11% | 2,520 |
| 6 | Washington | $114,060 | $108,110 | $55 | +7.3% | 2,620 |
| 7 | Delaware | $113,330 | $113,400 | $54 | +6.6% | — |
| 8 | Rhode Island | $112,370 | $101,750 | $54 | +5.7% | 100 |
| 9 | District of Columbia | $110,210 | $84,590 | $53 | +3.6% | 850 |
| 10 | New Jersey | $109,010 | $104,750 | $52 | +2.5% | 540 |
| 11 | Alaska | $105,820 | $106,870 | $51 | -0.5% | 370 |
| 12 | North Carolina | $105,590 | $100,070 | $51 | -0.7% | 2,780 |
| 13 | Indiana | $105,200 | $84,570 | $51 | -1.1% | 640 |
| 14 | Pennsylvania | $104,980 | $100,780 | $50 | -1.3% | 1,810 |
| 15 | Maine | $104,630 | $104,570 | $50 | -1.6% | 340 |
| 16 | Virginia | $102,970 | $96,030 | $50 | -3.2% | 1,650 |
| 17 | South Carolina | $98,720 | $91,560 | $47 | -7.2% | 240 |
| 18 | Hawaii | $98,540 | $95,600 | $47 | -7.3% | 370 |
| 19 | Arizona | $97,370 | $90,290 | $47 | -8.4% | 760 |
| 20 | Utah | $97,340 | $93,250 | $47 | -8.5% | 590 |
| 21 | Ohio | $97,190 | $95,560 | $47 | -8.6% | 610 |
| 22 | Colorado | $96,660 | $93,970 | $46 | -9.1% | 850 |
| 23 | Georgia | $96,510 | $96,820 | $46 | -9.2% | 1,230 |
| 24 | Mississippi | $95,580 | $91,170 | $46 | -10.1% | 320 |
| 25 | New Hampshire | $94,460 | $83,740 | $45 | -11.2% | 310 |
| 26 | Illinois | $92,380 | $82,640 | $44 | -13.1% | 1,300 |
| 27 | Alabama | $90,010 | $87,260 | $43 | -15.3% | 340 |
| 28 | Iowa | $89,550 | $82,720 | $43 | -15.8% | 550 |
| 29 | Oregon | $89,280 | $86,260 | $43 | -16% | 700 |
| 30 | Montana | $88,810 | $91,560 | $43 | -16.5% | 550 |
| 31 | Michigan | $88,660 | $81,540 | $43 | -16.6% | 860 |
| 32 | Wyoming | $87,900 | $91,560 | $42 | -17.3% | 170 |
| 33 | Kansas | $87,730 | $76,400 | $42 | -17.5% | 760 |
| 34 | Texas | $87,460 | $80,870 | $42 | -17.7% | 2,480 |
| 35 | Nebraska | $86,770 | $82,770 | $42 | -18.4% | 240 |
| 36 | Florida | $85,540 | $83,780 | $41 | -19.6% | 1,920 |
| 37 | West Virginia | $85,540 | $84,590 | $41 | -19.6% | 230 |
| 38 | New Mexico | $84,640 | $84,120 | $41 | -20.4% | 420 |
| 39 | Wisconsin | $83,250 | $78,480 | $40 | -21.7% | 740 |
| 40 | Oklahoma | $82,830 | $79,950 | $40 | -22.1% | 300 |
| 41 | Idaho | $82,100 | $83,320 | $39 | -22.8% | 430 |
| 42 | Minnesota | $80,210 | $76,400 | $39 | -24.6% | 750 |
| 43 | Tennessee | $80,070 | $80,500 | $39 | -24.7% | 420 |
| 44 | Kentucky | $79,930 | $79,400 | $38 | -24.8% | 260 |
| 45 | Vermont | $79,540 | $77,960 | $38 | -25.2% | 90 |
| 46 | Arkansas | $78,760 | $76,400 | $38 | -25.9% | 360 |
| 47 | Nevada | $77,270 | $74,210 | $37 | -27.3% | 410 |
| 48 | South Dakota | $75,890 | $73,920 | $36 | -28.6% | 170 |
| 49 | Missouri | $75,210 | $63,290 | $36 | -29.3% | 1,120 |
| 50 | Louisiana | $73,370 | $69,590 | $35 | -31% | 580 |
Top-Paying Metro Areas
Highest median pay among 213 metro areas.
| # | Metro area | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | San Francisco-Oakland-Fremont, CA | $138,160 | $148,020 | 4,280 |
| 2 | San Jose-Sunnyvale-Santa Clara, CA | $133,790 | $142,300 | 610 |
| 3 | Dayton-Kettering-Beavercreek, OH | $126,960 | $126,160 | 70 |
| 4 | Santa Maria-Santa Barbara, CA | $124,840 | $122,820 | 90 |
| 5 | Portland-South Portland, ME | $119,430 | $127,030 | 60 |
| 6 | Northeast Virginia nonmetropolitan area | $116,630 | $123,480 | — |
| 7 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $114,920 | $123,730 | 5,720 |
| 8 | Western Washington nonmetropolitan area | $113,650 | $106,720 | 50 |
| 9 | New Haven, CT | $112,670 | $128,520 | 60 |
| 10 | Baltimore-Columbia-Towson, MD | $111,530 | $116,170 | 800 |
Pay by Industry
Highest-paying industries employing biological scientists, all others (BLS OEWS, by median).
| # | Industry | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | Computer Systems Design and Related Services | $144,740 | $155,440 | 110 |
| 2 | Semiconductor and Other Electronic Component Manufacturing | $139,210 | $150,250 | — |
| 3 | Computer and Electronic Product Manufacturing | $138,250 | $144,420 | 940 |
| 4 | Outpatient Care Centers | $136,530 | $127,240 | 400 |
| 5 | Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | $136,280 | $143,500 | 810 |
| 6 | Management of Companies and Enterprises | $135,910 | $132,760 | 690 |
| 7 | Management of Companies and Enterprises | $135,910 | $132,760 | 690 |
| 8 | Sector 55 - Management of Companies and Enterprises | $135,910 | $132,760 | 690 |
| 9 | Specialty (except Psychiatric and Substance Abuse) Hospitals | $133,640 | $122,650 | 170 |
| 10 | Specialty (except Psychiatric and Substance Abuse) Hospitals, Privately Owned | $133,640 | $130,090 | 120 |
| 11 | Medical Equipment and Supplies Manufacturing | $130,350 | $131,460 | 170 |
| 12 | Miscellaneous Manufacturing | $130,330 | $130,940 | 170 |
Frequently Asked Questions
How much do biological scientists, all other make in the U.S.?
The median biological scientists, all other salary in the United States is $98,920 per year (mean $106,330), and about 80% earn between $60,430 and $168,010.
How much do biological scientists, all other make per hour?
Roughly $51 per hour, based on a mean annual wage of $106,330 and 2,080 work hours per year.
Which state pays biological scientists, all other the most?
Maryland has the highest average pay for biological scientists, all other at $126,240 per year (median $121,680).
What is the job outlook for biological scientists, all other?
Employment is projected to change +1.2% from 2024 to 2034 (Slower than average), with about 4,800 openings per year.
What People Search
Common U.S. search queries related to this occupation.