Astronomers Salaries by State
Mean and median pay, wage percentiles, employment, and top-paying metro areas for astronomerss across the U.S. Source: BLS OEWS May 2025 (data.bls.gov OEWS tool /OESServices/combo/table, all-occupation crawl by area).
Job Outlook, 2024–2034
Source: BLS Employment Projections 2024-2034.
Salary Map
Brighter tiles = higher average pay; dashed tiles have no data. Click a state for details.
💰 Top 5 Highest-Paying States
- Maryland$144,760
- Virginia$132,650
- California$128,340
- Arizona$127,790
- Hawaii$102,140
📉 5 Lowest-Paying States
- Hawaii$102,140
- Arizona$127,790
- California$128,340
- Virginia$132,650
- Maryland$144,760
State Rankings
| # | State | Mean | Median | Hourly | vs. U.S. | Employment |
|---|---|---|---|---|---|---|
| 1 | Maryland | $144,760 | $132,620 | $70 | +8.9% | 980 |
| 2 | Virginia | $132,650 | $128,930 | $64 | -0.2% | — |
| 3 | California | $128,340 | $123,540 | $62 | -3.4% | 110 |
| 4 | Arizona | $127,790 | $129,020 | $61 | -3.9% | 100 |
| 5 | Hawaii | $102,140 | $102,000 | $49 | -23.2% | 100 |
Top-Paying Metro Areas
Highest median pay among 3 metro areas.
| # | Metro area | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $156,750 | $153,770 | 520 |
| 2 | Hawaii / Kauai nonmetropolitan area | $106,340 | $104,510 | 70 |
Pay by Industry
Highest-paying industries employing astronomerss (BLS OEWS, by median).
| # | Industry | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | Federal Executive Branch (OEWS Designation) | $174,120 | $168,490 | 470 |
| 2 | Federal Government, including the U.S. Postal Service (OEWS Designation) | $174,120 | $168,490 | 470 |
| 3 | Federal, State, and Local Government, excluding State and Local Schools and Hospitals and USPS | $170,980 | $165,800 | 490 |
| 4 | Sector 99 - Federal, State, and Local Government, excl. State & Local Schools & Hospitals & USPS | $170,980 | $165,800 | 490 |
| 5 | Federal, State, and Local Government, including State and Local Schools and Hospitals and USPS | $144,680 | $142,760 | 800 |
| 6 | Cross-Industry, Private, Federal, State, and Local | $128,820 | $132,920 | 2,120 |
| 7 | Professional, Scientific, and Technical Services | $127,290 | $128,370 | 1,140 |
| 8 | Scientific Research and Development Services | $127,290 | $128,370 | 1,140 |
| 9 | Research and Development in the Physical, Engineering, and Life Sciences | $127,290 | $128,370 | 1,140 |
| 10 | Cross-industry, Private Ownership only | $127,290 | $126,930 | 1,320 |
| 11 | Sector 54 - Professional, Scientific, and Technical Services | $127,290 | $128,370 | 1,140 |
| 12 | Educational Services, State Government Owned | $102,390 | $107,330 | 310 |
Frequently Asked Questions
How much do astronomers make in the U.S.?
The median astronomers salary in the United States is $128,820 per year (mean $132,920), and about 80% earn between $78,010 and $195,190.
How much do astronomers make per hour?
Roughly $64 per hour, based on a mean annual wage of $132,920 and 2,080 work hours per year.
Which state pays astronomers the most?
Maryland has the highest average pay for astronomers at $144,760 per year (median $132,620).
What is the job outlook for astronomers?
Employment is projected to change +2.2% from 2024 to 2034 (About as fast as average), with about 100 openings per year.
What People Search
Common U.S. search queries related to this occupation.