Arts, Design, Entertainment, Sports, and Media Occupations Salaries by State

Mean and median pay, wage percentiles, employment, and top-paying metro areas for arts, design, entertainment, sports, and media occupationss across the U.S. Source: BLS OEWS May 2025 (data.bls.gov OEWS tool /OESServices/combo/table, all-occupation crawl by area).

National mean salary $79,790 ≈ $38/hr
National median salary $62,750
Total employment 2,046,290 nationwide

Salary Map

Brighter tiles = higher average pay; dashed tiles have no data. Click a state for details.

💰 Top 5 Highest-Paying States

  1. District of Columbia$116,520
  2. New York$105,940
  3. California$104,120
  4. Colorado$86,930
  5. New Jersey$85,390

📉 5 Lowest-Paying States

  1. South Dakota$50,270
  2. Mississippi$52,190
  3. Arkansas$53,770
  4. West Virginia$54,710
  5. Kentucky$56,680
#StateMeanMedian Hourlyvs. U.S.Employment
1 District of Columbia $116,520 $101,750 $56 +46% 33,970
2 New York $105,940 $82,250 $51 +32.8% 202,830
3 California $104,120 $79,520 $50 +30.5% 338,230
4 Colorado $86,930 $65,810 $42 +8.9% 41,090
5 New Jersey $85,390 $74,390 $41 +7% 48,470
6 Massachusetts $84,410 $76,420 $41 +5.8% 49,130
7 Connecticut $83,210 $68,680 $40 +4.3% 22,680
8 Washington $81,940 $64,850 $39 +2.7% 46,490
9 Oregon $80,670 $64,310 $39 +1.1% 30,930
10 Hawaii $80,310 $57,830 $39 +0.7% 9,430
11 Maryland $78,760 $71,100 $38 -1.3% 32,380
12 Rhode Island $75,120 $65,090 $36 -5.9% 7,650
13 Georgia $74,750 $60,670 $36 -6.3% 57,620
14 Illinois $74,520 $63,720 $36 -6.6% 64,970
15 Virginia $73,210 $62,540 $35 -8.2% 52,910

Top-Paying Metro Areas

Highest median pay among 521 metro areas.

#Metro areaMedianMeanEmployment
1 San Jose-Sunnyvale-Santa Clara, CA $99,010 $117,900 14,980
2 San Francisco-Oakland-Fremont, CA $97,320 $115,250 47,540
3 Washington-Arlington-Alexandria, DC-VA-MD-WV $90,060 $102,300 66,280
4 New York-Newark-Jersey City, NY-NJ $86,000 $109,230 192,960
5 Los Angeles-Long Beach-Anaheim, CA $81,620 $111,690 183,330
6 Trenton-Princeton, NJ $79,210 $86,440 2,880
7 Waterbury-Shelton, CT $78,760 $109,730 3,230
8 Boston-Cambridge-Newton, MA-NH $78,610 $87,200 38,240
9 Lexington Park, MD $77,860 $86,610 580
10 Atlantic City-Hammonton, NJ $75,500 $71,910 1,970

Frequently Asked Questions

How much do arts, design, entertainment, sports, and media occupations make in the U.S.?

The median arts, design, entertainment, sports, and media occupations salary in the United States is $62,750 per year (mean $79,790), and about 80% earn between $34,700 and $134,900.

How much do arts, design, entertainment, sports, and media occupations make per hour?

Roughly $38 per hour, based on a mean annual wage of $79,790 and 2,080 work hours per year.

Which state pays arts, design, entertainment, sports, and media occupations the most?

District of Columbia has the highest average pay for arts, design, entertainment, sports, and media occupations at $116,520 per year (median $101,750).