Architecture and Engineering Occupations Salaries by State

Mean and median pay, wage percentiles, employment, and top-paying metro areas for architecture and engineering occupationss across the U.S. Source: BLS OEWS May 2025 (data.bls.gov OEWS tool /OESServices/combo/table, all-occupation crawl by area).

National mean salary $106,830 ≈ $51/hr
National median salary $99,520
Total employment 2,617,130 nationwide

Salary Map

Brighter tiles = higher average pay; dashed tiles have no data. Click a state for details.

💰 Top 5 Highest-Paying States

  1. New Mexico$130,890
  2. District of Columbia$130,620
  3. California$128,910
  4. Maryland$120,070
  5. Washington$119,320

📉 5 Lowest-Paying States

  1. Arkansas$83,660
  2. South Dakota$86,530
  3. Mississippi$88,780
  4. Montana$88,990
  5. Nebraska$89,070
#StateMeanMedian Hourlyvs. U.S.Employment
1 New Mexico $130,890 $128,000 $63 +22.5% 27,170
2 District of Columbia $130,620 $125,650 $63 +22.3% 11,790
3 California $128,910 $124,010 $62 +20.7% 327,600
4 Maryland $120,070 $111,220 $58 +12.4% 53,510
5 Washington $119,320 $112,400 $57 +11.7% 78,360
6 Oregon $117,900 $103,880 $57 +10.4% 42,050
7 Massachusetts $116,830 $106,360 $56 +9.4% 79,140
8 Alaska $115,630 $106,340 $56 +8.2% 6,490
9 Colorado $113,860 $103,280 $55 +6.6% 72,990
10 Rhode Island $113,560 $105,160 $55 +6.3% 9,230
11 New Jersey $111,870 $103,230 $54 +4.7% 48,430
12 Virginia $108,500 $100,380 $52 +1.6% 76,470
13 Texas $107,610 $98,520 $52 +0.7% 249,090
14 Alabama $107,520 $99,990 $52 +0.6% 49,580
15 Connecticut $106,850 $102,120 $51 +0% 35,800

Top-Paying Metro Areas

Highest median pay among 520 metro areas.

#Metro areaMedianMeanEmployment
1 San Jose-Sunnyvale-Santa Clara, CA $163,920 $162,460 48,280
2 Northeast Virginia nonmetropolitan area $140,440 $133,240 2,970
3 Albuquerque, NM $131,720 $131,970 13,810
4 San Francisco-Oakland-Fremont, CA $131,120 $140,180 52,680
5 Lexington Park, MD $130,560 $132,160 5,480
6 Santa Cruz-Watsonville, CA $130,220 $133,220 1,460
7 Sacramento-Roseville-Folsom, CA $125,890 $126,350 20,270
8 Seattle-Tacoma-Bellevue, WA $124,180 $125,940 50,350
9 Kennewick-Richland, WA $124,150 $125,980 4,100
10 Santa Rosa-Petaluma, CA $122,970 $123,290 3,030

Frequently Asked Questions

How much do architecture and engineering occupations make in the U.S.?

The median architecture and engineering occupations salary in the United States is $99,520 per year (mean $106,830), and about 80% earn between $58,670 and $166,490.

How much do architecture and engineering occupations make per hour?

Roughly $51 per hour, based on a mean annual wage of $106,830 and 2,080 work hours per year.

Which state pays architecture and engineering occupations the most?

New Mexico has the highest average pay for architecture and engineering occupations at $130,890 per year (median $128,000).